The Championship Series is a best 4 out of 6 race series scheduled on the weekend.
Driver | Points | Points w/2 drops | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|---|---|---|
1 | Jocelyn Cote | 131 | 131 | 43 (22 + 21) | 44 (22 + 22) | 44 (22 + 22) | |||
2 | Noah Connell | 104 | 104 | 52 (25 + 1 + 25 + 1) | 52 (25 + 1 + 25 + 1) | ||||
3 | John Kennedy | 95 | 95 | 48 (24 + 24) | 47 (24 + 23) | ||||
4 | Brian Nesbitt | 93 | 93 | 45 (23 + 22) | 48 (24 + 24) | ||||
5 | Jack Nesbitt | 87 | 87 | 43 (20 + 23) | 44 (21 + 23) | ||||
6 | Shawn Fraser | 52 | 52 | 52 (25 + 1 + 25 + 1) | |||||
7 | Jake Solt | 47 | 47 | 47 (23 + 24) | |||||
8 | Jonathan Belanger | 44 | 44 | 44 (23 + 21) | |||||
9 | JF Roy | 41 | 41 | 41 (21 + 20) | |||||
10 | Pierre Emond | 21 | 21 | 21 |
Driver | Points | Points w/2 drops | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|---|---|---|
1 | Noah Connell | 285 | 200 | 40 (18 + 21 + 1) | 49 (23 + 25 + 1) | 49 (25 + 1 + 23) | 45 (25 + 1 + 19) | 51 (25 + 25 + 1) | 51 (50 + 1) |
2 | Daragh Slowey | 193 | 193 | 51 (25 + 1 + 25) | 42 (21 + 21) | 50 (24 + 25 + 1) | 50 (24 + 25 + 1) | ||
3 | Jordan Miles | 187 | 187 | 49 (25 + 1 + 23) | 44 (22 + 22) | 45 (21 + 24) | 49 (24 + 1 + 24) | ||
4 | Jake Solt | 178 | 178 | 45 (22 + 23) | 46 (22 + 24) | 44 (20 + 24) | 43 (20 + 23) | ||
5 | John Kennedy | 210 | 174 | 38 (20 + 18) | 36 (18 + 18) | 43 (22 + 21) | 44 (21 + 23) | 49 | |
6 | Jack Nesbitt | 246 | 174 | 41 (21 + 20) | 34 (17 + 17) | 38 (17 + 21) | 40 (18 + 22) | 45 (23 + 22) | 48 |
7 | Shawn Fraser | 250 | 174 | 46 (24 + 22) | 41 (19 + 22) | 41 (21 + 20) | 37 (19 + 18) | 39 (22 + 17) | 46 |
8 | Brian Nesbitt | 234 | 164 | 38 (19 + 19) | 38 (20 + 18) | 36 (23 + 13) | 34 (17 + 17) | 41 (20 + 21) | 47 |
9 | Jocelyn Cote | 193 | 143 | 33 (16 + 17) | 29 (16 + 13) | 26 (15 + 11) | 24 (12 + 12) | 37 (19 + 18) | 44 |
10 | Nick Doumkos | 141 | 130 | 11 | 23 (11 + 12) | 26 (16 + 10) | 38 (18 + 20) | 43 | |
11 | Marc Desgagne | 122 | 122 | 47 (23 + 24) | 37 (18 + 19) | 38 (19 + 19) | |||
12 | Eric Champagne | 108 | 108 | 27 (14 + 13) | 36 (17 + 19) | 45 | |||
13 | Aidan Slowey | 103 | 103 | 26 (13 + 13) | 29 (14 + 15) | 24 (9 + 15) | 24 (10 + 14) | ||
14 | Christian Arseneau | 87 | 87 | 28 (14 + 14) | 31 (15 + 16) | 28 (14 + 14) | |||
15 | Martin Beakes | 55 | 55 | 30 (15 + 15) | 25 (16 + 9) | ||||
16 | Patrick Golfman | 51 | 51 | 24 (12 + 12) | 27 (13 + 14) | ||||
17 | Ken Bugden | 46 | 46 | 33 (17 + 16) | 13 | ||||
18 | Kolton Vogel | 46 | 46 | 22 (11 + 11) | 24 (12 + 12) | ||||
19 | Xavier Belanger | 44 | 44 | 44 (24 + 20) | |||||
20 | Jaune Gagnon | 39 | 39 | 39 (23 + 16) | |||||
21 | Sean Breener | 33 | 33 | 33 (13 + 20) | |||||
22 | Pierre-Yves Morissette | 30 | 30 | 30 (15 + 15) | |||||
23 | Rick Di Toto | 28 | 28 | 28 (12 + 16) | |||||
24 | Sebastian Peters | 28 | 28 | 10 | 18 (8 + 10) | ||||
25 | Darick Carreiro | 27 | 27 | 27 (10 + 17) | |||||
26 | Clement Zotti | 22 | 22 | 22 (11 + 11) | |||||
27 | Dalen Parent | 18 | 18 | 18 (9 + 9) | |||||
28 | Daniel Alix | 15 | 15 | 15 (7 + 8) | |||||
29 | Norms Jubinville | 15 | 15 | 15 (8 + 7) | |||||
30 | Bill Gelianas | 9 | 9 | 9 |
Driver | Points | Points w/2 drops | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|---|---|---|
1 | Noah Connell | 301 | 207 | 51 (25 + 25 + 1) | 43 (24 + 19) | 52 (25 + 1 + 25 + 1) | 52 (25 + 1 + 25 + 1) | 52 (25 + 1 + 25 + 1) | 51 (50 + 1) |
2 | Jordan Miles | 196 | 196 | 52 (25 + 1 + 25 + 1) | 48 (24 + 24) | 48 (24 + 24) | 48 (24 + 24) | ||
3 | Jack Nesbitt | 254 | 178 | 41 (20 + 21) | 39 (21 + 18) | 42 (21 + 21) | 37 (20 + 17) | 46 (23 + 23) | 49 |
4 | Brian Nesbitt | 248 | 171 | 39 (19 + 20) | 38 (22 + 16) | 39 (20 + 19) | 40 (19 + 21) | 44 (22 + 22) | 48 |
5 | Daragh Slowey | 171 | 171 | 48 (24 + 24) | 34 (17 + 17) | 46 (23 + 23) | 43 (21 + 22) | ||
6 | Jake Solt | 167 | 167 | 42 (23 + 19) | 43 (20 + 23) | 41 (19 + 22) | 41 (23 + 18) | ||
7 | Kolton Vogel | 198 | 142 | 33 (16 + 17) | 27 (13 + 14) | 29 (15 + 14) | 29 (15 + 14) | 33 (16 + 17) | 47 |
8 | Nick Doumkos | 150 | 136 | 14 | 27 (16 + 11) | 28 (13 + 15) | 36 (20 + 16) | 45 | |
9 | Marc Desgagne | 127 | 127 | 45 (21 + 1 + 23) | 40 (18 + 22) | 42 (22 + 20) | |||
10 | Ben Tradburks | 123 | 123 | 15 | 31 (13 + 18) | 36 (17 + 19) | 41 (21 + 20) | ||
11 | Aidan Slowey | 115 | 115 | 33 (17 + 16) | 30 (15 + 15) | 24 (12 + 12) | 28 (16 + 12) | ||
12 | Pierre Emond | 95 | 95 | 25 (12 + 13) | 8 | 22 (14 + 8) | 40 (19 + 21) | ||
13 | Alexis Allard | 83 | 83 | 44 (22 + 22) | 39 (19 + 20) | ||||
14 | Christian Arseneau | 83 | 83 | 37 (18 + 19) | 46 | ||||
15 | Martin Beakes | 71 | 71 | 36 (18 + 18) | 35 (18 + 17) | ||||
16 | Xavier Belanger | 47 | 47 | 47 (23 + 24) | |||||
17 | Jaune Gagnon | 42 | 42 | 42 (22 + 20) | |||||
18 | Sean Breener | 41 | 41 | 41 (18 + 23) | |||||
19 | Jonathan Belanger | 37 | 37 | 37 (16 + 21) | |||||
20 | Joshua Pitcher | 35 | 35 | 35 (17 + 18) | |||||
21 | Justin Gunter | 33 | 33 | 33 (17 + 16) | |||||
22 | Pierre-Yves Morissette | 27 | 27 | 27 (11 + 16) | |||||
23 | Rick Di Toto | 27 | 27 | 27 (14 + 13) | |||||
24 | Darick Carreiro | 26 | 26 | 26 (11 + 15) | |||||
25 | Daniel Alix | 23 | 23 | 23 (10 + 13) | |||||
26 | Clement Zotti | 23 | 23 | 23 (12 + 11) | |||||
27 | Rajan Handa | 20 | 20 | 20 (10 + 10) | |||||
28 | Sebastian Peters | 18 | 18 | 18 (9 + 9) | |||||
29 | Daniel Gagnon | 18 | 18 | 18 (8 + 10) | |||||
30 | Cindy Ouellet | 18 | 18 | 18 (9 + 9) | |||||
31 | Guy Parent | 14 | 14 | 14 (7 + 7) | |||||
32 | JF Roy | 14 | 14 | 14 |
Driver | Points | Points w/2 drops | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|---|---|---|
1 | Shawn Fraser | 230 | 205 | 52 (25 + 1 + 25 + 1) | 25 | 50 (24 + 1 + 24 + 1) | 52 (25 + 1 + 25 + 1) | 51 (50 + 1) | |
2 | Jocelyn Cote | 140 | 140 | 45 (23 + 22) | 46 (22 + 24) | 49 | |||
3 | John Kennedy | 133 | 133 | 42 (21 + 21) | 45 (23 + 22) | 46 | |||
4 | Pierre Emond | 127 | 127 | 47 (23 + 24) | 38 (18 + 20) | 42 (21 + 21) | |||
5 | Alain Allard | 95 | 95 | 47 (24 + 23) | 48 (24 + 1 + 23) | ||||
6 | Nick Doumkos | 95 | 95 | 47 (24 + 23) | 48 | ||||
7 | Eric Beaulieu | 91 | 91 | 47 (23 + 24) | 44 (22 + 22) | ||||
8 | Pierre-Yves Morissette | 50 | 50 | 50 (25 + 25) | |||||
9 | Eric Champagne | 47 | 47 | 47 | |||||
10 | Clement Zotti | 45 | 45 | 45 (22 + 23) | |||||
11 | Cindy Ouellet | 38 | 38 | 38 (19 + 19) | |||||
12 | Daniel Gagnon | 37 | 37 | 37 (20 + 17) | |||||
13 | Norms Jubinville | 33 | 33 | 33 (17 + 16) | |||||
14 | Alexis Allard | 26 | 26 | 26 (25 + 1) | |||||
15 | Jaune Gagnon | 18 | 18 | 18 |
Driver | Points | Points w/2 drops | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Miles | 207 | 207 | 51 (25 + 25 + 1) | 52 (25 + 1 + 25 + 1) | 52 (25 + 1 + 25 + 1) | 52 (25 + 1 + 25 + 1) | ||
2 | John Kennedy | 246 | 199 | 52 (25 + 1 + 25 + 1) | 47 (24 + 23) | 48 (24 + 24) | 48 (24 + 24) | 51 (50 + 1) | |
3 | Jocelyn Cote | 264 | 184 | 47 (24 + 23) | 44 (22 + 22) | 38 (17 + 21) | 45 (23 + 22) | 42 (21 + 21) | 48 |
4 | Eric Champagne | 183 | 183 | 43 (21 + 22) | 45 (22 + 23) | 46 (23 + 23) | 49 | ||
5 | Christian Arseneau | 216 | 177 | 43 (21 + 22) | 43 (23 + 20) | 39 (20 + 19) | 44 (22 + 22) | 47 | |
6 | Kolton Vogel | 148 | 148 | 37 (18 + 19) | 34 (16 + 18) | 39 (20 + 19) | 38 (19 + 19) | ||
7 | Dan Champagen | 125 | 125 | 39 (19 + 20) | 40 (20 + 20) | 46 | |||
8 | Shawn Fraser | 96 | 96 | 49 (24 + 1 + 24) | 47 (23 + 24) | ||||
9 | Alexis Allard | 85 | 85 | 41 (23 + 18) | 44 (21 + 23) | ||||
10 | Eric Emond | 81 | 81 | 36 (18 + 18) | 45 | ||||
11 | Patrick Golfman | 79 | 79 | 39 (19 + 20) | 40 (19 + 21) | ||||
12 | Alain Allard | 79 | 79 | 41 (20 + 21) | 38 (20 + 18) | ||||
13 | Ken Bugden | 65 | 65 | 46 (22 + 24) | 19 | ||||
14 | Norms Jubinville | 42 | 42 | 42 (21 + 21) | |||||
15 | Rajan Handa | 42 | 42 | 42 (22 + 20) | |||||
16 | Eric Beaulieu | 37 | 37 | 37 (18 + 19) | |||||
17 | Justin Gunter | 35 | 35 | 35 (18 + 17) |
1 | 2 | 3 | |
---|---|---|---|
1/8 E-Buggy |
Shawn Fraser 250 pts |
Daragh Slowey 237 pts |
Brian Nesbitt 232 pts |
1/10 4wd Buggy MOD |
Noah Connell 255 pts |
Shawn Fraser 246 pts |
Daragh Slowey 235 pts |
1/10 2wd Buggy MOD |
Noah Connell 254 pts |
Daragh Slowey 235 pts |
Brian Nesbitt 232 pts |
1/10 4wd SC Truck MOD |
John Kennedy 252 pts |
Jordan Miles 248 pts |
Patrick Golfman 223 pts |
1 | 2 | 3 | |
---|---|---|---|
1/8 E-Buggy |
Shawn Fraser 201 pts |
Noah Connell 198 pts |
Daragh Slowey 194 pts |
1/10 4wd Buggy MOD |
Daragh Slowey 200 pts |
Jack Nesbitt 191 pts |
Brian Nesbitt 190 pts |
1/10 2wd Buggy MOD |
Noah Connell 203 pts |
Shawn Fraser 198 pts |
Daragh Slowey 193 pts |
1/10 4wd SC Truck MOD |
Shawn Fraser 204 pts |
John Kennedy 196 pts |
Jordan Miles 189 pts |