Oct 6, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 Shawn Fraser 12 / 5:04.097 23.830 12 / 5:13.395 11 / 5:01.128 12 / 5:04.097
2 Nick Doumkos 12 / 5:11.484 24.607 12 / 5:11.484 11 / 5:02.061 12 / 5:26.482
3 Jocelyn Cote 12 / 5:20.976 25.631 11 / 5:12.536 11 / 5:21.796 12 / 5:20.976
4 John Kennedy 11 / 5:01.470 25.774 11 / 5:29.504 10 / 5:08.992 11 / 5:01.470
5 Eric Champagne 11 / 5:01.691 25.002 11 / 5:22.147 11 / 5:01.691 11 / 5:22.333

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Shawn Fraser 13 / 5:19.625 23.968 27.638 25.077 24.088 24.582 1.40
2 Jocelyn Cote 12 / 5:06.402 25.412 27.070 25.977 25.544 25.868 0.54
3 Nick Doumkos 12 / 5:12.195 24.714 31.412 26.563 24.950 26.078 2.19
4 Eric Champagne 6 / 3:00.747 25.260 36.707 31.474 31.474 4.94
5 John Kennedy 1 / 0:22.518 22.518

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 Noah Connell 13 / 5:23.314 23.938 13 / 5:23.314 12 / 5:21.295 12 / 5:07.749
2 Brian Nesbitt 12 / 5:16.500 25.438 11 / 5:03.183 11 / 5:18.640 12 / 5:16.500
3 Jack Nesbitt 12 / 5:16.767 24.888 12 / 5:16.767 11 / 5:15.574 12 / 5:17.901
4 Christian Arseneau 10 / 5:01.356 26.728 10 / 5:28.367 10 / 5:19.848 10 / 5:01.356
5 Kolton Vogel 10 / 5:29.050 27.946 9 / 5:24.793 9 / 5:16.194 10 / 5:29.050
6 Nick Doumkos 9 / 5:23.122 9 / 5:23.122 3 / 1:51.092 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 12 / 5:03.916 24.036 29.205 25.335 24.369 24.948 1.50
2 Jack Nesbitt 12 / 5:14.438 24.824 31.647 26.449 25.000 25.929 2.21
3 Brian Nesbitt 11 / 5:00.864 25.440 31.551 27.139 25.916 27.139 1.88
4 Kolton Vogel 11 / 5:26.999 27.801 36.760 30.029 28.254 30.029 2.69
5 Christian Arseneau 10 / 5:06.289 27.818 39.088 31.137 28.770 3.76
6 Nick Doumkos 10 / 5:42.927 27.073 59.313 34.844 28.856 10.30

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 John Kennedy 12 / 5:09.770 24.643 11 / 5:03.145 12 / 5:15.775 12 / 5:09.770
2 Eric Champagne 12 / 5:25.870 25.443 11 / 5:00.042 12 / 5:25.870 11 / 5:07.103
3 Jocelyn Cote 12 / 5:28.100 25.537 12 / 5:28.100 11 / 5:13.896 11 / 5:02.257
4 Dan Champagen 11 / 5:33.968 28.017 10 / 5:11.367 10 / 5:04.277 11 / 5:33.968
5 Christian Arseneau 10 / 5:00.108 25.881 10 / 5:08.695 10 / 5:00.527 10 / 5:00.108
6 Eric Emond 10 / 5:25.860 26.418 10 / 5:25.860 9 / 5:09.435 9 / 5:05.039

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 John Kennedy 12 / 5:04.364 24.234 28.264 25.928 24.791 25.694 1.42
2 Eric Champagne 12 / 5:16.982 25.820 30.615 26.600 25.914 26.198 1.37
3 Jocelyn Cote 11 / 5:09.410 25.492 32.738 28.554 26.152 28.554 2.81
4 Christian Arseneau 11 / 5:19.939 25.763 35.910 29.478 27.024 29.478 3.40
5 Dan Champagen 10 / 5:00.640 27.779 34.361 30.116 28.890 2.00
6 Eric Emond 9 / 5:09.341 27.003 48.772 34.561 31.174 6.43

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 Noah Connell 13 / 5:02.036 22.158 12 / 5:11.757 13 / 5:02.036 13 / 5:08.045
2 Brian Nesbitt 13 / 5:15.445 23.465 13 / 5:22.945 12 / 5:05.513 13 / 5:15.445
3 Jack Nesbitt 13 / 5:20.959 23.038 12 / 5:04.470 12 / 5:03.575 13 / 5:20.959
4 John Kennedy 13 / 5:21.704 23.706 12 / 5:02.599 13 / 5:21.902 13 / 5:21.704
5 Shawn Fraser 13 / 5:23.088 23.317 13 / 5:23.088 13 / 5:25.476 13 / 5:24.269
6 Jocelyn Cote 12 / 5:09.573 24.841 10 / 5:21.325 12 / 5:21.001 12 / 5:09.573
7 Eric Champagne 12 / 5:15.480 24.312 12 / 5:18.890 12 / 5:15.480 12 / 5:25.035
8 Nick Doumkos 11 / 5:01.768 24.825 11 / 5:02.434 11 / 5:03.042 11 / 5:01.768

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:05.862 22.255 29.870 24.029 22.509 23.088 2.34
2 John Kennedy 13 / 5:14.178 23.336 26.161 24.349 23.639 23.998 0.91
3 Jack Nesbitt 13 / 5:17.401 22.890 29.830 24.763 23.080 23.999 2.23
4 Brian Nesbitt 13 / 5:22.767 23.773 30.354 24.866 23.912 24.093 1.94
5 Shawn Fraser 13 / 5:23.248 23.193 33.450 25.170 23.364 24.083 3.03
B-Main
Shawn Fraser 13 / 5:16.855 23.339 28.301 24.872 23.765 24.280 1.55
6 Eric Champagne 12 / 5:09.512 24.707 30.318 26.027 25.041 25.598 1.56
7 Jocelyn Cote 12 / 5:11.763 24.334 31.123 26.017 24.669 25.506 2.25
8 Nick Doumkos 12 / 5:25.600 24.552 33.091 27.583 25.543 27.032 2.65