Sep 14, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Shawn Fraser 13 / 5:27.608 24.402 13 / 5:27.608
2 Nick Doumkos 11 / 5:00.650 25.914 11 / 5:00.650
3 Jocelyn Cote 11 / 5:17.770 25.529 11 / 5:17.770
4 John Kennedy 11 / 5:23.051 26.628 11 / 5:23.051
5 Pierre Emond 10 / 5:26.402 29.395 10 / 5:26.402

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Shawn Fraser 13 / 5:22.743 24.227 28.429 25.338 24.393 24.757 1.42
2 Nick Doumkos 11 / 5:00.970 26.068 31.248 27.908 26.387 27.908 2.03
3 John Kennedy 11 / 5:02.805 26.326 32.243 27.349 26.504 27.349 1.78
4 Jocelyn Cote 11 / 5:24.876 26.811 32.218 29.526 27.738 29.526 2.11
5 Pierre Emond 1 / 0:25.563 25.563

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 12 / 5:16.700 24.611 12 / 5:16.700
2 Jack Nesbitt 11 / 5:00.460 26.140 11 / 5:00.460
3 Ben Tradburks 11 / 5:09.636 25.976 11 / 5:09.636
4 Jordan Miles 11 / 5:10.610 25.607 11 / 5:10.610
5 Brian Nesbitt 11 / 5:18.807 27.168 11 / 5:18.807
6 Pierre Emond 10 / 5:27.070 29.796 10 / 5:27.070
7 Christian Arseneau 9 / 5:13.183 28.203 9 / 5:13.183
8 Kolton Vogel 8 / 3:59.713 28.569 8 / 3:59.713
9 Joshua Pitcher 8 / 5:32.231 33.443 8 / 5:32.231
10 Nick Doumkos 3 / 1:50.380 29.238 3 / 1:50.380

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 12 / 5:06.632 24.540 30.572 26.171 24.813 25.730 2.07
2 Jordan Miles 12 / 5:12.342 24.831 28.804 26.442 25.451 26.206 1.29
3 Jack Nesbitt 12 / 5:18.353 25.300 30.321 27.141 25.609 26.823 1.92
4 Brian Nesbitt 11 / 5:06.193 25.865 33.507 27.827 26.478 27.827 2.28
5 Ben Tradburks 10 / 5:09.346 26.298 51.935 31.991 27.639 7.95
6 Nick Doumkos 8 / 4:20.168 29.235 38.101 33.009 31.326 3.19
B-Main
Nick Doumkos 10 / 5:00.654 28.725 34.213 30.423 29.025 2.06
7 Pierre Emond 10 / 5:04.363 28.173 36.066 31.422 29.994 2.30
8 Christian Arseneau 10 / 5:09.861 29.377 37.586 31.766 30.010 2.77
9 Joshua Pitcher 9 / 5:50.857 32.495 56.279 39.720 35.586 7.59
10 Kolton Vogel 0 / 0:00.000

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Jordan Miles 12 / 5:11.050 24.623 12 / 5:11.050
2 John Kennedy 12 / 5:19.177 25.515 12 / 5:19.177
3 Jocelyn Cote 11 / 5:04.652 26.747 11 / 5:04.652
4 Eric Champagne 11 / 5:11.252 27.013 11 / 5:11.252
5 Christian Arseneau 11 / 5:16.554 26.905 11 / 5:16.554
6 Dan Champagen 10 / 5:14.798 28.698 10 / 5:14.798
7 Kolton Vogel 6 / 5:17.121 28.187 6 / 5:17.121
8 Eric Emond 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 12 / 5:01.230 24.516 28.026 25.663 24.860 25.426 1.20
2 John Kennedy 12 / 5:16.345 25.169 30.787 26.932 25.615 26.547 1.79
3 Eric Champagne 11 / 5:08.455 26.401 34.174 28.396 26.947 28.396 2.37
4 Christian Arseneau 11 / 5:12.490 26.944 37.840 28.888 27.305 28.888 3.32
5 Jocelyn Cote 11 / 5:19.054 26.469 35.868 29.660 27.176 29.660 3.29
6 Dan Champagen 10 / 5:09.553 28.931 34.702 31.412 30.015 1.99
7 Kolton Vogel 10 / 5:16.130 28.132 38.901 32.131 29.778 3.51
8 Eric Emond 9 / 5:21.182 32.593 41.504 35.786 33.717 3.18

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Jordan Miles 13 / 5:13.217 23.120 13 / 5:13.217
2 Jack Nesbitt 13 / 5:17.880 23.460 13 / 5:17.880
3 Noah Connell 13 / 5:19.895 22.471 13 / 5:19.895
4 John Kennedy 12 / 5:07.460 24.501 12 / 5:07.460
5 Shawn Fraser 12 / 5:22.335 24.272 12 / 5:22.335
6 Brian Nesbitt 12 / 5:24.680 24.849 12 / 5:24.680
7 Jocelyn Cote 11 / 5:04.384 25.941 11 / 5:04.384
8 Eric Champagne 11 / 5:23.275 26.583 11 / 5:23.275
9 Nick Doumkos 9 / 4:24.157 26.127 9 / 4:24.157

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 14 / 5:20.794 22.682 23.694 23.161 22.938 23.052 0.26
2 Jordan Miles 13 / 5:01.494 22.743 25.607 23.600 23.118 23.356 0.72
3 Jack Nesbitt 13 / 5:14.209 23.522 28.504 24.310 23.694 23.856 1.35
4 Shawn Fraser 13 / 5:18.662 24.212 25.952 24.736 24.377 24.557 0.49
5 John Kennedy 12 / 5:10.209 24.048 33.560 25.975 24.352 25.217 2.89
B-Main
Shawn Fraser 13 / 5:21.109 24.419 26.503 25.209 24.623 24.955 0.75
6 Brian Nesbitt 12 / 5:10.060 24.594 32.545 26.395 25.007 25.781 2.38
7 Jocelyn Cote 12 / 5:25.156 25.679 33.242 27.552 26.202 26.983 2.32
8 Nick Doumkos 11 / 5:05.196 25.881 32.036 28.069 26.668 28.069 2.01
9 Eric Champagne 11 / 5:11.146 26.507 31.264 28.502 26.831 28.502 1.82