Jun 23, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 12 / 5:15.611 24.867 12 / 5:15.611
2 Brian Nesbitt 11 / 5:01.631 25.365 11 / 5:01.631
3 Jack Nesbitt 11 / 5:08.685 25.947 11 / 5:08.685
4 Jocelyn Cote 11 / 5:14.298 26.627 11 / 5:14.298
5 Jonathan Belanger 11 / 5:19.810 24.684 11 / 5:19.810

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:32.219 24.392 44.123 31.888 28.339 7.51
2 Brian Nesbitt 12 / 5:17.529 25.715 28.353 26.879 26.148 26.731 0.90
3 Jonathan Belanger 12 / 5:18.428 26.295 31.733 28.187 26.148 28.187 2.89
4 Jocelyn Cote 11 / 5:16.226 26.926 33.014 28.995 27.668 28.995 1.87
5 Jack Nesbitt 1 / 0:22.293 22.293

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Jordan Miles 12 / 5:23.376 24.918 12 / 5:23.376
2 Jake Solt 12 / 5:25.019 26.400 12 / 5:25.019
3 Daragh Slowey 12 / 5:25.945 26.483 12 / 5:25.945
4 Noah Connell 11 / 5:00.123 25.440 11 / 5:00.123
5 Marc Desgagne 11 / 5:05.158 26.035 11 / 5:05.158
6 Xavier Belanger 11 / 5:05.747 26.582 11 / 5:05.747
7 Alexis Allard 11 / 5:10.991 26.926 11 / 5:10.991
8 Brian Nesbitt 11 / 5:13.279 27.142 11 / 5:13.279
9 Jonathan Belanger 11 / 5:16.443 26.984 11 / 5:16.443
10 Jack Nesbitt 11 / 5:20.665 26.659 11 / 5:20.665
11 Rajan Handa 10 / 5:29.705 29.594 10 / 5:29.705
12 Aidan Slowey 9 / 5:00.437 30.298 9 / 5:00.437
13 Nick Doumkos 9 / 5:15.250 32.828 9 / 5:15.250
14 Sebastian Peters 9 / 5:26.181 31.421 9 / 5:26.181
15 Pierre Emond 8 / 5:13.125 33.078 8 / 5:13.125
16 Kolton Vogel 7 / 5:01.968 37.263 7 / 5:01.968

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 12 / 5:19.039 25.328 31.633 27.194 25.980 26.751 1.80
2 Noah Connell 12 / 5:24.404 25.460 29.501 27.084 26.306 26.842 1.08
3 Xavier Belanger 11 / 5:02.729 26.891 31.235 27.914 27.240 27.914 1.23
4 Brian Nesbitt 11 / 5:09.366 27.529 31.219 28.394 27.660 28.394 1.31
5 Jack Nesbitt 11 / 5:10.906 26.373 35.456 28.496 27.024 28.496 2.62
6 Jake Solt 11 / 5:14.252 27.208 33.672 29.152 27.507 29.152 2.36
7 Alexis Allard 11 / 5:18.681 27.198 34.227 28.981 27.707 28.981 2.11
8 Marc Desgagne 11 / 5:20.117 26.838 34.218 29.560 27.339 29.560 2.79
9 Daragh Slowey 11 / 5:23.995 27.300 34.183 30.163 28.565 30.163 2.10
B-Main
Jack Nesbitt 12 / 5:29.797 25.967 30.793 27.881 26.649 27.590 1.62
10 Jonathan Belanger 11 / 5:24.244 27.068 31.731 29.757 28.350 29.757 1.68
11 Aidan Slowey 10 / 5:22.844 29.726 35.492 32.479 31.006 2.12
12 Nick Doumkos 9 / 54:25.688 30.359 3001.376 404.674 32.256 1049.23
13 Kolton Vogel 8 / 5:18.301 30.714 53.514 39.662 34.306 9.47
14 Pierre Emond 8 / 55:13.328 32.328 3063.422 468.342 34.453 1144.33

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Shawn Fraser 11 / 5:03.277 25.536 11 / 5:03.277
2 Alexis Allard 11 / 5:22.669 27.164 11 / 5:22.669
3 Jocelyn Cote 10 / 5:02.296 27.409 10 / 5:02.296
4 Christian Arseneau 10 / 5:24.704 28.750 10 / 5:24.704
5 Rajan Handa 9 / 5:03.181 30.024 9 / 5:03.181
6 Alain Allard 8 / 5:04.281 34.085 8 / 5:04.281
7 Kolton Vogel 8 / 5:04.846 31.151 8 / 5:04.846
8 Patrick Golfman 8 / 5:10.532 31.763 8 / 5:10.532
9 Jordan Miles 1 / 0:37.025 37.025 1 / 0:37.025

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 12 / 5:16.280 24.862 32.017 26.605 25.154 26.063 2.17
2 Shawn Fraser 11 / 5:08.413 26.996 30.647 28.708 27.405 28.708 1.47
3 Christian Arseneau 10 / 5:03.103 28.928 35.988 31.042 29.340 2.51
4 Jocelyn Cote 10 / 5:06.004 28.795 36.448 31.216 29.152 2.92
5 Alexis Allard 10 / 5:07.305 27.596 37.951 31.655 29.291 3.49
6 Alain Allard 9 / 5:32.428 28.344 44.778 37.590 34.632 5.37
7 Patrick Golfman 8 / 5:26.512 35.771 48.721 41.871 39.377 5.01
8 Kolton Vogel 0 / 0:00.000

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Jordan Miles 13 / 5:23.027 24.035 13 / 5:23.027
2 Daragh Slowey 12 / 5:08.086 24.405 12 / 5:08.086
3 Marc Desgagne 12 / 5:08.920 24.867 12 / 5:08.920
4 Jake Solt 12 / 5:12.258 25.004 12 / 5:12.258
5 Shawn Fraser 12 / 5:12.977 25.009 12 / 5:12.977
6 Brian Nesbitt 12 / 5:22.872 25.561 12 / 5:22.872
7 Jack Nesbitt 12 / 5:25.768 25.683 12 / 5:25.768
8 Xavier Belanger 11 / 5:02.747 25.205 11 / 5:02.747
9 Jocelyn Cote 11 / 5:09.000 26.904 11 / 5:09.000
10 Christian Arseneau 10 / 5:05.207 26.956 10 / 5:05.207
11 Aidan Slowey 9 / 5:02.445 28.476 9 / 5:02.445
12 Patrick Golfman 9 / 5:12.724 30.803 9 / 5:12.724
13 Sebastian Peters 8 / 4:29.597 29.801 8 / 4:29.597
14 Nick Doumkos 8 / 5:03.641 29.469 8 / 5:03.641
15 Kolton Vogel 8 / 5:04.997 31.488 8 / 5:04.997
16 Noah Connell 7 / 3:03.459 24.566 7 / 3:03.459
17 Bill Gelianas 4 / 4:04.734 53.734 4 / 4:04.734

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 13 / 5:24.589 24.120 28.597 25.331 24.555 24.882 1.21
2 Xavier Belanger 12 / 5:02.994 24.697 26.639 25.426 25.080 25.305 0.50
3 Noah Connell 12 / 5:03.966 24.375 28.359 25.413 24.527 25.119 1.43
4 Jake Solt 12 / 5:09.752 24.563 28.564 25.990 24.959 25.733 1.24
5 Daragh Slowey 12 / 5:11.445 24.031 36.156 26.306 24.680 25.321 3.37
6 Brian Nesbitt 12 / 5:15.645 25.601 29.488 26.264 25.668 25.941 1.13
7 Shawn Fraser 12 / 5:21.526 25.188 29.493 27.038 25.681 26.793 1.67
8 Marc Desgagne 11 / 5:02.144 25.776 32.478 28.053 26.310 28.053 2.27
9 Jack Nesbitt 11 / 5:06.359 25.824 31.213 28.081 26.451 28.081 2.03
B-Main
Noah Connell 12 / 5:11.834 24.490 28.651 25.775 25.024 25.487 1.12
10 Jocelyn Cote 11 / 5:26.196 28.375 35.539 30.579 28.878 30.579 2.55
11 Christian Arseneau 10 / 5:02.067 26.970 75.937 34.760 28.127 16.70
12 Aidan Slowey 10 / 5:09.643 27.132 37.953 31.788 28.912 4.07
13 Patrick Golfman 9 / 5:34.733 31.341 46.701 38.245 34.843 5.40
14 Kolton Vogel 8 / 4:36.155 30.440 41.023 34.629 32.519 4.21
15 Nick Doumkos 8 / 5:05.125 37.797 214.891 37.797
16 Sebastian Peters 0 / 0:00.000
17 Bill Gelianas 0 / 0:00.000

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Alain Allard 9 / 5:23.504 32.508 9 / 5:23.504
2 Shawn Fraser 8 / 3:41.392 24.664 8 / 3:41.392
3 Pierre Emond 8 / 5:09.766 27.516 8 / 5:09.766
4 Eric Beaulieu 7 / 5:34.110 36.110 7 / 5:34.110

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Shawn Fraser 12 / 5:11.010 24.835 28.376 26.291 25.606 26.083 0.99
2 Alain Allard 9 / 5:03.652 32.054 46.460 39.048 36.353 5.75
3 Pierre Emond 6 / 5:06.219 58.015 102.109 47.766 31.09
4 Eric Beaulieu 6 / 5:07.625 57.968 102.437 48.067 30.72