Jul 13, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Shawn Fraser 12 / 5:04.674 24.739 12 / 5:04.674
2 Jake Solt 12 / 5:05.652 24.914 12 / 5:05.652
3 Jocelyn Cote 11 / 5:15.191 27.120 11 / 5:15.191
4 John Kennedy 9 / 3:53.583 25.212 9 / 3:53.583
5 Pierre Emond 2 / 1:10.700 34.517 2 / 1:10.700

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Shawn Fraser 12 / 5:05.696 24.837 29.670 26.022 25.334 25.657 1.29
2 John Kennedy 12 / 5:19.199 25.424 31.724 27.038 25.585 26.569 2.19
3 Jake Solt 11 / 5:05.217 25.078 33.908 28.476 26.101 28.476 3.01
4 Jocelyn Cote 11 / 5:05.399 27.085 32.769 28.230 27.357 28.230 1.67
5 Pierre Emond 10 / 5:29.565 29.710 43.493 33.638 31.033 4.26

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 12 / 5:17.574 25.559 12 / 5:17.574
2 Marc Desgagne 11 / 5:01.808 26.600 11 / 5:01.808
3 Daragh Slowey 11 / 5:02.110 26.275 11 / 5:02.110
4 Jake Solt 11 / 5:13.243 27.248 11 / 5:13.243
5 Jordan Miles 11 / 5:15.174 25.620 11 / 5:15.174
6 Brian Nesbitt 11 / 5:18.580 27.108 11 / 5:18.580
7 Martin Beakes 10 / 5:10.552 28.326 10 / 5:10.552
8 Jack Nesbitt 10 / 5:16.728 26.930 10 / 5:16.728
9 Justin Gunter 10 / 5:17.321 28.818 10 / 5:17.321
10 Rick Di Toto 10 / 5:19.688 28.485 10 / 5:19.688
11 Ben Tradburks 10 / 5:21.685 28.387 10 / 5:21.685
12 Nick Doumkos 10 / 5:26.470 28.878 10 / 5:26.470
13 Darick Carreiro 10 / 5:27.250 26.656 10 / 5:27.250
14 Rajan Handa 10 / 5:34.408 30.396 10 / 5:34.408
15 Sebastian Peters 10 / 5:37.937 29.808 10 / 5:37.937
16 Aidan Slowey 9 / 5:19.447 31.776 9 / 5:19.447
17 Kolton Vogel 9 / 6:11.569 30.851 9 / 6:11.569
18 Pierre Emond 9 / 6:14.725 32.083 9 / 6:14.725

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 12 / 5:05.338 24.754 28.524 26.020 25.296 25.769 1.00
2 Jordan Miles 12 / 5:08.334 25.087 28.802 25.994 25.309 25.713 1.04
3 Daragh Slowey 12 / 5:15.054 25.632 30.594 26.645 25.835 26.250 1.40
4 Marc Desgagne 12 / 5:22.605 26.468 31.512 27.371 26.678 26.956 1.42
5 Jack Nesbitt 12 / 5:24.931 26.188 28.873 27.172 26.511 27.002 0.99
6 Brian Nesbitt 11 / 5:03.799 26.521 31.637 28.053 27.026 28.053 1.53
7 Jake Solt 11 / 5:04.967 26.681 32.781 28.195 27.167 28.195 1.74
B-Main
Jack Nesbitt 11 / 5:03.859 26.022 35.015 28.273 26.315 28.273 3.00
8 Martin Beakes 11 / 5:21.269 27.998 33.143 29.716 28.348 29.716 1.86
9 Justin Gunter 11 / 5:22.944 27.988 33.700 29.483 28.488 29.483 1.64
10 Nick Doumkos 11 / 5:29.805 26.984 35.319 30.477 28.703 30.477 2.46
11 Kolton Vogel 10 / 5:17.374 28.755 38.056 31.865 29.573 3.12
12 Rick Di Toto 10 / 5:20.375 29.036 36.673 32.566 30.860 2.51
13 Ben Tradburks 4 / 2:03.086 29.074 32.442 31.227 1.87
C-Main
Kolton Vogel 11 / 5:30.342 29.178 32.552 30.309 29.406 30.309 1.20
14 Aidan Slowey 10 / 5:01.461 28.043 41.133 30.570 28.750 4.03
15 Darick Carreiro 10 / 5:26.878 29.261 40.582 32.557 30.292 3.58
16 Rajan Handa 10 / 5:29.102 29.969 38.548 33.210 31.440 2.77
17 Sebastian Peters 9 / 5:00.869 29.667 39.838 34.412 32.046 3.77
18 Pierre Emond 9 / 5:06.412 31.307 40.233 34.106 32.765 2.73

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Jordan Miles 12 / 5:22.631 24.966 12 / 5:22.631
2 Shawn Fraser 11 / 5:05.673 26.189 11 / 5:05.673
3 John Kennedy 11 / 5:21.449 26.716 11 / 5:21.449
4 Eric Champagne 10 / 5:04.687 29.069 10 / 5:04.687
5 Rajan Handa 10 / 5:13.759 28.155 10 / 5:13.759
6 Christian Arseneau 10 / 5:19.514 28.831 10 / 5:19.514
7 Jocelyn Cote 10 / 5:23.877 28.772 10 / 5:23.877
8 Ken Bugden 10 / 5:41.281 29.860 10 / 5:41.281
9 Justin Gunter 8 / 5:23.203 30.265 8 / 5:23.203
10 Kolton Vogel 7 / 5:55.313 30.497 7 / 5:55.313

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 12 / 5:02.924 24.913 28.150 25.762 25.087 25.523 1.02
2 John Kennedy 12 / 5:26.606 26.230 29.489 27.655 26.750 27.472 1.09
3 Shawn Fraser 11 / 5:12.113 25.954 33.086 29.130 28.056 29.130 1.78
4 Rajan Handa 11 / 5:29.748 27.913 35.238 30.490 28.771 30.490 2.31
5 Eric Champagne 10 / 5:04.129 28.578 39.019 31.192 28.851 3.65
6 Christian Arseneau 10 / 5:10.420 27.988 37.344 30.342 28.832 2.26
7 Ken Bugden 10 / 5:32.908 31.102 37.205 33.661 32.314 1.99
8 Justin Gunter 9 / 5:02.047 26.469 86.687 42.594 33.775 23.46
9 Jocelyn Cote 9 / 5:11.243 24.185 50.530 34.857 30.521 7.75
10 Kolton Vogel 9 / 5:24.601 30.760 45.577 36.768 34.163 4.79

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 13 / 5:20.978 23.714 13 / 5:20.978
2 Daragh Slowey 12 / 5:00.716 23.625 12 / 5:00.716
3 Jake Solt 12 / 5:07.014 24.447 12 / 5:07.014
4 Brian Nesbitt 12 / 5:07.340 24.868 12 / 5:07.340
5 Jordan Miles 12 / 5:07.406 24.320 12 / 5:07.406
6 Shawn Fraser 12 / 5:08.565 24.540 12 / 5:08.565
7 John Kennedy 12 / 5:25.760 24.724 12 / 5:25.760
8 Jack Nesbitt 11 / 5:05.922 25.027 11 / 5:05.922
9 Christian Arseneau 11 / 5:26.456 26.702 11 / 5:26.456
10 Marc Desgagne 11 / 5:39.718 24.616 11 / 5:39.718
11 Jocelyn Cote 10 / 5:00.159 27.021 10 / 5:00.159
12 Ken Bugden 10 / 5:09.844 29.201 10 / 5:09.844
13 Aidan Slowey 10 / 5:13.115 28.886 10 / 5:13.115
14 Martin Beakes 10 / 5:29.781 27.740 10 / 5:29.781
15 Darick Carreiro 10 / 5:33.672 27.047 10 / 5:33.672
16 Rick Di Toto 9 / 5:05.047 28.062 9 / 5:05.047
17 Sebastian Peters 4 / 2:34.881 32.251 4 / 2:34.881
18 Nick Doumkos 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:13.492 24.167 24.922 24.545 24.349 24.483 0.23
2 Daragh Slowey 13 / 5:25.757 23.902 31.267 25.497 24.119 24.757 2.13
3 Brian Nesbitt 12 / 5:03.576 24.786 30.294 25.731 24.914 25.275 1.57
4 Jordan Miles 12 / 5:09.382 24.116 30.481 26.055 24.429 25.613 2.38
5 Shawn Fraser 12 / 5:11.056 24.953 28.715 26.313 25.364 26.073 1.25
6 Jake Solt 12 / 5:12.091 24.495 32.737 26.591 24.896 25.977 2.52
7 Marc Desgagne 7 / 3:00.515 24.957 28.740 26.214 25.708 1.33
B-Main
Marc Desgagne 12 / 5:06.602 24.660 28.889 25.994 25.162 25.704 1.25
8 John Kennedy 12 / 5:08.603 24.998 30.094 26.340 25.255 25.965 1.72
9 Jack Nesbitt 12 / 5:09.930 24.331 30.145 25.931 24.646 25.510 1.93
10 Martin Beakes 11 / 5:05.639 26.992 29.654 28.112 27.455 28.112 0.86
11 Jocelyn Cote 11 / 5:19.997 27.089 35.977 29.759 27.888 29.759 2.68
12 Christian Arseneau 11 / 5:25.186 27.989 31.818 29.849 28.783 29.849 1.34
13 Ken Bugden 6 / 3:10.386 28.512 34.630 32.062 32.062 2.79
C-Main
Martin Beakes 11 / 5:07.358 27.944 29.025 28.542 28.252 28.542 0.38
14 Rick Di Toto 11 / 5:21.868 26.576 38.906 29.275 27.508 29.275 3.53
15 Nick Doumkos 11 / 5:39.024 27.587 43.948 31.561 28.460 31.561 4.92
16 Darick Carreiro 10 / 5:00.511 27.090 38.778 30.365 27.668 3.97
17 Aidan Slowey 10 / 5:16.166 27.776 38.738 31.963 29.481 3.72
18 Sebastian Peters 10 / 5:35.374 30.888 39.673 34.354 32.741 2.67