Jul 14, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Shawn Fraser 12 / 5:11.740 24.408 12 / 5:11.740
2 Jake Solt 12 / 5:12.343 25.303 12 / 5:12.343
3 John Kennedy 11 / 5:00.233 25.028 11 / 5:00.233
4 Jocelyn Cote 11 / 5:19.284 26.619 11 / 5:19.284

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Shawn Fraser 13 / 5:29.396 24.598 29.661 25.848 24.963 25.276 1.45
2 Jake Solt 12 / 5:01.858 24.754 26.913 25.653 25.067 25.527 0.66
3 John Kennedy 12 / 5:10.181 24.929 31.620 26.364 25.073 25.838 2.01
4 Jocelyn Cote 11 / 5:16.596 26.411 37.639 29.370 26.640 29.370 3.82

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 12 / 5:12.397 24.337 12 / 5:12.397
2 Jordan Miles 12 / 5:19.621 24.776 12 / 5:19.621
3 Jake Solt 12 / 5:19.912 26.048 12 / 5:19.912
4 Marc Desgagne 12 / 5:24.262 26.191 12 / 5:24.262
5 Jack Nesbitt 11 / 5:04.521 26.611 11 / 5:04.521
6 Brian Nesbitt 11 / 5:10.671 26.686 11 / 5:10.671
7 Daragh Slowey 11 / 5:16.092 26.115 11 / 5:16.092
8 Ben Tradburks 11 / 5:19.873 27.432 11 / 5:19.873
9 Martin Beakes 11 / 5:22.282 27.615 11 / 5:22.282
10 Justin Gunter 11 / 5:23.684 27.809 11 / 5:23.684
11 Kolton Vogel 11 / 5:26.912 28.118 11 / 5:26.912
12 Rick Di Toto 10 / 5:01.575 28.005 10 / 5:01.575
13 Darick Carreiro 10 / 5:06.065 28.110 10 / 5:06.065
14 Nick Doumkos 10 / 5:13.513 28.619 10 / 5:13.513
15 Sebastian Peters 10 / 5:29.210 30.094 10 / 5:29.210
16 Aidan Slowey 10 / 5:30.615 29.815 10 / 5:30.615
17 Rajan Handa 9 / 5:00.538 31.298 9 / 5:00.538

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 12 / 5:12.658 25.742 31.356 26.644 25.943 26.173 1.59
2 Jordan Miles 12 / 5:17.403 25.755 29.362 26.983 25.986 26.745 1.27
3 Daragh Slowey 11 / 5:01.776 27.114 30.143 27.801 27.270 27.801 0.89
4 Jake Solt 11 / 5:04.332 26.692 31.736 28.083 27.132 28.083 1.47
5 Jack Nesbitt 11 / 5:12.359 26.476 29.522 28.308 27.554 28.308 0.93
6 Marc Desgagne 11 / 5:13.875 27.054 36.608 29.110 27.486 29.110 3.10
7 Brian Nesbitt 11 / 5:21.505 27.124 33.750 29.403 28.048 29.403 1.97
B-Main
Daragh Slowey 12 / 5:25.196 26.608 28.821 27.666 27.134 27.551 0.66
8 Ben Tradburks 11 / 5:14.934 27.500 32.324 29.249 28.054 29.249 1.66
9 Martin Beakes 11 / 5:23.713 27.206 33.317 30.065 28.185 30.065 2.28
10 Justin Gunter 10 / 5:06.210 28.898 36.815 30.772 29.222 2.55
11 Darick Carreiro 10 / 5:11.833 28.370 36.162 31.650 29.249 3.08
12 Kolton Vogel 10 / 5:24.239 29.096 35.595 32.827 31.245 2.38
13 Rick Di Toto 9 / 5:18.341 29.119 65.878 36.639 30.854 12.20
C-Main
Darick Carreiro 11 / 5:21.044 27.951 33.779 29.901 28.465 29.901 2.11
14 Aidan Slowey 10 / 5:13.740 29.016 34.626 32.046 30.857 1.76
15 Nick Doumkos 10 / 5:16.119 27.815 44.026 31.741 29.288 4.89
16 Rajan Handa 10 / 5:24.873 29.309 37.807 33.091 30.598 3.33
17 Sebastian Peters 9 / 5:09.636 30.612 46.694 35.265 31.771 5.65

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Jordan Miles 12 / 5:07.432 24.518 12 / 5:07.432
2 John Kennedy 12 / 5:21.683 26.358 12 / 5:21.683
3 Shawn Fraser 11 / 5:01.267 25.768 11 / 5:01.267
4 Justin Gunter 11 / 5:22.844 26.953 11 / 5:22.844
5 Eric Champagne 10 / 5:02.072 29.330 10 / 5:02.072
6 Jocelyn Cote 10 / 5:09.828 27.684 10 / 5:09.828
7 Christian Arseneau 10 / 5:25.232 28.288 10 / 5:25.232
8 Ken Bugden 10 / 5:30.397 30.825 10 / 5:30.397
9 Rajan Handa 10 / 5:31.531 28.362 10 / 5:31.531
10 Kolton Vogel 10 / 5:39.187 30.837 10 / 5:39.187

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 12 / 5:19.753 25.307 31.628 27.290 25.695 26.857 2.26
2 Shawn Fraser 12 / 5:24.750 25.737 30.904 27.571 26.526 27.238 1.51
3 John Kennedy 12 / 5:25.145 26.308 30.309 27.606 26.627 27.335 1.35
4 Eric Champagne 11 / 5:26.440 28.645 31.733 30.128 29.291 30.128 1.05
5 Jocelyn Cote 10 / 5:01.250 27.396 36.805 30.533 28.698 2.81
6 Rajan Handa 10 / 5:10.157 28.500 34.640 31.166 29.801 2.03
7 Christian Arseneau 10 / 5:18.302 27.728 37.702 32.385 29.843 3.54
8 Kolton Vogel 9 / 5:13.800 32.894 37.141 35.456 34.708 1.36
9 Justin Gunter 1 / 59:33.421 3573.421

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Daragh Slowey 13 / 5:18.986 24.041 13 / 5:18.986
2 Jordan Miles 13 / 5:21.687 23.990 13 / 5:21.687
3 Jake Solt 12 / 5:01.300 24.372 12 / 5:01.300
4 Noah Connell 12 / 5:01.684 23.334 12 / 5:01.684
5 Jack Nesbitt 12 / 5:04.433 24.332 12 / 5:04.433
6 Marc Desgagne 12 / 5:05.579 24.085 12 / 5:05.579
7 John Kennedy 12 / 5:09.264 24.238 12 / 5:09.264
8 Brian Nesbitt 12 / 5:15.016 23.812 12 / 5:15.016
9 Shawn Fraser 12 / 5:23.771 24.827 12 / 5:23.771
10 Darick Carreiro 11 / 5:14.260 26.255 11 / 5:14.260
11 Rick Di Toto 11 / 5:17.444 26.703 11 / 5:17.444
12 Christian Arseneau 11 / 5:19.346 27.037 11 / 5:19.346
13 Aidan Slowey 10 / 5:04.846 27.706 10 / 5:04.846
14 Jocelyn Cote 10 / 5:08.805 26.787 10 / 5:08.805
15 Nick Doumkos 10 / 5:12.053 27.121 10 / 5:12.053
16 Ken Bugden 10 / 5:13.721 28.557 10 / 5:13.721
17 Sebastian Peters 10 / 5:26.175 29.323 10 / 5:26.175
18 Martin Beakes 3 / 1:22.067 26.278 3 / 1:22.067

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Daragh Slowey 13 / 5:25.118 24.699 26.531 25.369 24.923 25.186 0.55
2 Jake Solt 12 / 5:00.126 24.707 26.146 25.342 24.870 25.261 0.53
3 Noah Connell 12 / 5:00.729 24.266 29.025 25.438 24.624 25.080 1.39
4 Jordan Miles 12 / 5:00.935 24.254 29.853 25.525 24.618 25.093 1.69
5 Jack Nesbitt 12 / 5:05.724 25.017 29.727 25.812 25.219 25.421 1.32
6 Shawn Fraser 12 / 5:12.156 24.635 31.723 26.046 25.098 25.478 1.98
7 Marc Desgagne 12 / 5:12.615 24.675 30.414 26.119 25.239 25.690 1.54
B-Main
Shawn Fraser 12 / 5:04.287 24.993 26.386 25.704 25.289 25.636 0.49
8 John Kennedy 12 / 5:10.750 24.676 27.454 25.856 25.191 25.697 0.81
9 Darick Carreiro 11 / 5:09.050 26.496 30.803 28.289 27.506 28.289 1.16
10 Rick Di Toto 11 / 5:12.727 27.313 33.126 28.968 27.653 28.968 1.91
11 Aidan Slowey 11 / 5:21.486 26.965 33.758 29.582 27.843 29.582 2.32
12 Christian Arseneau 10 / 5:10.393 28.768 34.872 31.441 30.001 2.08
13 Brian Nesbitt 4 / 1:44.871 27.155 30.009 28.174 1.59
C-Main
Aidan Slowey 11 / 5:08.417 27.525 30.048 28.659 27.979 28.659 0.82
14 Nick Doumkos 11 / 5:20.340 26.519 34.007 29.298 27.909 29.298 2.08
15 Jocelyn Cote 11 / 5:24.618 27.331 33.613 29.101 28.191 29.101 1.13
16 Sebastian Peters 10 / 5:29.474 28.362 37.622 33.175 30.812 3.32
17 Martin Beakes 9 / 5:17.358 27.152 72.292 35.616 28.485 15.39