May 27, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 12 / 5:09.009 24.465 12 / 5:09.009
2 Brian Nesbitt 12 / 5:23.377 26.165 12 / 5:23.377
3 John Kennedy 11 / 5:03.519 25.308 11 / 5:03.519
4 Jack Nesbitt 11 / 5:15.273 26.017 11 / 5:15.273
5 Jocelyn Cote 11 / 5:29.713 28.316 11 / 5:29.713
6 JF Roy 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 12 / 5:09.514 24.159 29.455 25.704 24.655 25.046 1.65
2 John Kennedy 12 / 5:16.500 24.941 30.762 26.214 25.318 25.632 1.57
3 Jack Nesbitt 11 / 5:06.146 26.165 31.108 27.596 26.479 27.335 1.43
4 Brian Nesbitt 11 / 5:09.135 26.153 36.331 27.967 26.521 27.280 2.55
5 Jocelyn Cote 10 / 5:12.698 26.867 38.197 30.948 27.649 30.948 4.20
6 JF Roy 9 / 5:35.605 30.367 41.213 36.741 33.797 3.94

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 12 / 5:27.003 26.774 12 / 5:27.003
2 Daragh Slowey 11 / 5:04.254 26.887 11 / 5:04.254
3 Jack Nesbitt 11 / 5:17.508 28.058 11 / 5:17.508
4 Marc Desgagne 11 / 5:23.181 27.598 11 / 5:23.181
5 Brian Nesbitt 11 / 5:26.978 28.513 11 / 5:26.978
6 Jake Solt 10 / 5:02.963 28.222 10 / 5:02.963
7 Alexis Allard 10 / 5:05.678 27.341 10 / 5:05.678
8 Martin Beakes 10 / 5:08.346 29.272 10 / 5:08.346
9 Aidan Slowey 9 / 5:16.497 30.011 9 / 5:16.497
10 Kolton Vogel 9 / 5:29.866 32.517 9 / 5:29.866

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 12 / 5:27.401 25.802 28.837 27.194 26.480 26.876 0.88
2 Daragh Slowey 11 / 5:21.425 26.375 36.202 29.098 26.819 28.388 3.52
3 Marc Desgagne 11 / 5:24.040 27.305 35.538 29.241 27.626 28.611 2.65
4 Alexis Allard 11 / 5:25.584 26.818 35.174 29.217 27.300 28.621 2.78
5 Jack Nesbitt 10 / 5:00.953 28.004 34.958 29.903 28.247 29.903 2.57
6 Brian Nesbitt 10 / 5:07.767 27.717 34.245 30.434 28.553 30.434 2.49
B-Main
Alexis Allard 11 / 5:07.086 26.358 31.178 27.778 26.971 27.591 0.98
7 Jake Solt 11 / 5:26.211 27.791 37.020 29.553 28.198 28.807 2.63
8 Martin Beakes 10 / 5:03.260 28.501 31.986 30.128 29.345 30.128 1.09
9 Kolton Vogel 9 / 5:10.025 30.654 37.942 34.070 32.852 1.99
10 Aidan Slowey 4 / 2:38.429 34.104 46.143 39.015 5.75

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 John Kennedy 11 / 5:04.637 27.314 11 / 5:04.637
2 Alexis Allard 11 / 5:51.739 27.805 11 / 5:51.739
3 Ken Bugden 10 / 5:15.678 28.846 10 / 5:15.678
4 Jocelyn Cote 10 / 5:18.463 28.515 10 / 5:18.463
5 Christian Arseneau 10 / 5:35.574 29.218 10 / 5:35.574
6 Alain Allard 9 / 5:51.040 32.196 9 / 5:51.040
7 Patrick Golfman 8 / 5:00.027 31.472 8 / 5:00.027
8 Eric Beaulieu 6 / 5:09.043 46.473 6 / 5:09.043

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 John Kennedy 11 / 5:12.400 25.619 110.187 43.004 29.568 33.09
2 Ken Bugden 10 / 5:08.223 28.470 35.830 30.621 29.394 30.621 1.71
3 Jocelyn Cote 10 / 5:12.042 27.836 39.103 30.968 29.145 30.968 3.14
4 Christian Arseneau 10 / 5:19.835 28.624 38.758 31.631 30.127 31.631 2.71
5 Alain Allard 10 / 5:28.193 28.274 59.246 32.388 28.821 32.388 8.07
6 Patrick Golfman 8 / 5:09.004 32.563 44.761 37.965 35.183 4.29
7 Eric Beaulieu 6 / 5:05.168 40.981 60.496 48.988 46.687 7.24
8 Alexis Allard 1 / 0:01.706

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 12 / 5:08.334 24.381 12 / 5:08.334
2 Daragh Slowey 12 / 5:09.124 24.446 12 / 5:09.124
3 Jake Solt 12 / 5:17.185 25.762 12 / 5:17.185
4 Marc Desgagne 12 / 5:20.379 25.231 12 / 5:20.379
5 Jack Nesbitt 12 / 5:26.635 25.621 12 / 5:26.635
6 John Kennedy 11 / 5:01.088 26.282 11 / 5:01.088
7 Brian Nesbitt 11 / 5:14.058 25.367 11 / 5:14.058
8 Jocelyn Cote 11 / 5:26.201 28.032 11 / 5:26.201
9 Shawn Fraser 10 / 5:00.058 25.274 10 / 5:00.058
10 Ken Bugden 10 / 5:02.145 27.929 10 / 5:02.145
11 Martin Beakes 10 / 5:02.614 27.573 10 / 5:02.614
12 Christian Arseneau 9 / 5:06.612 29.009 9 / 5:06.612
13 Aidan Slowey 9 / 5:18.349 28.727 9 / 5:18.349
14 Patrick Golfman 9 / 5:27.380 32.464 9 / 5:27.380
15 Kolton Vogel 9 / 5:41.226 33.858 9 / 5:41.226

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Daragh Slowey 12 / 5:12.202 24.527 54.730 28.260 24.818 25.613 8.85
2 Marc Desgagne 12 / 5:14.292 25.332 27.049 26.004 25.543 25.842 0.52
3 Jake Solt 12 / 5:23.088 25.308 29.763 26.766 25.717 26.261 1.43
4 Shawn Fraser 11 / 5:02.758 25.004 30.705 27.085 25.426 26.723 2.16
5 Noah Connell 11 / 5:05.986 24.246 53.336 27.723 24.639 25.162 8.54
6 Jack Nesbitt 11 / 5:07.343 25.788 54.307 30.100 26.168 27.679 8.32
7 Brian Nesbitt 11 / 5:18.982 26.137 58.936 31.449 27.106 31.449 9.81
8 John Kennedy 11 / 5:20.714 25.869 34.619 28.831 26.838 28.252 2.60
B-Main
Shawn Fraser 11 / 5:02.487 26.010 29.870 27.362 26.197 27.112 1.36
9 Jocelyn Cote 11 / 5:27.260 27.544 35.493 29.662 28.185 29.177 2.19
10 Ken Bugden 10 / 5:22.937 28.198 37.999 32.092 29.878 32.092 2.75
11 Martin Beakes 9 / 5:01.357 27.863 56.662 33.218 29.018 9.00
12 Christian Arseneau 9 / 5:03.502 29.174 39.139 33.346 30.434 3.71
13 Aidan Slowey 9 / 5:12.636 28.989 43.257 34.316 31.365 4.15
14 Patrick Golfman 9 / 5:15.536 30.406 40.027 34.494 33.145 2.30
15 Kolton Vogel 9 / 5:25.275 30.809 43.479 35.464 32.814 4.02

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Shawn Fraser 11 / 5:06.559 25.972 11 / 5:06.559
2 Alain Allard 8 / 5:09.650 34.274 8 / 5:09.650
3 Eric Beaulieu 8 / 5:13.185 36.469 8 / 5:13.185

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Shawn Fraser 12 / 5:29.949 34.155 82.360 35.498 26.220 20.19
2 Eric Beaulieu 11 / 5:03.503 25.916 30.682 27.491 25.951 27.172 1.95
3 Alain Allard 9 / 5:33.539 32.048 41.676 36.855 34.081 3.76