May 26, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 12 / 5:06.468 24.555 12 / 5:06.468
2 John Kennedy 12 / 5:17.627 24.916 12 / 5:17.627
3 Brian Nesbitt 11 / 5:00.179 26.480 11 / 5:00.179
4 Jack Nesbitt 11 / 5:04.046 26.054 11 / 5:04.046
5 Jocelyn Cote 11 / 5:23.297 26.233 11 / 5:23.297
6 JF Roy 8 / 5:11.701 31.359 8 / 5:11.701

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 12 / 5:11.307 24.104 30.205 25.858 24.485 25.137 1.93
2 John Kennedy 12 / 5:14.754 25.273 28.359 26.101 25.530 25.745 0.91
3 Brian Nesbitt 11 / 5:09.356 25.832 32.207 27.968 26.287 27.544 2.30
4 Jocelyn Cote 10 / 5:07.270 27.221 33.559 30.341 28.498 30.341 2.37
5 JF Roy 6 / 3:49.829 30.996 41.492 37.515 36.720 3.72
6 Jack Nesbitt 5 / 2:24.263 26.536 32.015 28.417 28.417 2.28

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Marc Desgagne 11 / 5:03.281 26.615 11 / 5:03.281
2 Noah Connell 11 / 5:03.875 26.058 11 / 5:03.875
3 Daragh Slowey 11 / 5:19.569 26.456 11 / 5:19.569
4 Jake Solt 11 / 5:27.006 27.587 11 / 5:27.006
5 Alexis Allard 10 / 5:02.860 26.967 10 / 5:02.860
6 Jack Nesbitt 10 / 5:05.911 27.996 10 / 5:05.911
7 Brian Nesbitt 10 / 5:09.073 27.386 10 / 5:09.073
8 Martin Beakes 10 / 5:20.920 29.395 10 / 5:20.920
9 Kolton Vogel 9 / 5:25.892 32.450 9 / 5:25.892
10 JF Roy 8 / 5:11.198 32.925 8 / 5:11.198
11 Aidan Slowey 8 / 5:17.089 33.590 8 / 5:17.089
12 Ben Tradburks 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 12 / 5:05.922 25.863 54.056 32.479 26.893 10.19
2 Daragh Slowey 12 / 5:25.601 25.941 28.583 26.978 26.267 26.761 0.75
3 Jake Solt 11 / 5:10.684 26.651 31.541 28.026 27.031 27.675 1.36
4 Alexis Allard 11 / 5:26.702 27.183 38.301 29.377 27.731 28.840 2.59
5 Marc Desgagne 10 / 5:00.606 26.810 40.630 29.957 27.348 29.957 4.09
6 Jack Nesbitt 10 / 5:02.670 27.978 36.243 29.867 28.158 29.867 2.75
B-Main
Jack Nesbitt 11 / 5:22.013 27.118 34.792 29.167 27.624 28.604 2.34
7 Brian Nesbitt 11 / 5:24.470 27.459 32.619 29.357 27.960 29.031 1.61
8 Martin Beakes 9 / 5:01.231 29.441 41.075 33.238 31.539 3.26
9 Aidan Slowey 8 / 5:09.524 34.662 43.889 38.227 36.319 3.20
10 Kolton Vogel 8 / 5:49.654 31.780 89.003 43.425 34.774 18.86
11 Ben Tradburks 2 / 5:47.375 38.953 304.422 171.688 187.71
12 JF Roy 0 / 0:00.000

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 John Kennedy 11 / 5:16.564 27.257 11 / 5:16.564
2 Alexis Allard 11 / 5:28.484 27.541 11 / 5:28.484
3 Ken Bugden 10 / 5:08.710 29.234 10 / 5:08.710
4 Jocelyn Cote 10 / 5:11.591 27.566 10 / 5:11.591
5 Christian Arseneau 10 / 5:18.197 28.399 10 / 5:18.197
6 Patrick Golfman 9 / 5:04.537 27.644 9 / 5:04.537
7 Alain Allard 8 / 5:19.184 34.090 8 / 5:19.184
8 Eric Beaulieu 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 John Kennedy 11 / 5:05.014 27.070 29.730 27.615 27.232 27.528 0.46
2 Jocelyn Cote 10 / 5:04.192 28.396 32.497 30.195 28.973 30.195 1.53
3 Alexis Allard 10 / 5:21.777 28.819 36.595 32.005 30.173 32.005 2.59
4 Ken Bugden 10 / 5:25.145 28.298 39.519 32.322 29.388 32.322 3.95
5 Christian Arseneau 10 / 5:30.033 29.057 37.021 32.648 30.034 32.648 3.13
6 Alain Allard 9 / 5:30.656 32.890 43.497 36.147 34.027 2.87
7 Patrick Golfman 8 / 5:32.770 32.255 50.284 41.039 37.758 5.69
8 Eric Beaulieu 6 / 5:12.334 44.072 62.862 50.967 48.588 7.50

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Daragh Slowey 12 / 5:01.857 23.931 12 / 5:01.857
2 Marc Desgagne 12 / 5:08.575 24.330 12 / 5:08.575
3 Noah Connell 12 / 5:09.475 24.208 12 / 5:09.475
4 Jake Solt 12 / 5:21.035 25.610 12 / 5:21.035
5 Brian Nesbitt 12 / 5:23.214 25.277 12 / 5:23.214
6 Shawn Fraser 11 / 5:02.567 25.655 11 / 5:02.567
7 Jack Nesbitt 11 / 5:22.442 25.662 11 / 5:22.442
8 Ken Bugden 10 / 5:06.511 26.561 10 / 5:06.511
9 Christian Arseneau 10 / 5:19.317 27.969 10 / 5:19.317
10 Jocelyn Cote 10 / 5:22.404 27.099 10 / 5:22.404
11 John Kennedy 9 / 5:00.578 25.423 9 / 5:00.578
12 Aidan Slowey 9 / 5:15.533 28.424 9 / 5:15.533
13 Kolton Vogel 9 / 5:26.186 31.560 9 / 5:26.186
14 Patrick Golfman 8 / 5:09.149 33.991 8 / 5:09.149
15 Martin Beakes 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Daragh Slowey 12 / 5:04.270 24.852 27.005 25.276 24.887 25.040 0.63
2 Shawn Fraser 12 / 5:19.120 24.844 31.433 26.204 25.104 25.543 1.84
3 Marc Desgagne 12 / 5:19.510 25.063 29.679 26.506 25.437 25.978 1.40
4 Jake Solt 12 / 5:21.532 25.166 32.259 26.620 25.584 26.030 1.53
5 Jack Nesbitt 12 / 5:22.167 25.475 52.106 29.000 25.866 26.690 7.75
6 John Kennedy 11 / 5:14.679 25.829 32.798 28.229 26.417 27.780 2.07
7 Brian Nesbitt 11 / 5:18.475 26.255 37.456 28.594 26.842 27.708 3.18
8 Noah Connell 7 / 5:44.219 24.955 146.267 48.918 28.401 44.09
B-Main
Shawn Fraser 12 / 5:25.148 25.828 32.840 27.016 26.028 26.397 1.90
9 Ken Bugden 10 / 5:03.706 28.248 36.776 30.217 28.664 30.217 2.83
10 Jocelyn Cote 10 / 5:11.143 27.985 39.675 30.874 28.463 30.874 3.73
11 Martin Beakes 10 / 5:13.216 27.778 36.823 30.779 28.461 30.779 2.64
12 Christian Arseneau 10 / 5:15.341 28.433 39.609 31.359 28.935 31.359 3.62
13 Aidan Slowey 9 / 5:13.366 28.180 48.008 34.381 31.257 5.75
14 Patrick Golfman 9 / 5:23.930 32.918 42.277 35.437 33.547 2.87
15 Kolton Vogel 6 / 3:38.611 32.386 45.092 35.719 34.704 2.98

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Shawn Fraser 11 / 5:06.823 25.472 11 / 5:06.823
2 Alain Allard 9 / 5:12.800 31.490 9 / 5:12.800
3 Eric Beaulieu 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Shawn Fraser 11 / 5:09.152 25.486 36.853 27.999 26.015 27.114 3.46
2 Alain Allard 9 / 5:35.332 33.095 42.653 37.054 34.627 3.37
3 Eric Beaulieu 7 / 5:27.888 31.713 94.887 44.687 35.108 22.40