Aug 18, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Shawn Fraser 12 / 5:09.665 24.526 12 / 5:09.665
2 Pierre-Yves Morissette 11 / 5:11.461 24.887 11 / 5:11.461
3 Jocelyn Cote 11 / 5:18.973 25.948 11 / 5:18.973
4 Clement Zotti 11 / 5:22.742 26.713 11 / 5:22.742
5 John Kennedy 11 / 5:26.603 26.982 11 / 5:26.603
6 Cindy Ouellet 10 / 5:23.519 28.603 10 / 5:23.519
7 Pierre Emond 9 / 5:09.364 29.816 9 / 5:09.364
8 Norms Jubinville 9 / 5:12.145 31.032 9 / 5:12.145
9 Daniel Gagnon 5 / 2:45.200 30.932 5 / 2:45.200
10 Jaune Gagnon 1 / 0:34.537 34.537 1 / 0:34.537

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Pierre-Yves Morissette 12 / 5:12.135 25.083 29.214 26.553 25.594 26.287 1.35
2 Shawn Fraser 12 / 5:18.039 25.081 30.855 26.922 25.358 26.529 2.21
3 Clement Zotti 12 / 5:33.707 26.520 33.940 28.240 26.888 27.670 2.16
4 Jocelyn Cote 11 / 5:06.878 26.137 31.307 28.534 27.068 28.534 1.81
5 John Kennedy 11 / 5:17.452 27.357 34.309 28.930 27.571 28.930 2.43
6 Pierre Emond 10 / 5:15.443 30.706 34.332 32.069 31.040 1.45
7 Cindy Ouellet 10 / 5:18.459 28.405 39.304 32.290 29.941 3.33
8 Jaune Gagnon 9 / 5:19.154 30.275 46.049 35.705 32.924 4.98
9 Daniel Gagnon 7 / 5:41.531 30.715 138.459 52.274 35.037 42.37
10 Norms Jubinville 1 / 5:43.234 343.234

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Daragh Slowey 13 / 5:13.707 23.467 13 / 5:13.707
2 Noah Connell 13 / 5:17.209 23.325 13 / 5:17.209
3 Jordan Miles 13 / 5:20.375 23.731 13 / 5:20.375
4 Jake Solt 13 / 5:21.819 24.118 13 / 5:21.819
5 Jack Nesbitt 13 / 5:24.904 24.010 13 / 5:24.904
6 John Kennedy 12 / 5:01.660 24.365 12 / 5:01.660
7 Sean Breener 12 / 5:05.128 24.373 12 / 5:05.128
8 Shawn Fraser 12 / 5:05.225 24.152 12 / 5:05.225
9 Jaune Gagnon 12 / 5:07.260 23.934 12 / 5:07.260
10 Brian Nesbitt 12 / 5:11.343 24.478 12 / 5:11.343
11 Pierre-Yves Morissette 11 / 5:03.444 24.943 11 / 5:03.444
12 Aidan Slowey 11 / 5:05.325 25.798 11 / 5:05.325
13 Eric Champagne 11 / 5:05.574 25.932 11 / 5:05.574
14 Jocelyn Cote 11 / 5:11.196 26.086 11 / 5:11.196
15 Norms Jubinville 11 / 5:17.486 28.931 11 / 5:17.486
16 Nick Doumkos 11 / 5:19.245 25.624 11 / 5:19.245
17 Clement Zotti 10 / 5:00.011 26.831 10 / 5:00.011
18 Dalen Parent 10 / 5:11.141 26.810 10 / 5:11.141
19 Daniel Alix 10 / 5:15.330 26.200 10 / 5:15.330

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Daragh Slowey 13 / 5:12.620 23.836 25.431 24.466 24.033 24.289 0.52
2 Jordan Miles 13 / 5:16.855 23.882 27.187 24.739 24.193 24.410 0.88
3 Jake Solt 13 / 5:19.487 24.383 25.480 24.901 24.691 24.806 0.27
4 Jack Nesbitt 13 / 5:19.609 24.220 25.394 24.797 24.521 24.684 0.34
5 John Kennedy 12 / 5:08.220 24.565 28.951 25.941 24.838 25.640 1.59
6 Sean Breener 7 / 2:56.894 24.105 27.273 25.031 24.582 1.19
7 Noah Connell 1 / 0:20.879
B-Main
Sean Breener 13 / 5:22.212 24.633 28.019 25.286 24.754 24.905 0.97
8 Shawn Fraser 12 / 5:02.356 24.264 30.999 25.713 24.690 25.184 1.96
9 Brian Nesbitt 12 / 5:06.611 24.722 31.136 25.972 24.839 25.455 1.84
10 Jaune Gagnon 12 / 5:12.104 24.724 33.438 26.507 24.863 25.814 2.68
11 Pierre-Yves Morissette 12 / 5:24.949 25.765 30.869 27.225 25.943 26.861 1.78
12 Aidan Slowey 11 / 5:05.463 25.461 34.048 28.178 26.180 28.178 2.92
13 Eric Champagne 11 / 5:13.906 26.150 31.988 28.811 27.414 28.811 1.81
C-Main
Eric Champagne 12 / 5:28.687 26.572 31.210 28.047 26.793 27.731 1.73
14 Jocelyn Cote 11 / 5:12.120 27.156 34.680 28.690 27.455 28.690 2.26
15 Clement Zotti 11 / 5:19.903 26.632 35.777 29.717 27.482 29.717 3.14
16 Nick Doumkos 11 / 5:23.585 26.439 37.332 30.250 27.334 30.250 3.87
17 Dalen Parent 10 / 5:09.248 27.978 39.618 31.279 28.663 3.99
18 Daniel Alix 9 / 5:10.828 30.042 44.277 35.733 32.421 5.34
19 Norms Jubinville 5 / 5:43.453 30.806 210.387 79.343 87.43

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Jordan Miles 12 / 5:06.186 24.555 12 / 5:06.186
2 John Kennedy 12 / 5:14.245 25.510 12 / 5:14.245
3 Eric Champagne 11 / 5:13.443 26.426 11 / 5:13.443
4 Jocelyn Cote 11 / 5:14.821 27.147 11 / 5:14.821
5 Norms Jubinville 10 / 5:02.928 28.062 10 / 5:02.928
6 Kolton Vogel 9 / 5:02.305 27.930 9 / 5:02.305
7 Dan Champagen 9 / 5:27.579 30.236 9 / 5:27.579

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 12 / 5:07.800 24.722 30.501 26.210 25.010 25.781 1.70
2 John Kennedy 12 / 5:12.007 25.459 29.052 26.514 25.879 26.260 1.04
3 Eric Champagne 12 / 5:27.355 26.912 29.411 27.750 27.208 27.584 0.73
4 Jocelyn Cote 11 / 5:15.707 27.534 32.205 28.737 27.826 28.737 1.41
5 Norms Jubinville 9 / 5:05.968 31.865 41.173 34.615 32.417 3.44
6 Dan Champagen 9 / 5:07.786 32.187 39.607 34.859 32.729 3.12
7 Kolton Vogel 8 / 5:30.859 29.175 112.734 43.374 31.045 30.66

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 12 / 5:04.087 24.435 12 / 5:04.087
2 Sean Breener 12 / 5:09.415 25.047 12 / 5:09.415
3 Jaune Gagnon 12 / 5:14.332 25.677 12 / 5:14.332
4 Jordan Miles 12 / 5:18.995 25.072 12 / 5:18.995
5 Daragh Slowey 11 / 5:03.353 25.689 11 / 5:03.353
6 Ben Tradburks 11 / 5:05.762 26.432 11 / 5:05.762
7 Brian Nesbitt 11 / 5:11.935 27.412 11 / 5:11.935
8 Kolton Vogel 11 / 5:24.929 27.887 11 / 5:24.929
9 Pierre-Yves Morissette 11 / 5:26.700 27.720 11 / 5:26.700
10 Nick Doumkos 10 / 5:03.643 27.778 10 / 5:03.643
11 Jack Nesbitt 10 / 5:05.235 27.134 10 / 5:05.235
12 Daniel Alix 10 / 5:11.158 28.428 10 / 5:11.158
13 Daniel Gagnon 10 / 5:15.908 28.725 10 / 5:15.908
14 Clement Zotti 10 / 5:18.528 28.628 10 / 5:18.528
15 Aidan Slowey 10 / 5:19.820 28.503 10 / 5:19.820
16 Pierre Emond 9 / 5:00.578 31.052 9 / 5:00.578
17 Cindy Ouellet 9 / 5:04.104 30.890 9 / 5:04.104
18 Jake Solt 9 / 5:24.240 26.197 9 / 5:24.240
19 Guy Parent 7 / 5:02.547 30.699 7 / 5:02.547

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:24.759 24.588 26.574 25.471 24.891 25.278 0.63
2 Jordan Miles 12 / 5:06.032 24.757 26.919 25.569 25.067 25.434 0.61
3 Sean Breener 12 / 5:12.409 25.592 28.889 26.588 25.706 26.358 1.14
4 Daragh Slowey 12 / 5:17.375 25.433 31.129 26.878 25.616 26.453 1.86
5 Brian Nesbitt 12 / 5:26.816 26.438 29.982 27.594 26.688 27.355 1.23
6 Jaune Gagnon 11 / 5:02.010 25.983 30.472 27.732 26.216 27.732 1.72
7 Ben Tradburks 11 / 5:13.415 27.067 31.842 28.884 27.567 28.884 1.66
B-Main
Brian Nesbitt 12 / 5:15.450 26.107 28.132 26.835 26.500 26.706 0.51
8 Jake Solt 12 / 5:15.989 25.252 28.792 26.349 25.578 26.104 1.03
9 Jack Nesbitt 12 / 5:23.539 25.866 28.926 27.157 26.315 26.980 0.99
10 Pierre-Yves Morissette 11 / 5:18.743 27.282 33.683 29.140 28.145 29.140 1.75
11 Nick Doumkos 11 / 5:20.118 27.939 35.494 29.725 28.310 29.725 2.23
12 Kolton Vogel 11 / 5:23.302 27.469 36.410 30.101 28.180 30.101 2.91
13 Daniel Alix 9 / 54:31.125 29.775 2973.221 405.099 34.732 1037.70
C-Main
Jake Solt 12 / 5:22.429 26.045 28.659 26.964 26.254 26.795 0.96
14 Aidan Slowey 11 / 5:13.621 26.813 33.385 28.569 27.588 28.569 1.83
15 Clement Zotti 11 / 5:19.961 27.748 32.491 29.715 28.235 29.715 1.78
16 Daniel Gagnon 10 / 5:18.902 29.700 35.661 32.232 30.743 2.15
17 Cindy Ouellet 10 / 5:23.136 30.146 35.974 32.565 31.079 2.05
18 Pierre Emond 9 / 5:06.166 30.194 43.144 34.214 31.433 4.45
19 Guy Parent 3 / 5:38.812 35.715 258.325 40.244 6.40