Sean Breener


Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
Oct 9, 2019 A-Main 5 11 / 5:01.180 25.528 32.339 27.792 26.037 27.792 2.33
Oct 9, 2019 B-Main 1 12 / 5:25.127 25.720 34.455 27.684 26.477 27.006 2.35
Oct 9, 2019 Q2 1 11 / 5:01.909 26.401 28.953 27.446 26.819 27.296 0.81
Oct 9, 2019 Q1 4 11 / 5:12.614 26.840 34.936 28.419 27.124 27.768 2.34
Oct 2, 2019 A-Main 3 12 / 5:12.321 25.264 30.690 26.479 25.835 26.058 1.43
Oct 2, 2019 Q3 2 12 / 5:11.994 25.447 27.097 26.000 25.691 25.838 0.43
Oct 2, 2019 Q2 3 12 / 5:14.417 25.299 27.611 26.201 25.718 26.010 0.61
Oct 2, 2019 Q1 4 12 / 5:19.718 25.593 28.020 26.643 25.992 26.373 0.79
Sep 25, 2019 B-Main 4 4 / 3:02.030 37.390 68.793 48.402 17.68
Sep 25, 2019 Q2 4 12 / 5:25.184 25.185 30.963 27.099 25.600 26.387 2.11
Sep 25, 2019 Q1 2 12 / 5:20.028 26.095 27.847 26.669 26.228 26.510 0.50
Sep 18, 2019 A-Main 5 11 / 5:05.968 25.725 32.798 28.393 26.909 28.393 2.10
Sep 18, 2019 Q2 2 12 / 5:20.963 25.683 29.190 26.747 26.011 26.432 0.96
Sep 18, 2019 Q1 4 11 / 5:01.330 25.322 34.008 27.394 25.478 26.732 2.96
Sep 11, 2019 A-Main 4 11 / 5:00.000 25.566 31.348 27.389 25.900 27.389 1.97
Sep 11, 2019 Q2 2 12 / 5:21.189 25.699 28.634 26.766 26.205 26.532 0.73
Sep 11, 2019 Q1 3 11 / 5:00.560 25.426 30.838 27.324 25.824 26.972 1.88
Sep 4, 2019 A-Main 3 12 / 5:17.525 25.526 30.141 26.758 25.882 26.419 1.32
Sep 4, 2019 B-Main 1 12 / 5:15.619 25.221 31.257 26.709 25.655 26.254 1.66
Sep 4, 2019 Q2 5 12 / 5:24.746 25.826 31.316 27.062 26.029 26.444 1.61
Sep 4, 2019 Q1 5 11 / 5:15.148 25.423 37.363 28.650 26.074 27.779 3.59
Aug 27, 2019 A-Main 4 12 / 5:21.400 26.104 31.266 27.173 26.344 26.763 1.48
Aug 27, 2019 Q2 3 12 / 5:24.341 25.926 30.023 27.028 26.260 26.549 1.23
Aug 27, 2019 Q1 2 12 / 5:24.517 25.820 29.987 27.043 26.242 26.672 1.11
Aug 18, 2019 A-Main 3 12 / 5:12.409 25.592 28.889 26.588 25.706 26.358 1.14
Aug 18, 2019 Q1 2 12 / 5:09.415 25.047 26.365 25.785 25.389 25.671 0.42
Aug 17, 2019 B-Main 2 12 / 5:23.122 25.173 33.703 27.324 25.621 26.686 2.50
Aug 17, 2019 Q1 7 11 / 6:05.604 24.796 70.241 33.237 26.219 29.536 12.99
Aug 14, 2019 A-Main 8 10 / 5:01.520 26.248 37.921 30.911 28.065 4.02
Aug 14, 2019 Q2 4 12 / 5:23.448 26.073 28.392 26.954 26.425 26.726 0.66
Aug 14, 2019 Q1 2 11 / 5:02.757 26.804 28.801 27.523 27.058 27.396 0.59
Aug 7, 2019 A-Main 6 12 / 5:30.837 25.731 32.442 28.045 26.169 27.606 2.43
Aug 7, 2019 Q2 3 12 / 5:21.386 25.792 30.252 26.782 25.941 26.252 1.35
Aug 7, 2019 Q1 3 12 / 5:22.432 25.314 30.238 26.869 25.593 26.278 1.59
Jul 31, 2019 A-Main 3 12 / 5:21.568 25.811 31.331 27.305 26.170 26.903 1.75
Jul 31, 2019 Q2 3 12 / 5:24.777 26.010 30.348 27.065 26.264 26.642 1.20
Jul 31, 2019 Q1 1 12 / 5:24.646 25.932 30.277 27.054 26.280 26.512 1.31
Jul 24, 2019 A-Main 2 11 / 5:16.791 26.694 35.166 29.481 26.995 29.481 3.34
Jul 24, 2019 Q2 2 11 / 5:17.600 26.212 40.467 28.873 26.462 27.713 4.40
Jul 24, 2019 Q1 2 12 / 5:23.330 26.044 28.645 26.944 26.262 26.675 0.80
Jul 10, 2019 A-Main 5 11 / 5:08.861 25.763 35.814 28.585 26.173 28.585 3.30
Jul 10, 2019 Q2 4 11 / 5:02.345 26.539 30.730 27.486 26.790 27.162 1.19
Jul 10, 2019 Q1 3 12 / 5:29.568 26.339 29.894 27.464 26.625 27.066 1.09
Jul 3, 2019 A-Main 8 11 / 5:32.249 27.607 35.710 30.694 29.012 30.694 2.31
Jul 3, 2019 B-Main 1 11 / 5:06.134 27.360 29.760 28.345 27.703 28.345 0.79
Jul 3, 2019 Q2 5 10 / 5:03.564 28.084 34.468 30.356 28.702 30.356 2.20
May 29, 2019 A-Main 5 11 / 5:24.569 27.528 34.482 29.012 27.866 28.615 1.83
May 29, 2019 Q3 7 10 / 5:26.510 28.070 56.203 32.651 28.768 32.651 8.58
May 29, 2019 Q2 7 10 / 5:09.043 27.685 36.859 30.904 29.051 30.904 2.58
May 29, 2019 Q1 6 10 / 5:07.824 27.375 36.522 30.782 28.213 30.782 3.41

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
Oct 9, 2019 B-Main 6 10 / 54:37.984 24.077 3052.077 362.145 24.315 1008.73
Oct 9, 2019 Q2 4 12 / 5:20.007 23.158 31.830 26.667 23.938 25.669 3.03
Oct 9, 2019 Q1 3 12 / 5:09.766 23.505 29.591 25.814 24.247 25.073 2.21
Oct 2, 2019 A-Main 2 13 / 5:14.709 23.742 26.819 24.659 24.048 24.332 0.86
Oct 2, 2019 Q3 3 13 / 5:18.482 23.044 31.053 24.499 23.394 23.695 2.08
Oct 2, 2019 Q2 4 12 / 5:00.555 23.842 29.213 25.046 24.011 24.374 1.67
Oct 2, 2019 Q1 3 12 / 5:03.761 23.510 27.816 25.313 24.214 24.905 1.27
Sep 25, 2019 A-Main 4 12 / 5:02.961 22.976 38.519 25.485 23.510 24.181 4.51
Sep 25, 2019 Q2 3 12 / 5:08.401 24.103 33.479 25.700 24.271 24.814 2.60
Sep 25, 2019 Q1 2 13 / 5:23.558 23.760 27.771 24.889 24.156 24.544 0.99
Sep 18, 2019 A-Main 4 13 / 5:20.609 23.229 30.785 24.998 23.538 24.199 2.25
Sep 18, 2019 Q2 2 13 / 5:19.158 24.165 25.191 24.551 24.288 24.414 0.32
Sep 18, 2019 Q1 2 13 / 5:23.194 23.706 27.612 24.861 24.150 24.411 1.02
Sep 11, 2019 A-Main 4 13 / 5:30.655 24.403 32.632 25.886 24.536 24.804 2.61
Sep 11, 2019 Q2 1 12 / 5:01.884 24.581 26.315 25.157 24.813 25.018 0.44
Sep 11, 2019 Q1 3 12 / 5:19.188 24.136 34.256 26.599 24.604 25.447 3.02
Sep 4, 2019 A-Main 4 12 / 5:00.972 23.967 32.166 25.347 24.335 24.665 2.30
Sep 4, 2019 Q2 3 12 / 5:03.951 24.356 28.836 25.329 24.682 24.924 1.18
Sep 4, 2019 Q1 3 12 / 5:07.673 24.424 28.107 25.639 24.618 25.153 1.33
Aug 27, 2019 B-Main 2 12 / 5:00.311 24.052 30.334 25.448 24.374 24.959 1.78
Aug 27, 2019 Q2 3 12 / 5:13.857 24.828 31.937 26.155 25.137 25.415 1.97
Aug 27, 2019 Q1 3 12 / 5:16.140 24.795 29.812 26.345 25.114 25.744 1.76
Aug 18, 2019 A-Main 6 7 / 2:56.894 24.105 27.273 25.031 24.582 1.19
Aug 18, 2019 B-Main 1 13 / 5:22.212 24.633 28.019 25.286 24.754 24.905 0.97
Aug 18, 2019 Q1 2 12 / 5:05.128 24.373 26.911 25.427 24.700 25.171 0.78
Aug 17, 2019 B-Main 7 5 / 5:34.000 24.747 238.500 78.461 106.69
Aug 17, 2019 Q1 6 12 / 5:10.541 24.194 29.850 25.878 24.747 25.161 1.79
Aug 14, 2019 A-Main 3 12 / 5:04.430 24.581 28.371 25.628 24.893 25.354 1.11
Aug 14, 2019 Q2 7 11 / 5:05.103 24.665 41.698 27.737 25.030 26.341 5.06
Aug 14, 2019 Q1 4 12 / 5:17.966 24.903 29.540 26.497 25.357 25.984 1.46
Aug 7, 2019 A-Main 5 12 / 5:08.262 24.011 29.219 25.864 24.580 25.528 1.59
Aug 7, 2019 Q2 7 0 / 0:00.000
Aug 7, 2019 Q1 2 13 / 5:31.492 23.931 32.516 25.499 24.230 24.504 2.39