Sep 25, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 12 / 5:03.820 23.992 11 / 5:27.524 12 / 5:03.820
2 Jordan Miles 12 / 5:07.310 24.321 12 / 5:23.865 12 / 5:07.310
3 Jake Solt 12 / 5:13.448 25.100 12 / 5:13.448 12 / 5:17.773
4 Jaune Gagnon 12 / 5:13.636 25.303 11 / 5:00.566 12 / 5:13.636
5 Brian Nesbitt 12 / 5:18.392 25.201 11 / 5:02.742 12 / 5:18.392
6 Sean Breener 12 / 5:20.028 25.185 12 / 5:20.028 12 / 5:25.184
7 Daragh Slowey 12 / 5:21.019 25.047 12 / 5:21.019 12 / 5:21.030
8 Kolton Vogel 11 / 5:23.788 27.622 10 / 5:01.754 11 / 5:23.788
9 Jordan Craig 10 / 5:15.520 27.897 10 / 5:15.520 10 / 5:19.887
10 Christian Arseneau 10 / 5:26.468 28.765 9 / 5:30.989 10 / 5:26.468
11 JF Roy 9 / 5:36.548 31.512 9 / 5:36.548 8 / 5:08.055

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Daragh Slowey 12 / 5:11.051 25.016 30.095 26.288 25.266 25.907 1.69
2 Jake Solt 12 / 5:24.060 25.052 38.316 27.548 25.185 26.471 3.99
3 Jaune Gagnon 11 / 5:03.361 24.972 35.256 27.786 25.902 27.786 3.09
4 Noah Connell 11 / 5:05.808 23.819 39.197 28.669 25.141 28.669 5.75
5 Brian Nesbitt 11 / 5:17.937 25.842 46.028 29.499 26.280 29.499 6.27
6 Jordan Miles 11 / 5:22.819 25.514 46.598 29.775 26.394 29.775 6.24
B-Main
Daragh Slowey 12 / 5:09.134 25.297 27.020 26.178 25.635 26.094 0.59
7 Jordan Craig 11 / 5:30.377 28.773 33.984 30.506 29.454 30.506 1.55
8 Christian Arseneau 9 / 5:08.192 30.001 41.054 34.967 32.307 4.10
9 Sean Breener 4 / 3:02.030 37.390 68.793 48.402 17.68
10 Kolton Vogel 1 / 0:23.696 23.696
11 JF Roy 0 / 0:00.000

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Eric Champagne 11 / 5:10.122 26.542 11 / 5:11.919 11 / 5:10.122
2 Nick Doumkos 11 / 5:10.930 25.331 11 / 5:13.290 11 / 5:10.930
3 Jocelyn Cote 11 / 5:12.656 27.137 10 / 5:00.333 11 / 5:12.656
4 Christian Arseneau 10 / 5:09.861 28.025 9 / 5:21.644 10 / 5:09.861
5 Dan Champagen 10 / 5:19.956 29.279 10 / 5:19.956 10 / 5:24.322
6 Kolton Vogel 9 / 5:01.387 29.127 9 / 5:01.387 9 / 5:06.616

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Eric Champagne 11 / 5:00.878 25.956 28.684 27.339 26.820 27.339 0.76
2 Jocelyn Cote 11 / 5:03.320 25.998 31.853 27.926 26.796 27.926 1.73
3 Nick Doumkos 11 / 5:09.120 24.530 34.432 28.230 25.537 28.230 3.46
4 Christian Arseneau 11 / 5:25.912 26.845 32.969 29.525 27.659 29.525 2.22
5 Kolton Vogel 10 / 5:20.388 28.444 39.319 32.592 30.165 3.69
6 Dan Champagen 10 / 5:24.416 30.599 42.415 32.874 30.827 3.75

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 13 / 5:11.675 22.748 13 / 5:11.675 13 / 5:12.024
2 Jaune Gagnon 13 / 5:16.228 23.657 12 / 5:09.632 13 / 5:16.228
3 Daragh Slowey 13 / 5:16.654 23.436 13 / 5:16.654 12 / 5:09.614
4 Shawn Fraser 13 / 5:22.276 23.780 12 / 5:00.722 13 / 5:22.276
5 Sean Breener 13 / 5:23.558 23.760 13 / 5:23.558 12 / 5:08.401
6 Jake Solt 13 / 5:24.335 23.948 13 / 5:24.335 12 / 5:01.443
7 Nick Doumkos 12 / 5:22.643 25.213 11 / 5:23.054 12 / 5:22.643
8 Brian Nesbitt 12 / 5:26.899 24.255 12 / 5:26.899 11 / 5:06.210
9 Jocelyn Cote 11 / 5:16.054 25.998 11 / 5:19.009 11 / 5:16.054
10 Jordan Miles 8 / 3:30.631 23.760 3 / 1:17.811 8 / 3:30.631
11 Michael Villeneuve 8 / 5:35.991 0 / 0:00.000 8 / 5:35.991

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:05.266 22.685 26.572 23.490 22.891 23.084 1.09
2 Jaune Gagnon 13 / 5:13.191 23.540 25.957 24.501 23.946 24.280 0.68
3 Shawn Fraser 12 / 5:00.444 23.638 29.683 25.507 23.913 25.089 2.25
4 Sean Breener 12 / 5:02.961 22.976 38.519 25.485 23.510 24.181 4.51
5 Daragh Slowey 12 / 5:03.271 22.628 30.010 25.564 23.639 25.120 2.40
6 Jordan Miles 9 / 4:56.775 23.343 82.049 34.489 25.875 19.54
B-Main
Jordan Miles 13 / 5:11.081 23.116 26.555 24.132 23.237 23.656 1.22
7 Jake Solt 13 / 5:13.086 23.869 25.907 24.561 24.060 24.327 0.63
8 Brian Nesbitt 12 / 5:00.291 23.820 29.565 25.529 24.145 25.125 1.95
9 Jocelyn Cote 11 / 5:06.861 25.775 31.218 28.569 27.178 28.569 1.78
10 Nick Doumkos 11 / 5:23.075 25.556 39.941 30.313 27.337 30.313 4.25
11 Michael Villeneuve 8 / 5:45.760 38.392 48.767 44.238 42.643 3.69