Aug 17, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Shawn Fraser 12 / 5:14.985 25.006 12 / 5:14.985
2 Pierre-Yves Morissette 12 / 5:19.777 24.970 12 / 5:19.777
3 Jocelyn Cote 11 / 5:23.719 26.705 11 / 5:23.719
4 John Kennedy 10 / 5:10.257 28.152 10 / 5:10.257
5 Daniel Gagnon 10 / 5:23.001 28.053 10 / 5:23.001
6 Clement Zotti 10 / 5:26.776 27.743 10 / 5:26.776
7 Pierre Emond 9 / 5:17.271 28.296 9 / 5:17.271
8 Cindy Ouellet 9 / 5:25.297 34.302 9 / 5:25.297
9 Norms Jubinville 8 / 5:09.907 29.500 8 / 5:09.907

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Pierre-Yves Morissette 12 / 5:06.847 24.669 28.662 26.162 25.271 25.912 1.22
2 Shawn Fraser 12 / 5:10.195 24.450 34.370 26.494 24.731 25.707 3.25
3 Jocelyn Cote 11 / 5:07.156 26.365 32.250 28.576 26.477 28.576 2.42
4 Clement Zotti 11 / 5:11.275 25.962 32.159 28.175 26.487 28.175 2.09
5 John Kennedy 11 / 5:27.858 28.202 38.286 30.423 28.462 30.423 3.30
6 Daniel Gagnon 10 / 5:24.867 29.230 37.806 32.623 29.567 3.70
7 Cindy Ouellet 10 / 5:27.463 29.557 38.721 33.208 30.844 3.33
8 Pierre Emond 10 / 5:29.993 28.368 37.963 33.446 31.346 3.05
9 Norms Jubinville 0 / 0:00.000

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 13 / 5:16.266 23.292 13 / 5:16.266
2 Jake Solt 13 / 5:17.029 24.047 13 / 5:17.029
3 Daragh Slowey 13 / 5:18.666 23.829 13 / 5:18.666
4 Jaune Gagnon 13 / 5:22.284 24.133 13 / 5:22.284
5 John Kennedy 13 / 5:25.500 24.203 13 / 5:25.500
6 Jordan Miles 12 / 5:05.897 23.707 12 / 5:05.897
7 Jack Nesbitt 12 / 5:06.081 24.461 12 / 5:06.081
8 Brian Nesbitt 12 / 5:09.427 24.607 12 / 5:09.427
9 Sean Breener 12 / 5:10.541 24.194 12 / 5:10.541
10 Pierre-Yves Morissette 12 / 5:24.199 25.106 12 / 5:24.199
11 Eric Champagne 12 / 5:25.429 26.174 12 / 5:25.429
12 Nick Doumkos 12 / 5:25.598 25.646 12 / 5:25.598
13 Jocelyn Cote 11 / 5:06.424 25.754 11 / 5:06.424
14 Aidan Slowey 10 / 5:15.010 27.309 10 / 5:15.010
15 Clement Zotti 10 / 5:17.999 27.292 10 / 5:17.999
16 Dalen Parent 10 / 5:25.494 27.949 10 / 5:25.494
17 Daniel Alix 9 / 5:08.603 27.543 9 / 5:08.603
18 Shawn Fraser 7 / 2:59.695 24.854 7 / 2:59.695

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:04.082 23.124 25.140 23.811 23.422 23.631 0.53
2 Daragh Slowey 13 / 5:06.824 23.197 25.461 23.921 23.438 23.730 0.60
3 Jaune Gagnon 13 / 5:20.012 23.763 30.073 24.971 24.046 24.406 1.70
4 John Kennedy 12 / 5:04.465 23.496 28.631 25.350 24.020 25.022 1.80
5 Jordan Miles 12 / 5:07.604 23.404 31.962 25.950 23.824 25.349 2.99
6 Jake Solt 12 / 5:08.540 23.703 31.249 25.876 24.195 25.339 2.20
7 Shawn Fraser 12 / 5:12.318 24.041 29.966 26.114 24.328 25.729 2.11
B-Main
Shawn Fraser 13 / 5:16.231 23.659 26.058 24.540 24.062 24.238 0.74
8 Jack Nesbitt 13 / 5:25.465 24.165 32.559 25.508 24.293 24.616 2.40
9 Brian Nesbitt 12 / 5:06.928 24.261 31.372 26.098 24.462 25.571 2.32
10 Nick Doumkos 12 / 5:25.340 25.240 35.698 27.385 25.913 26.554 2.91
11 Pierre-Yves Morissette 11 / 5:09.854 24.778 36.675 28.881 25.844 28.881 3.89
12 Eric Champagne 9 / 5:32.047 26.735 105.384 37.606 27.289 27.41
13 Sean Breener 5 / 5:34.000 24.747 238.500 78.461 106.69
C-Main
Shawn Fraser 12 / 5:02.886 24.545 26.759 25.321 24.773 25.178 0.69
14 Jocelyn Cote 11 / 5:01.193 26.223 33.731 28.112 26.556 28.112 2.42
15 Clement Zotti 11 / 5:15.088 26.019 35.046 29.014 26.945 29.014 2.73
16 Aidan Slowey 11 / 5:21.560 25.854 35.280 29.304 26.526 29.304 3.63
17 Dalen Parent 10 / 5:09.259 27.121 36.264 31.105 28.639 3.38
18 Norms Jubinville 9 / 5:24.085 32.148 42.534 35.855 34.039 3.24
19 Daniel Alix 0 / 0:00.000

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Jordan Miles 12 / 5:04.475 24.123 12 / 5:04.475
2 John Kennedy 12 / 5:10.557 25.124 12 / 5:10.557
3 Jocelyn Cote 10 / 5:00.307 26.163 10 / 5:00.307
4 Eric Champagne 10 / 5:07.736 26.729 10 / 5:07.736
5 Kolton Vogel 10 / 5:20.178 27.193 10 / 5:20.178
6 Dan Champagen 10 / 5:31.986 30.001 10 / 5:31.986
7 Norms Jubinville 10 / 5:32.033 30.290 10 / 5:32.033

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 13 / 5:22.945 23.857 28.383 25.339 24.299 24.779 1.45
2 John Kennedy 12 / 5:11.177 25.073 29.593 26.443 25.480 26.128 1.41
3 Jocelyn Cote 12 / 5:27.862 25.853 31.266 27.841 26.610 27.498 1.64
4 Eric Champagne 11 / 5:08.599 26.144 31.500 28.628 27.077 28.628 1.83
5 Norms Jubinville 10 / 5:17.247 29.586 36.165 32.199 30.972 1.97
6 Kolton Vogel 10 / 5:18.476 29.895 36.177 32.183 30.362 2.31
7 Dan Champagen 9 / 5:00.662 29.596 37.633 33.451 31.919 2.57

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 12 / 5:08.975 24.327 12 / 5:08.975
2 Jake Solt 12 / 5:14.609 24.834 12 / 5:14.609
3 Jaune Gagnon 12 / 5:15.839 25.227 12 / 5:15.839
4 Brian Nesbitt 12 / 5:21.729 25.685 12 / 5:21.729
5 Daragh Slowey 11 / 5:04.966 25.786 11 / 5:04.966
6 Jordan Miles 11 / 5:05.927 24.653 11 / 5:05.927
7 Jack Nesbitt 11 / 5:11.459 25.056 11 / 5:11.459
8 Ben Tradburks 11 / 5:14.969 26.196 11 / 5:14.969
9 Nick Doumkos 11 / 5:21.682 27.058 11 / 5:21.682
10 Sean Breener 11 / 6:05.604 24.796 11 / 6:05.604
11 Aidan Slowey 10 / 5:12.974 28.012 10 / 5:12.974
12 Pierre Emond 10 / 5:14.200 29.550 10 / 5:14.200
13 Pierre-Yves Morissette 10 / 5:16.180 28.665 10 / 5:16.180
14 Kolton Vogel 10 / 5:17.030 27.883 10 / 5:17.030
15 Daniel Alix 10 / 5:22.163 28.366 10 / 5:22.163
16 Clement Zotti 10 / 5:35.783 28.579 10 / 5:35.783
17 Daniel Gagnon 9 / 5:03.473 29.784 9 / 5:03.473
18 Cindy Ouellet 9 / 5:24.659 33.399 9 / 5:24.659
19 Guy Parent 7 / 5:06.330 36.520 7 / 5:06.330

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 12 / 5:07.535 24.970 29.002 26.174 25.533 25.891 1.09
2 Jordan Miles 12 / 5:11.531 25.440 27.831 26.116 25.595 25.945 0.69
3 Jake Solt 12 / 5:14.020 25.617 30.922 26.707 25.899 26.285 1.47
4 Jaune Gagnon 12 / 5:14.631 25.625 31.585 26.665 25.812 26.173 1.71
5 Daragh Slowey 12 / 5:18.370 25.336 32.125 26.888 25.686 26.365 2.04
6 Jack Nesbitt 12 / 5:32.145 25.920 35.086 27.953 26.458 27.240 2.56
7 Brian Nesbitt 11 / 5:11.965 26.031 33.626 28.822 27.104 28.822 2.35
B-Main
Jack Nesbitt 12 / 5:18.239 25.943 28.601 27.060 26.368 26.906 0.82
8 Sean Breener 12 / 5:23.122 25.173 33.703 27.324 25.621 26.686 2.50
9 Ben Tradburks 11 / 5:00.266 26.524 33.754 27.805 26.700 27.805 2.19
10 Aidan Slowey 11 / 5:25.952 28.187 33.485 29.876 28.525 29.876 1.84
11 Kolton Vogel 10 / 5:02.705 27.883 33.563 30.778 29.335 2.02
12 Pierre Emond 10 / 5:23.159 31.050 35.271 32.615 31.661 1.40
13 Nick Doumkos 10 / 5:25.436 27.616 46.584 33.508 29.848 5.74
C-Main
Kolton Vogel 11 / 5:24.817 27.670 34.188 30.039 28.217 30.039 2.21
14 Clement Zotti 10 / 5:02.646 27.440 36.568 30.889 28.418 3.22
15 Pierre-Yves Morissette 10 / 5:15.602 28.262 38.448 32.428 30.159 3.37
16 Daniel Alix 10 / 5:18.438 28.966 36.292 32.821 31.178 2.46
17 Cindy Ouellet 10 / 5:27.230 31.281 36.597 33.316 31.899 1.87
18 Daniel Gagnon 10 / 5:28.118 29.035 38.435 32.863 30.468 3.18
19 Guy Parent 4 / 5:42.216 89.952 123.625 101.653 19.04