Sep 18, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 12 / 5:04.861 23.777 12 / 5:06.068 12 / 5:04.861
2 Jake Solt 12 / 5:10.451 25.131 12 / 5:10.451 12 / 5:21.067
3 Jordan Miles 12 / 5:11.642 24.540 12 / 5:12.122 12 / 5:11.642
4 Daragh Slowey 12 / 5:13.500 25.054 12 / 5:13.500 12 / 5:19.490
5 Sean Breener 12 / 5:20.963 25.322 11 / 5:01.330 12 / 5:20.963
6 Joel Lagace 12 / 5:24.245 25.540 10 / 5:03.097 12 / 5:24.245
7 Brian Nesbitt 12 / 5:25.471 25.711 11 / 5:00.787 12 / 5:25.471
8 Ben Tradburks 11 / 5:14.578 25.939 11 / 5:14.578 11 / 5:26.122
9 Kolton Vogel 11 / 5:27.937 24.469 11 / 5:27.937 10 / 5:25.823
10 Jordan Craig 10 / 5:07.987 27.854 10 / 5:09.220 10 / 5:07.987
11 Pier-Luc Carriere 10 / 5:22.280 27.563 10 / 5:22.280 1 / 0:37.531

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:26.191 24.576 29.915 25.622 24.740 25.085 1.51
2 Jordan Miles 12 / 5:02.458 24.793 26.603 25.586 25.121 25.485 0.55
3 Daragh Slowey 12 / 5:18.685 25.944 28.654 26.904 26.235 26.730 0.95
4 Jake Solt 11 / 5:03.963 25.738 32.315 28.304 26.213 28.304 2.38
5 Sean Breener 11 / 5:05.968 25.725 32.798 28.393 26.909 28.393 2.10
6 Joel Lagace 10 / 5:06.617 26.637 37.842 31.458 28.665 3.82
B-Main
Joel Lagace 12 / 5:16.208 26.151 28.372 26.866 26.396 26.716 0.66
7 Brian Nesbitt 12 / 5:16.884 26.056 28.632 26.862 26.303 26.685 0.75
8 Ben Tradburks 11 / 5:05.838 25.737 34.975 28.428 26.620 28.428 2.99
9 Jordan Craig 11 / 5:23.982 27.560 34.722 29.836 28.599 29.836 1.98
10 Kolton Vogel 10 / 5:26.638 28.961 39.336 32.624 30.054 3.64

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 John Kennedy 12 / 5:21.353 25.045 12 / 5:22.262 12 / 5:21.353
2 Eric Champagne 11 / 5:04.905 26.704 11 / 5:12.287 11 / 5:04.905
3 Nick Doumkos 11 / 5:11.243 25.574 11 / 5:14.219 11 / 5:11.243
4 Jocelyn Cote 11 / 5:18.885 26.756 11 / 5:18.885 10 / 5:04.665
5 Dan Champagen 10 / 5:11.949 29.342 10 / 5:17.530 10 / 5:11.949
6 Pier-Luc Carriere 10 / 5:19.761 27.866 10 / 5:19.761 6 / 5:33.438
7 Kolton Vogel 10 / 5:22.133 29.090 10 / 5:22.133 9 / 5:24.736

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 John Kennedy 12 / 5:18.509 25.657 29.072 26.681 25.892 26.442 1.19
2 Eric Champagne 11 / 5:06.121 26.609 33.457 28.208 27.080 28.208 1.98
3 Jocelyn Cote 11 / 5:21.957 26.969 34.622 29.165 27.467 29.165 2.38
4 Nick Doumkos 11 / 5:32.627 26.525 40.939 30.775 27.629 30.775 4.39
5 Kolton Vogel 10 / 5:15.551 27.646 40.536 32.237 29.316 4.06
6 Dan Champagen 9 / 5:10.471 30.774 45.292 35.288 32.027 5.14
7 Pier-Luc Carriere 1 / 5:38.812 338.812

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 13 / 5:02.403 22.604 12 / 5:20.246 13 / 5:02.403
2 Jordan Miles 13 / 5:15.336 22.791 13 / 5:18.866 13 / 5:15.336
3 Daragh Slowey 13 / 5:15.601 23.759 13 / 5:15.601 12 / 5:06.775
4 Sean Breener 13 / 5:19.158 23.706 13 / 5:23.194 13 / 5:19.158
5 Shawn Fraser 13 / 5:20.582 24.055 12 / 5:12.554 13 / 5:20.582
6 Jake Solt 13 / 5:23.328 23.926 12 / 5:04.040 13 / 5:23.328
7 John Kennedy 12 / 5:01.415 24.067 12 / 5:01.415 12 / 5:04.432
8 Brian Nesbitt 12 / 5:11.001 23.877 12 / 5:11.001 12 / 5:11.191
9 Joel Lagace 11 / 5:04.175 24.556 11 / 5:04.175 11 / 5:05.508
10 Nick Doumkos 11 / 5:04.733 25.282 11 / 5:16.802 11 / 5:04.733
11 Jocelyn Cote 11 / 5:12.100 26.242 10 / 5:03.205 11 / 5:12.100

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:04.217 23.046 26.131 23.846 23.236 23.417 1.03
2 Daragh Slowey 13 / 5:15.396 23.838 25.348 24.600 24.142 24.452 0.49
3 Jordan Miles 13 / 5:16.136 23.028 30.489 24.769 23.492 23.759 2.40
4 Sean Breener 13 / 5:20.609 23.229 30.785 24.998 23.538 24.199 2.25
5 Shawn Fraser 12 / 5:03.279 24.066 30.569 25.673 24.659 25.183 1.79
6 Jake Solt 12 / 5:03.526 24.295 29.068 25.646 24.464 25.304 1.70
B-Main
Jake Solt 13 / 5:19.690 24.225 28.041 25.070 24.485 24.722 1.01
7 John Kennedy 13 / 5:25.169 24.165 28.481 25.476 24.550 25.040 1.25
8 Brian Nesbitt 12 / 5:17.044 24.457 31.829 26.994 24.914 26.511 2.65
9 Joel Lagace 11 / 5:08.523 25.066 31.359 28.659 27.021 28.659 2.07
10 Jocelyn Cote 11 / 5:16.383 26.027 40.830 29.294 26.770 29.294 4.49
11 Nick Doumkos 11 / 5:24.680 26.181 40.037 30.186 27.605 30.186 4.16