Aug 27, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 John Kennedy 11 / 5:01.425 25.808 11 / 5:08.975 11 / 5:01.425
2 Eric Champagne 11 / 5:05.561 27.129 11 / 5:05.561 11 / 5:18.890
3 Jocelyn Cote 11 / 5:17.616 27.070 11 / 5:25.922 11 / 5:17.616
4 Christian Arseneau 10 / 5:11.825 27.421 10 / 5:11.825
5 Dan Champagen 10 / 5:27.817 30.296 10 / 5:27.817 9 / 5:12.602
6 Eric Emond 8 / 5:06.822 31.049 8 / 5:06.822 8 / 5:08.353
7 Noah Nesbitt 5 / 5:21.866 5 / 5:21.866 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 John Kennedy 12 / 5:24.214 26.360 33.656 27.555 26.586 26.944 2.07
2 Eric Champagne 11 / 5:07.368 27.179 34.507 28.541 27.488 28.541 2.16
3 Christian Arseneau 10 / 5:01.473 27.421 37.162 30.822 28.376 3.61
4 Jocelyn Cote 10 / 5:17.348 27.524 42.228 31.580 28.587 4.64
5 Dan Champagen 10 / 5:21.468 31.158 34.113 32.506 31.858 1.00
6 Eric Emond 8 / 5:02.944 34.613 48.384 38.233 36.177 4.69
7 Noah Nesbitt 0 / 0:00.000

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Jordan Miles 12 / 5:09.979 24.984 11 / 5:03.600 12 / 5:09.979
2 Noah Connell 12 / 5:10.053 12 / 5:10.053 0 / 0:00.000
3 Jaune Gagnon 12 / 5:21.213 26.012 12 / 5:21.213 11 / 5:03.267
4 Jake Solt 12 / 5:24.006 25.866 12 / 5:24.117 12 / 5:24.006
5 Sean Breener 12 / 5:24.341 25.820 12 / 5:24.517 12 / 5:24.341
6 Daragh Slowey 12 / 5:24.347 25.587 12 / 5:24.347 12 / 5:25.681
7 Jack Nesbitt 11 / 5:01.685 26.898 11 / 5:17.884 11 / 5:01.685
8 Brian Nesbitt 11 / 5:14.375 27.063 11 / 5:19.550 11 / 5:14.375
9 Joel Lagace 11 / 5:23.590 26.501 11 / 5:23.590 7 / 5:28.846
10 Kolton Vogel 10 / 5:15.578 28.654 10 / 5:15.578 9 / 5:43.766
11 Aidan Slowey 10 / 5:24.620 28.060 10 / 5:26.675 10 / 5:24.620
12 Nick Doumkos 10 / 5:28.141 28.343 10 / 5:28.141 10 / 5:30.655
13 Jordan Craig 9 / 5:18.679 30.993 9 / 5:34.537 9 / 5:18.679

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 12 / 5:15.041 25.141 34.912 26.863 25.530 26.059 2.81
2 Noah Connell 12 / 5:16.776 24.626 35.832 26.982 25.062 26.097 3.35
3 Daragh Slowey 12 / 5:19.208 25.439 29.339 26.936 25.768 26.695 1.34
4 Sean Breener 12 / 5:21.400 26.104 31.266 27.173 26.344 26.763 1.48
5 Jaune Gagnon 12 / 5:38.734 25.220 47.298 28.878 25.905 27.036 6.27
6 Brian Nesbitt 11 / 5:04.265 26.706 31.972 28.051 27.042 28.051 1.61
7 Jake Solt 11 / 5:04.985 26.274 31.744 28.262 27.116 28.262 1.67
B-Main
Brian Nesbitt 12 / 5:27.765 26.612 31.210 27.884 27.046 27.551 1.23
8 Jack Nesbitt 11 / 5:07.956 27.184 34.327 28.611 27.497 28.611 2.14
9 Joel Lagace 11 / 5:14.850 26.916 36.713 28.800 27.147 28.800 2.94
10 Kolton Vogel 10 / 5:02.943 28.245 38.318 31.063 28.976 3.26
11 Aidan Slowey 10 / 5:12.030 27.853 35.730 31.760 29.999 2.62
12 Nick Doumkos 10 / 5:13.112 28.814 35.836 32.052 30.280 2.50
13 Jordan Craig 9 / 5:13.952 31.610 40.091 35.309 33.022 3.32

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 13 / 5:17.511 23.609 13 / 5:17.511 13 / 5:17.739
2 Jaune Gagnon 13 / 5:19.480 23.946 13 / 5:23.777 13 / 5:19.480
3 Jordan Miles 13 / 5:21.374 23.680 13 / 5:21.374 12 / 5:05.780
4 Daragh Slowey 13 / 5:23.650 24.113 13 / 5:23.650 12 / 5:08.194
5 Brian Nesbitt 12 / 5:03.182 24.012 12 / 5:03.182 12 / 5:13.384
6 Jack Nesbitt 12 / 5:03.898 24.464 12 / 5:14.095 12 / 5:03.898
7 Jake Solt 12 / 5:05.782 24.509 12 / 5:05.782 12 / 5:17.726
8 Shawn Fraser 12 / 5:08.658 24.678 12 / 5:25.224 12 / 5:08.658
9 Sean Breener 12 / 5:13.857 24.795 12 / 5:16.140 12 / 5:13.857
10 John Kennedy 12 / 5:15.444 25.032 12 / 5:15.444 12 / 5:18.867
11 Joel Lagace 12 / 5:20.031 25.355 12 / 5:20.031 11 / 5:01.652
12 Nick Doumkos 11 / 5:01.819 26.685 11 / 5:01.819 11 / 5:24.876
13 Jocelyn Cote 11 / 5:10.356 26.177 11 / 5:10.356 11 / 5:11.957
14 Eric Champagne 11 / 5:23.738 27.366 11 / 5:23.738 11 / 5:27.506
15 Kevin Mcewen 11 / 5:26.045 26.895 10 / 5:09.107 11 / 5:26.045
16 Aidan Slowey 10 / 5:13.696 25.564 10 / 5:21.016 10 / 5:13.696
17 Kolton Vogel 10 / 5:23.098 29.574 6 / 5:44.906 10 / 5:23.098
18 Christian Arseneau 10 / 5:23.333 27.714 10 / 5:23.333 7 / 5:28.266

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:07.366 23.763 24.929 24.095 23.833 23.969 0.36
2 Jordan Miles 13 / 5:14.207 23.503 28.172 24.560 23.779 23.965 1.44
3 Jake Solt 13 / 5:21.853 24.461 27.127 25.000 24.596 24.726 0.74
4 Brian Nesbitt 13 / 5:24.402 24.359 27.330 25.297 24.556 24.972 0.97
5 Daragh Slowey 13 / 5:29.726 23.522 39.210 25.827 23.899 24.422 4.30
6 Jack Nesbitt 12 / 5:00.910 24.243 27.351 25.421 24.729 25.228 0.91
7 Jaune Gagnon 12 / 5:01.790 24.141 28.324 25.692 24.580 25.429 1.48
B-Main
Jake Solt 13 / 5:29.483 24.616 31.889 25.850 24.883 25.198 1.97
8 Sean Breener 12 / 5:00.311 24.052 30.334 25.448 24.374 24.959 1.78
9 Shawn Fraser 12 / 5:09.231 25.132 31.503 26.301 25.313 25.780 1.86
10 John Kennedy 12 / 5:18.105 24.802 31.264 26.673 25.170 26.214 2.06
11 Joel Lagace 12 / 5:19.444 25.201 28.385 27.081 26.319 26.950 0.93
12 Nick Doumkos 11 / 5:17.583 26.969 31.556 29.326 28.152 29.326 1.50
13 Jocelyn Cote 11 / 5:33.126 26.911 42.747 30.856 27.261 30.856 5.82
C-Main
Jocelyn Cote 12 / 5:27.180 26.206 29.025 27.866 27.208 27.751 0.82
14 Aidan Slowey 11 / 5:02.085 26.410 30.537 27.613 26.765 27.613 1.25
15 Kevin Mcewen 11 / 5:07.284 26.531 31.834 28.264 26.942 28.264 1.95
16 Eric Champagne 9 / 5:33.984 27.037 110.369 38.947 27.682 28.94
17 Kolton Vogel 8 / 5:35.797 29.408 123.285 43.607 29.905 35.15
18 Christian Arseneau 1 / 5:37.516 337.516