Kevin Mcewen


Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
Jun 26, 2019 A-Main 5 11 / 5:26.666 27.317 37.835 29.569 28.069 29.569 3.00
Jun 26, 2019 Q2 3 11 / 5:15.630 27.247 33.659 28.694 27.446 28.197 2.00
Jun 26, 2019 Q1 5 11 / 5:28.875 27.221 33.884 29.898 27.608 29.499 2.51
Jun 19, 2019 A-Main 3 11 / 5:23.725 26.854 38.429 29.430 27.265 28.530 3.51
Jun 19, 2019 A-Main 2 11 / 5:07.491 26.497 31.500 27.954 26.309 27.599 2.21
Jun 19, 2019 Q2 1 12 / 5:30.900 26.038 31.464 27.575 26.820 27.165 1.32
Jun 19, 2019 Q1 2 11 / 5:06.708 26.669 28.896 27.883 27.302 27.781 0.65
Jun 12, 2019 A-Main 3 11 / 5:19.490 26.774 38.527 29.045 27.224 28.096 3.39
Jun 12, 2019 Q2 2 11 / 5:06.149 26.760 29.062 27.832 27.306 27.709 0.66
Jun 12, 2019 Q1 3 11 / 5:17.026 26.871 34.584 28.821 27.212 28.244 2.45
May 29, 2019 A-Main 3 11 / 5:21.488 27.284 40.758 29.043 27.520 27.871 3.91
May 29, 2019 Q3 3 11 / 5:31.261 27.508 34.477 30.115 28.214 29.678 2.26
May 29, 2019 Q2 3 11 / 5:11.544 27.605 29.482 28.322 27.920 28.206 0.52
May 29, 2019 Q1 3 11 / 5:18.979 27.033 35.138 28.998 27.740 28.384 2.17

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
Jul 17, 2019 A-Main 5 11 / 5:25.726 27.903 33.454 29.758 28.166 29.758 2.29
Jul 17, 2019 Q2 4 11 / 5:17.007 27.425 32.663 28.819 27.845 28.434 1.54
Jul 17, 2019 Q1 5 11 / 5:26.091 27.630 36.912 29.645 27.889 28.918 3.12
Jul 3, 2019 A-Main 4 11 / 5:08.253 27.032 31.125 28.513 27.418 28.513 1.42
Jul 3, 2019 Q2 3 11 / 5:13.398 27.343 30.889 28.491 27.633 28.251 1.06
Jul 3, 2019 Q1 4 10 / 5:04.411 27.198 37.038 30.441 27.888 30.441 3.46

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
Sep 4, 2019 B-Main 4 11 / 5:06.113 25.937 34.172 28.395 26.639 28.395 2.62
Sep 4, 2019 Q2 5 11 / 5:18.260 26.916 32.192 28.933 27.488 28.607 1.78
Sep 4, 2019 Q1 4 11 / 5:10.689 26.614 30.344 28.244 27.235 28.035 1.22
Aug 27, 2019 C-Main 3 11 / 5:07.284 26.531 31.834 28.264 26.942 28.264 1.95
Aug 27, 2019 Q2 2 11 / 5:26.045 26.895 35.637 29.640 27.673 29.041 2.75
Aug 27, 2019 Q1 5 10 / 5:09.107 27.613 37.041 30.911 28.549 30.911 3.03
Aug 14, 2019 B-Main 4 11 / 5:13.692 27.265 34.783 28.939 27.394 28.939 2.58
Aug 14, 2019 Q2 6 10 / 5:00.502 27.205 35.470 30.050 28.191 30.050 2.65
Aug 14, 2019 Q1 6 11 / 5:12.985 27.683 29.674 28.453 27.876 28.331 0.65
Jul 24, 2019 A-Main 5 11 / 5:10.108
Jul 24, 2019 B-Main 1 11 / 5:07.375 26.558 31.933 28.250 26.952 28.250 1.81
Jul 24, 2019 Q2 4 11 / 5:21.157 27.332 34.853 29.196 27.663 28.630 2.32
Jul 24, 2019 Q1 5 4 / 2:03.781 28.824 34.767 30.945 2.63