Jun 26, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 12 / 5:08.038 24.873 11 / 5:01.032 12 / 5:08.038
2 Jordan Miles 12 / 5:11.359 24.810 11 / 5:01.701 12 / 5:11.359
3 Jaune Gagnon 12 / 5:17.681 25.677 11 / 5:02.206 12 / 5:17.681
4 Jack Nesbitt 12 / 5:21.817 25.650 11 / 5:09.255 12 / 5:21.817
5 Brian Nesbitt 12 / 5:25.495 26.325 8 / 3:58.232 12 / 5:25.495
6 Daragh Slowey 11 / 5:01.426 26.101 11 / 5:22.681 11 / 5:01.426
7 Joel Lagace 11 / 5:13.571 26.655 11 / 5:13.571 11 / 5:23.297
8 Ben Tradburks 11 / 5:15.109 27.125 11 / 5:15.109
9 Nick Doumkos 10 / 5:23.893 29.345 9 / 4:55.671 10 / 5:23.893
10 Aidan Slowey 10 / 5:24.269 29.139 9 / 5:01.306 10 / 5:24.269

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 12 / 5:08.557 25.331 29.674 26.231 25.487 25.887 1.25
2 Daragh Slowey 12 / 5:22.323 26.333 31.090 27.122 26.443 26.725 1.35
3 Noah Connell 12 / 5:22.397 24.770 34.366 27.268 24.978 26.559 3.40
4 Brian Nesbitt 12 / 5:26.459 25.614 31.473 27.564 26.243 27.174 1.95
5 Jack Nesbitt 11 / 5:01.618 25.623 34.816 27.882 25.990 27.882 3.20
6 Jaune Gagnon 11 / 5:09.316 25.951 34.386 28.761 26.939 28.761 2.54
B-Main
Daragh Slowey 12 / 5:27.670 26.016 29.695 27.956 26.980 27.782 1.07
7 Ben Tradburks 11 / 5:16.047 26.641 47.829 30.883 27.631 7.12
8 Joel Lagace 10 / 5:02.436 27.764 33.471 30.368 29.050 1.90
9 Aidan Slowey 10 / 5:07.750 29.073 34.594 30.869 29.307 2.03
10 Nick Doumkos 8 / 4:07.124 28.406 36.536 31.857 30.099 3.46

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Jordan Miles 12 / 5:11.191 24.522 12 / 5:11.191 5 / 2:06.358
2 John Kennedy 12 / 5:23.166 25.596 11 / 5:03.784 12 / 5:23.166
3 Shawn Fraser 12 / 5:25.762 25.203 12 / 5:25.762 12 / 5:26.913
4 Kevin Mcewen 11 / 5:15.630 27.221 11 / 5:28.875 11 / 5:15.630
5 Jocelyn Cote 11 / 5:24.267 28.368 10 / 5:28.424 11 / 5:24.267
6 Kevin Tyler 11 / 5:25.000 26.465 11 / 5:25.000 2 / 0:53.299
7 Christian Arseneau 10 / 5:20.596 27.656 10 / 5:20.596 6 / 3:09.366
8 Eric Champagne 8 / 5:25.934 31.896 8 / 5:27.504 8 / 5:25.934

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 13 / 5:26.065 24.938 26.841 25.542 25.045 25.353 0.61
2 Shawn Fraser 12 / 5:09.308 25.217 27.556 26.167 25.653 26.028 0.63
3 John Kennedy 12 / 5:19.447 25.593 30.770 27.147 25.976 26.785 1.87
4 Kevin Tyler 11 / 5:04.590 26.384 32.828 28.115 26.845 28.115 2.07
5 Kevin Mcewen 11 / 5:26.666 27.317 37.835 29.569 28.069 29.569 3.00
6 Jocelyn Cote 11 / 5:28.130 28.189 36.684 30.182 28.529 30.182 2.66
7 Christian Arseneau 11 / 5:34.676 28.961 35.795 30.686 29.129 30.686 2.27
8 Eric Champagne 8 / 5:16.007 33.076 47.128 40.746 38.847 4.59

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 13 / 5:21.335 23.503 12 / 5:09.542 13 / 5:21.335
2 Daragh Slowey 13 / 5:22.852 23.701 13 / 5:22.852 12 / 5:12.219
3 Joel Lagace 12 / 5:09.626 24.491 12 / 5:09.626 11 / 5:02.037
4 Jaune Gagnon 12 / 5:10.529 24.727 12 / 5:16.733 12 / 5:10.529
5 Jack Nesbitt 12 / 5:13.769 24.216 12 / 5:19.207 12 / 5:13.769
6 Shawn Fraser 12 / 5:15.046 24.362 12 / 5:15.046 12 / 5:22.931
7 Brian Nesbitt 12 / 5:18.449 24.325 12 / 5:18.449 11 / 5:29.177
8 John Kennedy 12 / 5:20.510 25.153 12 / 5:20.510 12 / 5:27.813
9 Kevin Tyler 12 / 5:27.561 24.788 12 / 5:27.561 2 / 1:08.137
10 Jocelyn Cote 11 / 5:22.143 26.670 10 / 5:03.681 11 / 5:22.143
11 Aidan Slowey 10 / 5:00.267 26.881 10 / 5:16.457 10 / 5:00.267
12 Nick Doumkos 10 / 5:07.716 26.895 10 / 5:21.505 10 / 5:07.716
13 Christian Arseneau 10 / 5:18.981 27.730 10 / 5:21.269 10 / 5:18.981
14 Daniel Lee 8 / 5:27.615 34.596 7 / 5:05.014 8 / 5:27.615

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:09.869 24.003 42.180 24.711 24.174 24.711 1.15
2 Daragh Slowey 12 / 5:05.718 24.347 44.902 27.155 24.678 6.47
3 Brian Nesbitt 12 / 5:10.374 24.985 29.320 26.111 25.228 25.790 1.24
4 Jack Nesbitt 12 / 5:10.783 24.171 31.829 26.260 24.907 25.704 2.13
5 Kevin Tyler 12 / 5:13.201 24.815 32.056 26.444 25.101 25.883 2.08
6 Shawn Fraser 12 / 5:16.882 24.690 33.954 26.474 25.100 25.726 2.66
7 Jaune Gagnon 12 / 5:26.288 24.985 33.344 27.687 25.404 27.121 3.10
8 Joel Lagace 11 / 5:04.821 25.195 34.932 28.397 26.060 28.397 3.49
B-Main
Kevin Tyler 12 / 5:13.918 25.379 28.384 26.363 25.535 26.160 1.05
9 John Kennedy 12 / 5:23.260 25.251 30.601 27.246 25.646 26.911 1.91
10 Nick Doumkos 11 / 5:41.723 27.913 41.911 31.348 28.911 31.348 4.06
11 Aidan Slowey 10 / 5:04.390 26.598 37.401 30.395 28.394 3.15
12 Jocelyn Cote 10 / 5:13.069 27.288 41.033 31.846 28.278 5.37
13 Christian Arseneau 10 / 5:35.560 28.242 45.512 34.511 30.224 6.03
14 Daniel Lee 8 / 5:32.534 33.476 53.247 41.546 38.442 6.54