Jun 26, 2019

4wd Buggy Open : A-Main


Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
1 Noah Connell 13 / 5:09.869 24.003 42.180 24.711 24.174 24.711 1.15
2 Daragh Slowey 12 / 5:05.718 24.347 44.902 27.155 24.678 6.47
3 Brian Nesbitt 12 / 5:10.374 24.985 29.320 26.111 25.228 25.790 1.24
4 Jack Nesbitt 12 / 5:10.783 24.171 31.829 26.260 24.907 25.704 2.13
5 Kevin Tyler 12 / 5:13.201 24.815 32.056 26.444 25.101 25.883 2.08
6 Shawn Fraser 12 / 5:16.882 24.690 33.954 26.474 25.100 25.726 2.66
7 Jaune Gagnon 12 / 5:26.288 24.985 33.344 27.687 25.404 27.121 3.10
8 Joel Lagace 11 / 5:04.821 25.195 34.932 28.397 26.060 28.397 3.49

Laps Noah Connell Daragh Slowey Brian Nesbitt Jack Nesbitt Kevin Tyler Shawn Fraser Jaune Gagnon Joel Lagace
1 42.180 (7) (-21.324) 44.902 (8) (-24.046) 23.156 (5) (-2.3) 21.919 (3) (-1.063) 22.318 (4) (-1.462) 25.670 (6) (-4.814) 21.731 (2) (-0.875) 20.856 (1)
2 24.256 (7) (-18.511) 25.193 (8) (-22.17) 26.861 (5) (-2.092) 26.569 (3) (-0.563) 26.771 (4) (-1.164) 25.142 (6) (-2.887) 26.268 (2) (-0.074) 27.069 (1)
3 24.287 (7) (-17.37) 24.524 (8) (-21.266) 26.314 (4) (-2.978) 28.203 (5) (-3.338) 26.068 (2) (-1.804) 26.432 (6) (-3.891) 25.354 (1) 27.764 (3) (-2.336)
4 24.003 (7) (-15.361) 24.694 (8) (-19.948) 25.019 (4) (-1.985) 25.261 (5) (-2.587) 25.317 (2) (-1.109) 25.474 (6) (-3.353) 26.012 (1) 25.195 (3) (-1.519)
5 24.523 (7) (-14.364) 24.347 (8) (-18.775) 25.743 (3) (-2.208) 25.999 (4) (-3.066) 25.897 (2) (-1.486) 28.241 (5) (-6.074) 25.520 (1) 34.142 (6) (-10.141)
6 20.580 (6) (-8.643) 16.419 (7) (-8.893) 24.985 (2) (-0.892) 31.829 (5) (-8.594) 24.815 (1) 25.779 (4) (-5.552) 30.117 (3) (-3.816) 25.250 (8) (-9.09)
7 27.883 (7) (-8.868) 44.350 (8) (-25.585) 29.320 (3) (-2.554) 24.769 (5) (-5.705) 27.658 (1) 25.202 (4) (-3.096) 25.506 (2) (-1.664) 25.578 (6) (-7.01)
8 24.019 (5) (-5.568) 25.705 (8) (-23.971) 25.338 (2) (-0.573) 25.744 (3) (-4.13) 32.056 (4) (-4.737) 33.954 (6) (-9.731) 25.655 (1) 34.932 (7) (-14.623)
9 25.034 (3) (-4.393) 24.982 (8) (-22.744) 25.636 (1) 25.284 (2) (-3.205) 26.928 (4) (-5.456) 25.550 (6) (-9.072) 32.676 (5) (-6.467) 27.297 (7) (-15.711)
10 24.474 (3) (-2.636) 24.843 (8) (-21.356) 26.231 (1) 24.171 (2) (-1.145) 25.604 (4) (-4.829) 25.754 (6) (-8.595) 24.985 (5) (-5.221) 27.209 (7) (-16.689)
11 24.326 (3) (-1.801) 25.759 (8) (-21.954) 25.161 (1) 25.048 (2) (-1.032) 24.846 (4) (-4.514) 24.994 (5) (-8.428) 33.344 (6) (-13.404) 29.529 (7) (-21.057)
12 24.304 (1) 26.610 (2) (-0.505) 25.987 (3) (-0.914) 24.923 (4) (-3.332) 24.690 (5) (-7.013) 29.120 (6) (-16.419)
13