Jul 3, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Shawn Fraser 12 / 5:15.514 24.500 12 / 5:21.249 12 / 5:15.514
2 Jonathan Belanger 12 / 5:20.144 25.020 11 / 5:05.913 12 / 5:20.144
3 Andrew Chartrand 11 / 5:08.582 25.441 11 / 5:08.582 11 / 5:15.944
4 Kevin Mcewen 11 / 5:13.398 27.198 10 / 5:04.411 11 / 5:13.398
5 Pierre Emond 9 / 5:21.140 30.507 9 / 5:21.140 7 / 4:05.522

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Shawn Fraser 13 / 5:25.091 24.671 26.125 25.328 24.988 25.213 0.39
2 Jonathan Belanger 12 / 5:04.018 24.923 27.700 25.674 25.026 25.472 0.85
3 Andrew Chartrand 12 / 5:13.007 25.840 27.283 26.441 26.105 26.357 0.41
4 Kevin Mcewen 11 / 5:08.253 27.032 31.125 28.513 27.418 28.513 1.42
5 Pierre Emond 9 / 5:12.943 31.171 38.700 35.670 34.193 2.62

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Jordan Miles 12 / 5:13.759 25.060 12 / 5:13.759 11 / 5:02.693
2 Jaune Gagnon 12 / 5:22.334 26.405 12 / 5:22.334
3 Jack Nesbitt 12 / 5:23.086 25.872 12 / 5:23.086
4 Xavier Belanger 12 / 5:23.774 25.263 12 / 5:23.774
5 Noah Connell 12 / 5:24.822 24.834 12 / 5:24.822
6 Brian Nesbitt 11 / 5:00.733 26.771 11 / 5:00.733
7 Joel Lagace 11 / 5:04.881 26.734 11 / 5:16.773 11 / 5:04.881
8 Jake Solt 11 / 5:09.223 26.613 11 / 5:09.223 2 / 0:59.761
9 Dominic Seguin 11 / 5:26.156 27.037 11 / 5:26.156 10 / 5:12.272
10 Kevin Tyler 11 / 5:27.519 27.175 11 / 5:27.519 10 / 5:00.367
11 Sean Breener 10 / 5:03.564 28.084 10 / 5:03.564
12 Kolton Vogel 10 / 5:11.110 28.965 10 / 5:11.110
13 Jonathan Belanger 10 / 5:18.818 27.009 10 / 5:18.818
14 Nick Doumkos 10 / 5:21.106 28.414 5 / 2:35.863 10 / 5:21.106
15 Ben Tradburks 9 / 4:58.602 27.458 9 / 4:58.602
16 Pierre Emond 8 / 4:39.975 30.606 8 / 5:05.147 8 / 4:39.975

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 12 / 5:03.612 24.693 27.095 25.851 25.206 25.726 0.77
2 Xavier Belanger 12 / 5:20.429 25.778 31.563 27.147 25.870 26.705 1.85
3 Jaune Gagnon 12 / 5:21.955 26.257 30.467 27.367 26.424 27.057 1.41
4 Jake Solt 12 / 5:24.691 26.394 28.784 27.266 26.629 27.114 0.75
5 Brian Nesbitt 11 / 5:01.406 25.421 31.608 27.814 26.374 27.814 2.07
6 Noah Connell 11 / 5:04.396 25.254 32.691 27.601 25.542 27.601 2.65
7 Jack Nesbitt 11 / 5:07.153 26.159 32.184 28.556 26.966 28.556 2.00
8 Sean Breener 11 / 5:32.249 27.607 35.710 30.694 29.012 30.694 2.31
9 Joel Lagace 9 / 5:07.619 27.296 73.076 35.438 29.070 15.33
B-Main
Sean Breener 11 / 5:06.134 27.360 29.760 28.345 27.703 28.345 0.79
10 Kevin Tyler 11 / 5:19.887 26.505 38.682 29.771 27.524 29.771 3.93
11 Dominic Seguin 10 / 5:07.002 27.823 33.949 30.339 28.872 1.86
12 Kolton Vogel 10 / 5:18.763 29.813 40.859 32.520 30.799 3.30
13 Jonathan Belanger 10 / 5:22.975 27.641 38.239 33.025 30.385 3.77
14 Ben Tradburks 10 / 5:27.341 27.987 49.254 33.162 29.161 6.84
15 Pierre Emond 9 / 5:14.277 32.366 37.849 34.735 33.632 1.92
16 Nick Doumkos 0 / 0:00.000

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Andrew Chartrand 12 / 5:23.654 25.994 12 / 5:24.313 12 / 5:23.654
2 John Kennedy 12 / 5:25.069 26.346 11 / 5:08.281 12 / 5:25.069
3 Jean Lapierre 11 / 5:02.175 26.077 11 / 5:05.080 11 / 5:02.175
4 Jocelyn Cote 10 / 5:04.457 27.353 10 / 5:04.457 10 / 5:05.067
5 Eric Champagne 10 / 5:20.623 29.033 10 / 5:25.579 10 / 5:20.623
6 Kolton Vogel 8 / 5:30.223 31.004 8 / 5:30.223 7 / 5:19.963

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 John Kennedy 12 / 5:22.657 25.984 31.260 27.481 26.441 27.103 1.84
2 Jean Lapierre 12 / 5:29.058 26.002 32.795 27.914 26.362 27.426 2.20
3 Andrew Chartrand 12 / 5:34.401 26.204 35.529 28.326 26.656 27.605 2.89
4 Jocelyn Cote 10 / 5:00.485 28.239 33.949 30.813 29.347 2.07
5 Eric Champagne 10 / 5:07.109 29.062 33.276 30.866 29.902 1.44
6 Kolton Vogel 6 / 5:14.281 29.938 128.609 57.094 57.094 41.99

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 13 / 5:14.065 23.146 13 / 5:21.790 13 / 5:14.065
2 Jordan Miles 12 / 5:02.377 24.114 12 / 5:10.924 12 / 5:02.377
3 Xavier Belanger 12 / 5:02.939 24.320 12 / 5:02.939 12 / 5:04.016
4 Jake Solt 12 / 5:03.751 24.327 12 / 5:09.854 12 / 5:03.751
5 Jaune Gagnon 12 / 5:10.338 24.410 12 / 5:10.338 5 / 2:11.280
6 Brian Nesbitt 12 / 5:14.269 24.612 12 / 5:14.269 11 / 5:12.020
7 Kevin Tyler 12 / 5:14.940 25.036 11 / 5:00.454 12 / 5:14.940
8 Jack Nesbitt 12 / 5:16.999 25.137 4 / 2:54.565 12 / 5:16.999
9 Joel Lagace 12 / 5:18.480 25.010 12 / 5:28.294 12 / 5:18.480
10 Dominic Seguin 12 / 5:20.044 25.401 12 / 5:20.044 11 / 5:02.843
11 Shawn Fraser 12 / 5:22.594 24.843 11 / 5:13.817 12 / 5:22.594
12 Jean Lapierre 12 / 5:22.811 0 / 0:00.000 12 / 5:22.811
13 John Kennedy 11 / 4:54.847 24.433 10 / 5:13.539 11 / 4:54.847
14 Jocelyn Cote 11 / 5:26.742 26.927 11 / 5:26.742 10 / 5:06.002
15 Nick Doumkos 3 / 1:28.484 27.856 3 / 1:28.484 3 / 1:32.955

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:09.761 23.397 27.557 24.304 23.542 23.786 1.27
2 Jake Solt 12 / 5:01.145 24.288 28.224 25.503 24.574 25.231 1.25
3 Xavier Belanger 12 / 5:02.995 24.089 34.398 25.718 24.289 24.850 3.07
4 Jordan Miles 12 / 5:04.601 23.938 31.080 25.904 24.440 25.386 2.36
5 Shawn Fraser 12 / 5:08.249 24.627 28.820 25.997 25.076 25.714 1.32
6 Brian Nesbitt 12 / 5:11.931 25.083 29.744 26.296 25.369 25.951 1.40
7 Jaune Gagnon 12 / 5:15.559 24.681 29.934 26.740 25.367 26.421 1.76
8 Kevin Tyler 12 / 5:17.024 24.400 31.242 26.733 25.043 26.283 2.27
B-Main
Kevin Tyler 12 / 5:08.143 25.302 27.797 26.237 25.505 26.081 0.86
9 Jack Nesbitt 12 / 5:08.969 25.261 29.818 26.254 25.465 25.898 1.29
10 Joel Lagace 12 / 5:15.470 25.203 28.492 26.376 25.668 26.165 0.99
11 Jean Lapierre 12 / 5:17.256 25.664 27.836 26.776 26.273 26.670 0.60
12 John Kennedy 11 / 5:17.498 25.452 46.425 29.445 25.868 29.445 6.52
13 Dominic Seguin 11 / 5:18.835 25.332 34.848 29.699 27.544 29.699 2.85
14 Jocelyn Cote 10 / 5:00.868 28.056 34.017 30.397 28.874 2.09
15 Nick Doumkos 10 / 5:24.576 29.275 41.505 33.096 31.224 3.47