Jun 12, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Jordan Miles 12 / 5:02.710 24.481 12 / 5:22.439 12 / 5:02.710
2 Damitrios Condax 12 / 5:11.168 25.101 12 / 5:28.503 12 / 5:11.168
3 Jaune Gagnon 12 / 5:13.514 25.245 12 / 5:26.307 12 / 5:13.514
4 Noah Connell 12 / 5:13.652 24.357 12 / 5:13.652 12 / 5:24.476
5 Daragh Slowey 12 / 5:19.671 24.785 11 / 5:07.909 12 / 5:19.671
6 Brian Nesbitt 11 / 5:04.257 26.455 11 / 5:11.911 11 / 5:04.257
7 Jake Solt 11 / 5:09.790 26.102 11 / 5:17.883 11 / 5:09.790
8 Joel Lagace 10 / 5:01.144 27.599 10 / 5:15.927 10 / 5:01.144
9 Ben Tradburks 10 / 5:02.110 26.938 10 / 5:02.110
10 Pier-Luc Carriere 10 / 5:07.276 28.161 9 / 5:25.051 10 / 5:07.276
11 Aidan Slowey 10 / 5:31.947 30.775 9 / 5:28.018 10 / 5:31.947
12 Nick Doumkos 9 / 5:13.216 29.421 6 / 3:17.676 9 / 5:13.216
13 Tomm Kuiperij 8 / 5:26.171 34.227 8 / 5:26.171

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Damitrios Condax 12 / 5:13.122 25.292 27.845 26.094 25.537 25.864 0.69
2 Noah Connell 12 / 5:18.972 24.987 33.547 26.581 25.386 25.636 2.42
3 Daragh Slowey 11 / 5:00.616 25.557 30.903 27.329 26.121 26.971 1.65
4 Jaune Gagnon 11 / 5:05.224 26.087 32.061 27.748 26.477 27.316 1.87
5 Jordan Miles 11 / 5:05.245 25.165 31.678 27.750 26.043 27.357 2.10
6 Brian Nesbitt 11 / 5:18.473 26.994 32.663 28.952 27.271 28.581 2.07
7 Jake Solt 11 / 5:26.928 27.120 35.267 29.721 27.428 29.166 2.79
B-Main
Jake Solt 11 / 5:08.024 27.066 29.436 28.002 27.495 27.859 0.63
8 Joel Lagace 11 / 5:32.395 27.198 44.453 30.218 27.680 28.794 4.94
9 Ben Tradburks 10 / 5:11.078 27.266 36.546 31.108 28.250 31.108 3.42
10 Aidan Slowey 9 / 5:04.578 28.624 44.252 33.842 30.363 5.43
11 Pier-Luc Carriere 9 / 5:15.446 28.775 63.156 35.050 30.223 10.83
12 Tomm Kuiperij 8 / 5:27.693 35.420 46.679 40.962 39.097 3.64
13 Nick Doumkos 6 / 3:28.925 29.981 37.422 34.821 34.301 2.73

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Jordan Miles 12 / 5:05.159 24.482 12 / 5:05.159 9 / 3:56.579
2 John Kennedy 12 / 5:22.866 25.898 12 / 5:23.426 12 / 5:22.866
3 Kevin Mcewen 11 / 5:06.149 26.760 11 / 5:17.026 11 / 5:06.149
4 Jocelyn Cote 10 / 5:07.711 27.350 10 / 5:23.272 10 / 5:07.711
5 Pier-Luc Carriere 10 / 5:22.530 29.145 6 / 3:19.052 10 / 5:22.530
6 William Corrigan 9 / 5:07.652 28.185 9 / 5:09.294 9 / 5:07.652
7 Louis Metivier 9 / 5:11.578 26.781 9 / 5:44.531 9 / 5:11.578

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 12 / 5:15.143 24.841 31.869 26.262 25.286 25.617 1.85
2 John Kennedy 12 / 5:27.659 25.913 29.741 27.305 26.143 26.833 1.43
3 Kevin Mcewen 11 / 5:19.490 26.774 38.527 29.045 27.224 28.096 3.39
4 Pier-Luc Carriere 10 / 5:11.976 27.970 37.548 31.198 29.083 31.198 3.16
5 Jocelyn Cote 10 / 5:14.774 28.205 37.878 31.477 29.543 31.477 2.79
6 William Corrigan 10 / 5:28.901 29.095 41.706 32.890 28.685 32.890 5.09
7 Louis Metivier 1 / 0:38.000 38.000 38.000 38.000

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 13 / 5:17.324 23.417 13 / 5:19.253 13 / 5:17.324
2 Shawn Fraser 12 / 5:00.379 24.041 12 / 5:08.135 12 / 5:00.379
3 Daragh Slowey 12 / 5:01.293 23.624 12 / 5:01.293 12 / 5:07.245
4 Jaune Gagnon 12 / 5:04.574 24.705 12 / 5:14.375 12 / 5:04.574
5 Brian Nesbitt 12 / 5:12.323 23.843 12 / 5:14.850 12 / 5:12.323
6 Jake Solt 12 / 5:15.685 24.659 7 / 2:57.067 12 / 5:15.685
7 Joel Lagace 12 / 5:16.302 25.114 12 / 5:16.302 12 / 5:20.872
8 John Kennedy 12 / 5:21.001 24.999 12 / 5:21.001 12 / 5:22.375
9 Jocelyn Cote 11 / 5:23.215 25.671 11 / 5:23.215 9 / 4:16.365
10 Aidan Slowey 10 / 5:23.227 29.105 9 / 5:10.923 10 / 5:23.227

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Daragh Slowey 12 / 5:02.439 24.159 27.064 25.203 24.400 24.905 0.94
2 Brian Nesbitt 12 / 5:13.135 24.601 29.138 26.095 24.894 25.512 1.62
3 Noah Connell 12 / 5:13.513 23.448 34.207 26.126 23.670 24.663 3.84
4 Jake Solt 12 / 5:18.363 24.810 32.868 26.530 24.961 25.537 2.69
5 Shawn Fraser 12 / 5:24.497 24.316 38.600 27.041 24.984 25.757 3.86
6 Jaune Gagnon 11 / 5:00.721 25.553 33.099 27.338 25.924 26.762 2.29
B-Main
Jake Solt 12 / 5:13.044 24.951 28.124 26.087 25.282 25.719 1.04
7 John Kennedy 12 / 5:16.442 24.925 29.131 26.370 25.448 25.875 1.27
8 Joel Lagace 12 / 5:18.501 24.786 31.725 26.542 25.157 25.819 1.96
9 Jocelyn Cote 10 / 5:15.514 28.366 36.253 31.551 29.583 31.551 2.57
10 Aidan Slowey 10 / 5:37.159 28.894 41.008 33.716 30.156 33.716 4.32