Jun 19, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Jordan Miles 12 / 5:02.248 24.438 12 / 5:02.248 11 / 5:05.238
2 Noah Connell 12 / 5:15.983 24.931 12 / 5:15.983 12 / 5:18.905
3 Jaune Gagnon 12 / 5:22.919 25.428 12 / 5:22.919 12 / 5:25.169
4 Brian Nesbitt 11 / 5:00.422 26.191 11 / 5:00.422 11 / 5:05.543

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 12 / 5:07.486 24.391 27.050 25.624 24.797 25.388 0.86
2 Noah Connell 12 / 5:17.699 24.728 33.013 26.475 25.072 25.437 2.54
3 Brian Nesbitt 11 / 5:06.255 26.122 32.689 27.841 26.434 27.357 2.26
4 Jaune Gagnon 11 / 5:12.084 25.718 35.161 28.371 26.215 27.692 3.17
A-Main
5 Noah Connell 12 / 5:15.152 24.854 30.658 26.263 25.323 25.700 1.53
6 Jordan Miles 11 / 5:01.465 25.141 33.009 27.406 25.456 26.846 2.75
7 Jaune Gagnon 11 / 5:04.022 26.168 30.261 27.638 26.706 27.376 1.19
8 Brian Nesbitt 11 / 5:13.566 27.049 31.093 28.506 27.350 28.247 1.39

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Kevin Mcewen 12 / 5:30.900 26.038 11 / 5:06.708 12 / 5:30.900
2 John Kennedy 11 / 5:02.239 26.149 11 / 5:02.239 1 / 5:56.922
3 Andrew Chartrand 11 / 5:04.606 26.389 11 / 5:19.108 11 / 5:04.606
4 Christian Arseneau 9 / 5:21.741 28.336 9 / 5:21.741
5 Bill Gelianas 7 / 5:01.097 34.862 6 / 5:02.057 7 / 5:01.097
6 Ghislain Leblanc 7 / 5:10.026 27.493 7 / 5:10.026 3 / 5:43.297
7 John Gregory 6 / 5:37.719 48.625 6 / 5:37.719 4 / 5:16.187

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 John Kennedy 12 / 5:18.050 25.523 29.497 26.504 25.758 26.026 1.18
2 Kevin Mcewen 11 / 5:07.491 26.497 31.500 27.954 26.309 27.599 2.21
3 Andrew Chartrand 11 / 5:14.066 26.842 32.549 28.551 26.382 28.152 2.72
4 Christian Arseneau 10 / 5:05.816 28.479 36.311 30.582 28.823 30.582 2.52
5 Ghislain Leblanc 4 / 3:28.500 45.640 58.579 52.125 7.14
6 John Gregory 0 / 0:00.000
A-Main
7 John Kennedy 11 / 5:09.131 26.421 32.084 28.103 25.919 27.705 2.48
8 Andrew Chartrand 11 / 5:16.812 27.186 32.200 28.801 27.711 28.461 1.46
9 Kevin Mcewen 11 / 5:23.725 26.854 38.429 29.430 27.265 28.530 3.51
10 Christian Arseneau 10 / 5:25.639 28.849 37.069 32.564 30.146 32.564 2.87
11 John Gregory 6 / 5:22.422 49.297 73.672 53.737 49.750 16.43

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 13 / 5:10.950 23.105 13 / 5:21.865 13 / 5:10.950
2 Jordan Miles 13 / 5:18.281 23.602 13 / 5:18.281 5 / 2:11.920
3 Shawn Fraser 13 / 5:21.475 23.936 11 / 5:23.312 13 / 5:21.475
4 Jaune Gagnon 12 / 5:03.497 24.411 12 / 5:21.004 12 / 5:03.497
5 Brian Nesbitt 12 / 5:03.639 24.109 12 / 5:03.639 12 / 5:03.834
6 Andrew Mercer 12 / 5:13.205 25.093 11 / 5:18.386 12 / 5:13.205
7 John Kennedy 12 / 5:34.569 24.632 11 / 5:00.349 12 / 5:34.569
8 Christian Arseneau 10 / 5:05.799 27.181 10 / 5:05.799 10 / 5:06.760
9 John Gregory 6 / 5:42.469 6 / 5:42.469 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 13 / 5:19.183 23.725 29.222 24.553 23.935 24.058 1.43
2 Noah Connell 13 / 5:29.722 23.641 31.697 25.363 23.849 24.110 2.58
3 Shawn Fraser 12 / 5:12.652 24.131 29.394 26.054 24.432 25.463 1.93
4 Jaune Gagnon 12 / 5:13.256 24.258 29.861 26.105 24.413 25.355 2.34
5 Brian Nesbitt 11 / 5:04.804 24.993 53.878 30.480 25.559 30.480 9.00
A-Main
6 Jordan Miles 13 / 5:22.679 24.042 26.561 24.821 24.108 24.394 0.87
7 Shawn Fraser 12 / 5:10.711 24.612 75.033 34.523 25.065 18.13
8 Jaune Gagnon 12 / 5:12.997 24.567 29.031 26.083 25.055 25.603 1.31
9 Noah Connell 12 / 5:13.950 23.699 31.331 26.163 24.330 25.378 2.27
10 John Kennedy 12 / 5:21.755 25.384 51.288 29.250 25.910 27.047 7.45
B-Main
Brian Nesbitt 12 / 5:07.212 24.725 52.499 27.928 25.158 25.471 8.16
11 Andrew Mercer 12 / 5:24.577 25.467 53.501 29.507 25.599 27.108 8.31
12 Christian Arseneau 10 / 5:13.399 27.763 38.321 31.340 28.894 31.340 3.32
13 John Kennedy 10 / 5:21.665 24.943 51.706 32.167 26.048 32.167 10.30
B-Main
John Kennedy 12 / 5:16.230 25.350 77.873 39.529 26.970 19.17
14 Brian Nesbitt 12 / 5:17.873 24.810 31.584 26.489 25.022 25.823 2.00
15 Christian Arseneau 10 / 5:25.859 28.810 38.273 32.586 30.098 32.586 3.34