Andrew Mercer


Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
Jul 24, 2019 A-Main 6 9 / 4:12.100
Jul 24, 2019 Q2 5 11 / 5:08.834 25.026 34.351 28.076 25.898 27.448 3.36
Jul 24, 2019 Q1 2 12 / 5:11.392 25.055 27.163 25.949 25.313 25.726 0.74
Jun 19, 2019 B-Main 2 12 / 5:24.577 25.467 53.501 29.507 25.599 27.108 8.31
Jun 19, 2019 Q2 4 12 / 5:13.205 25.093 30.481 26.100 25.347 25.634 1.43
Jun 19, 2019 Q1 4 11 / 5:18.386 25.333 50.860 28.944 25.675 26.753 7.46
May 29, 2019 A-Main 6 11 / 5:07.786 25.940 30.324 27.633 26.572 27.364 1.38
May 29, 2019 B-Main 1 12 / 5:25.761 25.678 84.593 32.479 26.221 32.479 18.32
May 29, 2019 Q3 4 11 / 5:01.524 26.236 31.182 27.411 26.515 27.034 1.44
May 29, 2019 Q2 4 11 / 5:15.047 25.457 39.182 28.641 26.266 27.587 4.19
May 29, 2019 Q1 1 12 / 5:20.450 25.377 31.378 26.704 25.808 26.212 1.55

Date Race Finished Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
Jul 31, 2019 B-Main 2 11 / 5:09.343 26.622 31.873 28.731 27.265 28.731 1.93
Jul 31, 2019 Q2 6 11 / 5:10.227 27.344 30.949 28.202 27.552 27.928 1.03
Jul 31, 2019 Q1 4 11 / 5:06.427 26.645 30.906 27.857 27.020 27.552 1.22
Jul 24, 2019 A-Main 3 11 / 5:21.479 27.417 31.276 29.476 28.148 29.476 1.52
Jul 24, 2019 Q2 4 7 / 5:10.111 27.161 115.723 44.302 30.084 31.99
Jul 24, 2019 Q1 4 11 / 5:25.870 27.224 35.102 29.625 27.828 29.077 2.57