Jul 31, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Jordan Miles 12 / 5:02.703 23.741 12 / 5:02.703 12 / 5:15.281
2 Jack Nesbitt 12 / 5:05.712 23.914 12 / 5:14.840 12 / 5:05.712
3 Shawn Fraser 12 / 5:08.720 24.618 12 / 5:11.425 12 / 5:08.720
4 John Kennedy 12 / 5:08.875 24.464 12 / 5:15.384 12 / 5:08.875
5 Jake Solt 12 / 5:09.103 24.294 12 / 5:15.204 12 / 5:09.103
6 Jaune Gagnon 12 / 5:10.896 24.227 12 / 5:10.896 12 / 5:14.430
7 Brian Nesbitt 12 / 5:12.148 24.261 12 / 5:12.148 11 / 5:11.668
8 Joel Lagace 12 / 5:12.168 24.602 11 / 5:02.232 12 / 5:12.168
9 Daragh Slowey 12 / 5:12.382 23.980 12 / 5:12.382 7 / 3:04.429
10 Jean Lapierre 12 / 5:14.815 0 / 0:00.000 12 / 5:14.815
11 Jocelyn Cote 11 / 5:07.421 25.642 11 / 5:07.421 11 / 5:17.187
12 Nick Doumkos 11 / 5:12.928 25.865 11 / 5:12.928 3 / 1:25.073
13 Aidan Slowey 10 / 5:12.321 27.319 9 / 5:02.512 10 / 5:12.321

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 13 / 5:21.028 23.836 27.196 25.149 24.260 24.828 1.00
2 Daragh Slowey 12 / 5:00.997 24.081 29.805 25.154 24.293 24.689 1.63
3 Jack Nesbitt 12 / 5:01.977 24.190 27.962 25.166 24.474 24.886 1.10
4 John Kennedy 12 / 5:02.621 24.562 28.049 25.483 24.752 25.227 1.15
5 Jaune Gagnon 12 / 5:06.901 24.826 28.731 25.742 24.995 25.444 1.16
6 Shawn Fraser 12 / 5:12.243 24.624 35.639 26.444 24.951 25.525 3.16
7 Brian Nesbitt 12 / 5:15.121 25.040 30.594 26.583 25.251 26.182 1.97
8 Jake Solt 12 / 5:15.591 24.460 31.033 26.571 24.702 26.125 2.65
B-Main
Daragh Slowey 13 / 5:24.421 24.569 27.021 25.397 24.919 25.199 0.63
9 Joel Lagace 12 / 5:14.573 24.974 30.468 26.764 25.638 26.394 1.51
10 Jean Lapierre 11 / 5:04.122 25.967 32.159 28.169 26.227 28.169 2.36
11 Nick Doumkos 10 / 5:16.241 26.070 38.653 32.130 29.221 4.15
12 Aidan Slowey 10 / 5:22.958 28.421 38.595 32.769 30.781 3.07
13 Jocelyn Cote 2 / 0:53.280 30.062 30.062 30.062

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 John Kennedy 11 / 5:00.032 25.909 11 / 5:00.032 11 / 5:04.371
2 Shawn Fraser 11 / 5:01.296 25.399 11 / 5:01.296 11 / 5:10.571
3 Jean Lapierre 11 / 5:16.763 25.729 7 / 5:42.875 11 / 5:16.763
4 Jocelyn Cote 10 / 5:00.860 27.594 10 / 5:01.398 10 / 5:00.860
5 Eric Champagne 10 / 5:02.687 28.250 9 / 5:36.797 10 / 5:02.687
6 Sylvain Mailloux 10 / 5:08.722 28.647 10 / 5:08.722 10 / 5:16.105
7 Kolton Vogel 10 / 5:26.180 29.077 10 / 5:26.180 9 / 5:12.864
8 Audrey Sabbagh 6 / 5:04.507 38.637 6 / 5:04.507 6 / 5:11.918

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jean Lapierre 12 / 5:09.579 25.684 97.084 39.397 26.079 26.75
2 Shawn Fraser 12 / 5:16.354 25.824 29.704 26.874 26.022 26.591 1.18
3 John Kennedy 12 / 5:23.317 25.817 31.829 27.590 26.276 27.166 2.02
4 Eric Champagne 11 / 5:27.236 29.073 32.786 30.301 29.615 30.301 1.03
5 Sylvain Mailloux 10 / 5:17.453 29.016 39.457 32.438 30.547 3.15
6 Kolton Vogel 10 / 5:25.778 29.026 45.622 33.211 29.846 5.67
7 Audrey Sabbagh 6 / 5:04.468 38.319 65.552 53.338 53.338 11.73
8 Jocelyn Cote 3 / 1:24.338 30.056 31.196 30.626 0.81

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Jordan Miles 12 / 5:13.286 24.950 12 / 5:13.286 12 / 5:14.280
2 Jaune Gagnon 12 / 5:22.431 26.049 11 / 5:04.087 12 / 5:22.431
3 Sean Breener 12 / 5:24.646 25.932 12 / 5:24.646 12 / 5:24.777
4 Jake Solt 12 / 5:26.587 26.168 11 / 5:01.896 12 / 5:26.587
5 Brian Nesbitt 11 / 5:01.290 26.190 11 / 5:01.290 11 / 5:13.588
6 Daragh Slowey 11 / 5:01.818 0 / 0:00.000 11 / 5:01.818
7 Joel Lagace 11 / 5:04.734 26.059 11 / 5:19.763 11 / 5:04.734
8 Jack Nesbitt 11 / 5:06.219 26.249 11 / 5:16.422 11 / 5:06.219
9 Andrew Mercer 11 / 5:06.427 26.645 11 / 5:06.427 11 / 5:10.227
10 Ben Tradburks 11 / 5:14.834 27.167 11 / 5:14.834 10 / 5:28.022
11 Kolton Vogel 10 / 5:15.662 28.379 10 / 5:19.896 10 / 5:15.662
12 Aidan Slowey 10 / 5:16.016 28.624 10 / 5:16.016 9 / 5:00.014
13 Pierre Emond 10 / 5:23.518 30.052 9 / 5:09.127 10 / 5:23.518
14 Nick Doumkos 10 / 5:29.622 29.230 10 / 5:30.260 10 / 5:29.622
15 Audrey Sabbagh 6 / 5:27.322 41.568 6 / 5:50.494 6 / 5:27.322

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 12 / 5:13.033 25.242 28.381 26.662 25.776 26.490 1.07
2 Jaune Gagnon 12 / 5:18.810 25.768 32.778 27.107 26.072 26.540 1.97
3 Sean Breener 12 / 5:21.568 25.811 31.331 27.305 26.170 26.903 1.75
4 Jake Solt 12 / 5:23.500 26.331 28.495 26.961 26.542 26.807 0.61
5 Daragh Slowey 11 / 5:04.716 25.806 34.005 27.898 26.087 27.898 3.21
6 Jack Nesbitt 11 / 5:12.499 26.395 34.516 28.720 27.161 28.720 2.37
7 Brian Nesbitt 11 / 5:14.900 26.787 36.127 29.225 27.287 29.225 2.89
8 Joel Lagace 11 / 5:26.600 26.268 38.295 30.172 27.463 30.172 3.71
B-Main
Jack Nesbitt 11 / 5:07.500 27.151 31.443 28.743 27.510 28.743 1.74
9 Andrew Mercer 11 / 5:09.343 26.622 31.873 28.731 27.265 28.731 1.93
10 Nick Doumkos 10 / 5:00.094 28.006 32.763 29.703 28.891 1.35
11 Kolton Vogel 10 / 5:17.855 28.512 39.225 31.758 29.388 3.44
12 Aidan Slowey 9 / 5:03.452 28.990 41.553 34.200 32.109 3.97
13 Pierre Emond 9 / 5:05.728 29.957 39.710 34.073 31.820 3.67
14 Ben Tradburks 7 / 3:22.345 27.599 33.711 30.156 29.445 2.62
15 Audrey Sabbagh 5 / 4:34.589 46.834 65.103 56.614 8.22