May 29, 2019

4wd Buggy Open : B-Main


Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
1 Andrew Mercer 12 / 5:25.761 25.678 84.593 32.479 26.221 32.479 18.32
2 Joel Lagace 12 / 5:26.227 25.711 53.437 29.498 26.151 27.104 8.14
3 John Kennedy 11 / 5:04.776 25.421 62.981 30.319 25.857 30.319 11.53
4 Jocelyn Cote 10 / 5:08.894 27.643 43.341 30.656 28.360 30.656 4.81
5 Nick Doumkos 9 / 5:21.382 28.889 41.123 35.359 32.313 4.24

Laps Andrew Mercer Joel Lagace John Kennedy Jocelyn Cote Nick Doumkos
1 28.988 (2) (-0.276) 29.471 (3) (-0.759) 28.712 (1) 31.549 (4) (-2.837) 36.466 (5) (-7.754)
2 26.484 (1) 26.953 (2) (-0.952) 62.981 (5) (-36.221) 28.423 (3) (-4.5) 40.802 (4) (-21.796)
3 26.706 (1) 26.782 (2) (-1.028) 25.884 (5) (-35.399) 28.635 (3) (-6.429) 36.089 (4) (-31.179)
4 26.866 (1) 26.347 (2) (-0.509) 26.354 (4) (-34.887) 28.461 (3) (-8.024) 30.889 (5) (-35.202)
5 27.503 (2) (-0.474) 26.520 (1) 27.131 (4) (-34.989) 28.639 (3) (-9.634) 41.123 (5) (-49.296)
6 25.678 (2) (-0.441) 25.711 (1) 25.823 (4) (-35.101) 29.139 (3) (-13.062) 28.889 (5) (-52.474)
7 84.593 (4) (-52.854) 32.180 (1) 25.421 (3) (-28.342) 34.196 (2) (-15.078) 38.653 (5) (-58.947)
8 26.495 (4) (-35.403) 53.437 (2) (-9.491) 25.802 (3) (-10.198) 28.868 (1) 33.436 (5) (-48.437)
9 25.839 (4) (-25.933) 25.818 (1) 29.116 (2) (-4.005) 43.341 (3) (-8.032) 35.035 (5) (-48.163)
10 26.609 (4) (-25.894) 26.648 (1) 27.552 (2) (-4.909) 27.643 (3) (-9.027)
11 26.360 (1)
12