Aug 14, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 13 / 5:21.917 23.813 13 / 5:21.917 12 / 5:05.148
2 Jordan Miles 12 / 5:00.122 24.075 12 / 5:09.985 12 / 5:00.122
3 Daragh Slowey 12 / 5:01.469 24.038 12 / 5:24.413 12 / 5:01.469
4 Jaune Gagnon 12 / 5:04.434 24.084 12 / 5:04.434 11 / 5:33.813
5 Brian Nesbitt 12 / 5:06.352 24.356 12 / 5:06.352 12 / 5:15.289
6 Jake Solt 12 / 5:10.243 24.616 12 / 5:10.243 12 / 5:20.624
7 Jack Nesbitt 12 / 5:14.027 25.000 12 / 5:14.027 12 / 5:16.547
8 Sean Breener 12 / 5:17.966 24.665 12 / 5:17.966 11 / 5:05.103
9 John Kennedy 12 / 5:23.094 25.216 12 / 5:23.094 11 / 5:00.971
10 Joel Lagace 11 / 5:02.865 25.754 10 / 5:01.750 11 / 5:02.865
11 Jocelyn Cote 11 / 5:08.892 26.141 11 / 5:19.544 11 / 5:08.892
12 Kevin Mcewen 11 / 5:12.985 27.205 11 / 5:12.985 10 / 5:00.502
13 Eric Champagne 11 / 5:17.947 27.119 11 / 5:17.947 10 / 5:02.922
14 Shawn Fraser 11 / 5:19.496 0 / 0:00.000 11 / 5:19.496
15 Nick Doumkos 11 / 5:21.635 26.234 10 / 5:15.925 11 / 5:21.635
16 Aidan Slowey 11 / 5:25.961 26.918 11 / 5:25.961 10 / 5:01.384

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:09.819 23.526 25.612 24.246 23.850 24.064 0.54
2 Daragh Slowey 13 / 5:19.498 24.337 26.069 24.986 24.650 24.780 0.52
3 Sean Breener 12 / 5:04.430 24.581 28.371 25.628 24.893 25.354 1.11
4 Jack Nesbitt 12 / 5:15.716 24.654 29.484 26.542 25.075 26.248 1.75
5 Brian Nesbitt 12 / 5:21.498 24.693 33.688 26.813 25.313 26.125 2.57
6 Jake Solt 12 / 5:23.622 24.653 36.309 27.459 25.140 26.574 4.08
7 Jordan Miles 9 / 3:58.695 23.514 32.441 27.414 25.259 3.26
8 John Kennedy 6 / 2:36.686 25.165 29.223 26.723 26.723 1.50
9 Jaune Gagnon 4 / 1:39.142 25.418 27.564 26.253 1.15
B-Main
John Kennedy 12 / 5:04.463 25.047 27.052 25.746 25.311 25.616 0.56
10 Joel Lagace 12 / 5:09.366 24.630 29.198 26.124 25.179 25.816 1.31
11 Shawn Fraser 12 / 5:18.470 25.125 29.121 26.522 25.209 26.262 1.45
12 Kevin Mcewen 11 / 5:13.692 27.265 34.783 28.939 27.394 28.939 2.58
13 Nick Doumkos 11 / 5:16.029 25.789 33.726 28.929 26.652 28.929 2.90
14 Eric Champagne 11 / 5:16.218 27.154 35.108 29.320 27.664 29.320 2.42
15 Aidan Slowey 11 / 5:20.467 26.556 36.207 29.559 27.414 29.559 2.99
16 Jocelyn Cote 10 / 5:03.182 26.564 38.110 30.417 27.717 3.96

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 John Kennedy 12 / 5:26.983 26.149 11 / 5:06.520 12 / 5:26.983
2 Jocelyn Cote 11 / 5:18.637 27.259 11 / 5:26.669 11 / 5:18.637
3 Eric Champagne 11 / 5:25.848 27.043 10 / 5:00.291 11 / 5:25.848
4 Kolton Vogel 10 / 5:13.552 28.602 10 / 5:31.871 10 / 5:13.552
5 Dan Champagen 9 / 5:28.517 31.508 9 / 5:28.517 8 / 5:00.733

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 John Kennedy 11 / 5:14.173 26.865 34.756 29.311 27.358 29.311 2.66
2 Eric Champagne 11 / 5:15.904 26.922 32.951 29.032 27.850 29.032 1.78
3 Kolton Vogel 10 / 5:00.534 28.015 34.085 30.415 28.900 2.16
4 Jocelyn Cote 10 / 5:05.537 28.008 39.505 31.336 29.437 3.42
5 Dan Champagen 9 / 5:20.137 32.905 45.076 36.373 33.700 4.32

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Jordan Miles 12 / 5:08.151 24.926 12 / 5:34.172 12 / 5:08.151
2 Noah Connell 12 / 5:12.906 24.667 12 / 5:18.955 12 / 5:12.906
3 Jaune Gagnon 12 / 5:20.961 25.881 12 / 5:24.560 12 / 5:20.961
4 Sean Breener 12 / 5:23.448 26.073 11 / 5:02.757 12 / 5:23.448
5 Joel Lagace 11 / 5:01.996 26.422 11 / 5:07.759 11 / 5:01.996
6 Jake Solt 11 / 5:02.551 26.558 11 / 5:08.005 11 / 5:02.551
7 Daragh Slowey 11 / 5:05.543 25.775 11 / 5:05.543 11 / 5:05.546
8 Brian Nesbitt 11 / 5:11.066 26.308 11 / 5:11.066 11 / 5:14.687
9 Jack Nesbitt 11 / 5:16.716 27.191 11 / 5:18.256 11 / 5:16.716
10 Nick Doumkos 10 / 5:12.933 28.830 10 / 5:14.373 10 / 5:12.933
11 Aidan Slowey 10 / 5:14.075 27.765 10 / 5:22.934 10 / 5:14.075
12 Kolton Vogel 10 / 5:16.982 29.007 9 / 5:17.953 10 / 5:16.982
13 Ben Tradburks 10 / 5:19.080 28.574 9 / 5:34.434 10 / 5:19.080
14 Jordan Craig 8 / 5:25.256 33.067 8 / 5:25.256 7 / 5:28.651

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 12 / 5:10.816 24.757 31.994 26.336 25.137 25.770 2.19
2 Jaune Gagnon 12 / 5:20.128 26.008 28.534 27.085 26.344 26.940 0.85
3 Joel Lagace 12 / 5:23.635 26.116 29.690 27.286 26.495 27.046 1.03
4 Jordan Miles 12 / 5:24.157 25.212 30.626 27.110 25.793 26.759 1.70
5 Daragh Slowey 11 / 5:04.595 26.196 32.067 28.068 26.720 28.068 1.78
6 Jake Solt 11 / 5:04.953 26.646 31.882 27.939 27.049 27.939 1.54
7 Brian Nesbitt 11 / 5:20.519 26.505 38.057 29.573 27.220 29.573 4.16
8 Sean Breener 10 / 5:01.520 26.248 37.921 30.911 28.065 4.02
B-Main
Brian Nesbitt 11 / 5:05.834 26.870 31.525 28.537 27.275 28.537 1.65
9 Ben Tradburks 11 / 5:18.651 27.045 32.438 28.621 27.750 28.621 1.30
10 Jack Nesbitt 10 / 5:01.460 26.819 42.206 31.149 28.193 4.73
11 Kolton Vogel 10 / 5:09.428 29.618 34.084 31.521 30.281 1.62
12 Aidan Slowey 10 / 5:11.406 28.262 36.749 31.270 29.526 2.63
13 Nick Doumkos 10 / 5:17.634 28.064 41.353 31.987 28.794 4.63
14 Jordan Craig 8 / 5:03.956 31.780 42.900 37.905 35.960 4.08