Jul 17, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Shawn Fraser 12 / 5:07.526 24.739 11 / 5:15.653 12 / 5:07.526
2 Jordan Miles 12 / 5:09.024 24.497 12 / 5:09.024 12 / 5:11.333
3 John Kennedy 12 / 5:15.183 24.957 12 / 5:19.042 12 / 5:15.183
4 Jocelyn Cote 11 / 5:11.172 26.042 11 / 5:11.172 11 / 5:17.295
5 Kevin Mcewen 11 / 5:17.007 27.425 11 / 5:26.091 11 / 5:17.007
6 Eric Champagne 11 / 5:20.644 27.713 10 / 5:03.875 11 / 5:20.644
7 Martin Larocque 11 / 5:27.553 27.107 10 / 5:09.945 11 / 5:27.553
8 Christian Arseneau 10 / 5:04.197 27.930 10 / 5:04.197 10 / 5:05.166

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Shawn Fraser 12 / 5:22.651 25.914 31.333 27.183 26.215 26.768 1.55
2 Jordan Miles 12 / 5:26.355 24.820 32.592 27.622 25.356 27.125 2.65
3 John Kennedy 11 / 5:00.726 25.448 33.671 27.924 25.940 27.924 2.60
4 Jocelyn Cote 11 / 5:18.216 26.537 34.335 29.092 27.091 29.092 2.90
5 Kevin Mcewen 11 / 5:25.726 27.903 33.454 29.758 28.166 29.758 2.29
6 Christian Arseneau 11 / 5:26.641 27.977 32.647 29.712 28.396 29.712 1.62
7 Eric Champagne 10 / 5:04.769 28.743 37.397 30.915 29.341 2.74
8 Martin Larocque 10 / 5:29.287 28.423 47.883 33.721 29.997 6.14

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 12 / 5:04.493 24.270 12 / 5:06.540 12 / 5:04.493
2 Jordan Miles 12 / 5:12.675 24.505 12 / 5:16.639 12 / 5:12.675
3 Jaune Gagnon 12 / 5:16.273 25.603 12 / 5:16.273 12 / 5:17.999
4 Daragh Slowey 12 / 5:20.941 25.966 12 / 5:22.271 12 / 5:20.941
5 Jack Nesbitt 12 / 5:21.777 25.963 12 / 5:21.777 11 / 5:01.906
6 Joel Lagace 11 / 5:02.327 25.852 11 / 5:02.327 11 / 5:22.593
7 Brian Nesbitt 11 / 5:06.269 26.421 11 / 5:06.269 11 / 5:16.736
8 Ben Tradburks 10 / 5:01.437 27.250 10 / 5:01.437 4 / 1:55.199
9 Aidan Slowey 10 / 5:25.489 0 / 0:00.000 10 / 5:25.489
10 Nick Doumkos 9 / 5:02.359 29.821 9 / 5:08.856 9 / 5:02.359
11 Ben Thompson 6 / 5:35.809 0 / 0:00.000 6 / 5:35.809

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:22.728 24.426 26.093 25.268 24.814 25.133 0.48
2 Jordan Miles 12 / 5:13.463 25.000 30.507 26.482 25.378 26.080 1.68
3 Jaune Gagnon 12 / 5:25.644 26.472 29.799 27.608 26.922 27.389 0.96
4 Brian Nesbitt 11 / 5:00.811 27.110 30.794 27.751 27.162 27.751 1.12
5 Daragh Slowey 11 / 5:01.382 26.091 31.869 27.594 26.514 27.594 1.76
6 Jack Nesbitt 11 / 5:07.974 26.538 34.550 28.023 26.881 28.023 2.36
B-Main
Brian Nesbitt 12 / 5:22.284 26.493 29.370 27.374 26.897 27.175 0.77
7 Joel Lagace 11 / 5:08.193 26.859 35.966 28.781 27.104 28.781 2.86
8 Ben Tradburks 11 / 5:25.082 27.142 37.172 29.881 27.661 29.881 3.46
9 Aidan Slowey 10 / 5:18.418 29.068 41.254 32.655 29.855 4.41
10 Nick Doumkos 10 / 5:33.178 29.180 39.201 34.180 31.866 3.34
11 Ben Thompson 6 / 5:51.073 49.035 69.479 56.319 56.319 4.38

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 13 / 5:19.772 23.769 13 / 5:22.852 13 / 5:19.772
2 Daragh Slowey 13 / 5:23.266 23.802 12 / 5:17.339 13 / 5:23.266
3 Brian Nesbitt 12 / 5:00.056 23.894 12 / 5:24.682 12 / 5:00.056
4 Jack Nesbitt 12 / 5:08.141 24.218 12 / 5:08.141 12 / 5:14.530
5 John Kennedy 12 / 5:09.762 24.410 12 / 5:20.824 12 / 5:09.762
6 Shawn Fraser 12 / 5:10.280 24.881 12 / 5:17.346 12 / 5:10.280
7 Jaune Gagnon 12 / 5:20.023 24.685 11 / 4:38.656 12 / 5:20.023
8 Joel Lagace 11 / 5:03.372 24.720 10 / 5:14.603 11 / 5:03.372
9 Jocelyn Cote 11 / 5:17.851 26.731 11 / 5:17.851 11 / 5:21.399
10 Nick Doumkos 11 / 5:23.137 26.570 10 / 5:23.718 11 / 5:23.137
11 Christian Arseneau 10 / 5:00.579 26.803 10 / 5:00.579 10 / 5:19.574
12 Aidan Slowey 10 / 5:07.769 25.488 10 / 5:07.769 9 / 5:12.471

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:07.084 23.446 24.959 24.039 23.691 23.887 0.44
2 Daragh Slowey 13 / 5:14.366 23.655 28.383 24.551 23.936 24.157 1.24
3 John Kennedy 12 / 5:05.340 25.081 26.967 25.608 25.192 25.472 0.68
4 Jaune Gagnon 12 / 5:12.940 25.006 28.522 26.002 25.365 25.751 0.96
5 Brian Nesbitt 12 / 5:18.919 24.405 35.519 26.767 24.516 25.891 3.71
6 Jack Nesbitt 12 / 5:19.140 23.867 38.915 27.056 24.532 25.871 4.24
7 Shawn Fraser 12 / 5:24.406 24.971 35.925 27.295 25.532 26.432 3.10
B-Main
Jaune Gagnon 12 / 5:12.749 25.137 30.978 26.664 25.397 26.233 1.88
8 Joel Lagace 12 / 5:26.075 24.367 32.130 27.520 25.657 27.059 2.43
9 Aidan Slowey 11 / 5:11.335 27.080 30.643 28.538 27.543 28.538 1.23
10 Jocelyn Cote 10 / 5:00.382 27.008 34.603 29.939 27.836 2.89
11 Christian Arseneau 10 / 5:08.299 26.777 37.313 31.330 28.907 3.44
12 Nick Doumkos 10 / 5:28.268 28.518 41.470 33.612 31.027 4.04