Jul 10, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 12 / 5:16.644 24.767 12 / 5:16.644 11 / 5:00.135
2 Jaune Gagnon 12 / 5:17.332 25.876 11 / 5:04.539 12 / 5:17.332
3 Daragh Slowey 12 / 5:21.496 25.587 12 / 5:24.256 12 / 5:21.496
4 Sean Breener 12 / 5:29.568 26.339 12 / 5:29.568 11 / 5:02.345
5 Jake Solt 11 / 5:05.880 26.470 11 / 5:18.259 11 / 5:05.880
6 Ben Tradburks 11 / 5:25.156 27.293 11 / 5:25.156
7 Kolton Vogel 10 / 5:13.450 28.965 10 / 5:29.965 10 / 5:13.450
8 Nick Doumkos 10 / 5:16.347 27.935 9 / 4:52.911 10 / 5:16.347

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:18.702 24.599 25.588 24.961 24.729 24.866 0.29
2 Daragh Slowey 12 / 5:07.711 25.333 26.878 26.005 25.581 25.918 0.51
3 Jaune Gagnon 12 / 5:21.344 25.796 31.103 26.928 26.114 26.511 1.47
4 Jake Solt 12 / 5:22.047 25.394 28.994 27.039 25.986 26.844 1.14
5 Sean Breener 11 / 5:08.861 25.763 35.814 28.585 26.173 28.585 3.30
B-Main
Jake Solt 12 / 5:22.920 25.922 30.744 27.478 26.486 27.152 1.36
6 Ben Tradburks 11 / 5:32.455 27.265 34.599 30.208 28.121 30.208 2.68
7 Kolton Vogel 10 / 5:23.223 29.939 37.417 32.649 30.377 2.95
8 Nick Doumkos 10 / 5:28.595 29.218 36.712 33.286 31.806 2.21

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Shawn Fraser 12 / 5:11.052 25.009 12 / 5:11.052 12 / 5:18.458
2 John Kennedy 12 / 5:22.260 25.876 11 / 5:04.022 12 / 5:22.260
3 Jocelyn Cote 11 / 5:23.969 27.357 11 / 5:23.969 10 / 5:07.507
4 Eric Champagne 11 / 5:24.462 28.211 10 / 5:04.516 11 / 5:24.462
5 Kolton Vogel 9 / 5:03.041 29.586 9 / 5:03.041 9 / 5:20.822

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 John Kennedy 12 / 5:15.254 26.136 28.766 26.774 26.336 26.575 0.73
2 Shawn Fraser 12 / 5:19.286 25.825 28.685 27.196 26.524 27.047 0.84
3 Eric Champagne 11 / 5:25.753 28.803 32.652 30.001 29.143 30.001 1.22
4 Jocelyn Cote 10 / 5:03.648 27.505 35.073 31.242 29.281 2.67
5 Kolton Vogel 9 / 5:14.867 29.225 41.181 34.573 31.713 4.67

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 13 / 5:14.325 23.150 12 / 5:06.882 13 / 5:14.325
2 Jake Solt 12 / 5:00.706 23.819 12 / 5:04.525 12 / 5:00.706
3 Jaune Gagnon 12 / 5:02.938 23.982 12 / 5:02.938 11 / 5:00.562
4 Daragh Slowey 12 / 5:07.376 23.816 12 / 5:07.376 11 / 4:37.116
5 John Kennedy 12 / 5:07.435 24.326 12 / 5:07.435 12 / 5:07.946
6 Shawn Fraser 12 / 5:13.531 24.635 12 / 5:25.998 12 / 5:13.531
7 Jocelyn Cote 11 / 5:21.926 26.667 10 / 5:14.157 11 / 5:21.926
8 Nick Doumkos 10 / 5:11.846 26.112 10 / 5:34.304 10 / 5:11.846

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:13.749 23.536 28.095 24.573 23.693 23.952 1.51
2 Jake Solt 13 / 5:19.471 24.029 26.127 24.962 24.228 24.731 0.82
3 Jaune Gagnon 13 / 5:22.865 24.212 27.133 25.186 24.491 24.852 0.90
4 Daragh Slowey 12 / 5:09.365 23.764 35.344 26.322 23.951 25.420 3.56
5 Shawn Fraser 10 / 4:19.282 24.597 28.893 26.108 25.007 1.58
B-Main
Shawn Fraser 13 / 5:22.344 24.344 25.550 25.119 24.825 25.047 0.33
6 John Kennedy 12 / 5:07.419 24.625 29.728 25.914 24.747 25.532 1.74
7 Jocelyn Cote 11 / 5:20.114 26.804 35.147 29.642 27.157 29.642 3.04