Oct 2, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 Noah Connell 13 / 5:24.437 24.128 12 / 5:10.643 12 / 5:13.836 13 / 5:24.437
2 Jake Solt 12 / 5:01.550 24.748 12 / 5:07.940 12 / 5:01.550 12 / 5:21.408
3 Sean Breener 12 / 5:11.994 25.299 12 / 5:19.718 12 / 5:14.417 12 / 5:11.994
4 Daragh Slowey 12 / 5:15.221 25.252 12 / 5:15.221 12 / 5:25.519 12 / 5:21.383
5 Brian Nesbitt 12 / 5:26.238 25.515 12 / 5:26.238 11 / 5:08.561 11 / 5:13.775
6 Jordan Craig 10 / 5:13.257 28.278 10 / 5:13.257 10 / 5:19.100 10 / 5:14.533
7 Kolton Vogel 9 / 5:06.491 27.892 6 / 3:08.363 3 / 5:09.124 9 / 5:06.491

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:21.846 24.342 28.477 25.240 24.506 24.746 1.23
2 Jake Solt 12 / 5:06.048 24.494 28.922 25.973 24.997 25.678 1.44
3 Sean Breener 12 / 5:12.321 25.264 30.690 26.479 25.835 26.058 1.43
4 Daragh Slowey 12 / 5:22.276 25.645 31.391 27.331 25.728 26.925 1.87
5 Brian Nesbitt 11 / 5:09.974 25.941 31.761 28.674 26.869 28.674 2.17
6 Jordan Craig 10 / 5:24.148 29.582 38.800 32.882 30.674 3.09
7 Kolton Vogel 8 / 4:08.843 24.093 38.734 31.692 29.023 5.11

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 Eric Champagne 12 / 5:24.007 26.425 11 / 5:07.343 12 / 5:24.007 11 / 5:08.552
2 Nick Doumkos 11 / 5:01.047 25.563 11 / 5:01.047 11 / 5:13.101 11 / 5:28.543
3 Jocelyn Cote 11 / 5:08.851 26.092 11 / 5:08.851 11 / 5:12.691 11 / 5:10.588
4 Dan Champagen 11 / 5:31.230 28.046 10 / 5:05.442 11 / 5:31.230 10 / 5:03.004
5 Eric Emond 10 / 5:40.803 28.547 9 / 5:10.271 10 / 5:40.803 9 / 5:12.897

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Eric Champagne 11 / 5:02.605 25.893 35.105 28.098 26.630 28.098 2.66
2 Nick Doumkos 11 / 5:06.777 25.721 33.972 27.939 26.406 27.939 2.40
3 Jocelyn Cote 11 / 5:07.823 26.383 32.552 28.403 27.020 28.403 2.18
4 Dan Champagen 10 / 5:15.733 29.289 40.347 31.644 30.009 3.37
5 Eric Emond 2 / 6:00.969 333.314 333.314 333.314

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2 Q3
1 Noah Connell 13 / 5:06.763 22.534 13 / 5:06.763 13 / 5:16.970 13 / 5:08.277
2 Daragh Slowey 13 / 5:13.406 23.286 12 / 5:18.523 13 / 5:27.274 13 / 5:13.406
3 Sean Breener 13 / 5:18.482 23.044 12 / 5:03.761 12 / 5:00.555 13 / 5:18.482
4 Jake Solt 13 / 5:20.286 23.366 13 / 5:20.286 13 / 5:21.502 13 / 5:22.464
5 Shawn Fraser 13 / 5:23.053 23.504 13 / 5:23.053 12 / 5:01.008 12 / 5:28.226
6 Brian Nesbitt 12 / 5:06.592 23.910 11 / 5:06.168 12 / 5:06.592 12 / 5:16.410
7 Jocelyn Cote 12 / 5:21.394 25.593 11 / 5:18.520 12 / 5:21.394 10 / 5:11.081
8 Nick Doumkos 12 / 5:24.983 25.199 12 / 5:24.983 11 / 5:08.893 11 / 5:22.579
9 Eric Champagne 11 / 5:01.278 25.961 11 / 5:13.079 11 / 5:01.278 11 / 5:09.513

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 14 / 5:21.891 22.704 24.775 23.437 22.848 23.160 0.65
2 Sean Breener 13 / 5:14.709 23.742 26.819 24.659 24.048 24.332 0.86
3 Daragh Slowey 13 / 5:20.955 22.917 28.174 25.112 23.766 24.569 1.70
4 Jake Solt 13 / 5:21.186 23.848 28.699 25.065 24.191 24.529 1.45
5 Shawn Fraser 12 / 5:01.709 24.334 28.097 25.523 24.530 25.266 1.34
B-Main
Shawn Fraser 12 / 5:10.400 24.044 34.522 26.570 24.376 25.775 3.32
6 Brian Nesbitt 12 / 5:19.783 24.315 33.893 27.271 24.858 26.608 3.36
7 Eric Champagne 12 / 5:27.015 26.260 34.737 27.726 26.566 27.025 2.39
8 Nick Doumkos 11 / 5:02.748 25.238 30.842 27.823 26.278 27.823 1.96
9 Jocelyn Cote 10 / 5:01.017 26.205 43.717 31.040 27.178 5.63