Sep 11, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Jaune Gagnon 12 / 5:15.895 25.348 11 / 5:07.970 12 / 5:15.895
2 Jake Solt 12 / 5:16.722 25.670 12 / 5:16.722 12 / 5:19.104
3 Sean Breener 12 / 5:21.189 25.426 11 / 5:00.560 12 / 5:21.189
4 Brian Nesbitt 12 / 5:24.000 25.771 11 / 5:05.139 12 / 5:24.000
5 Daragh Slowey 12 / 5:27.793 25.597 12 / 5:27.908 12 / 5:27.793
6 Joel Lagace 11 / 5:00.182 26.303 11 / 5:00.929 11 / 5:00.182
7 Ben Tradburks 11 / 5:03.345 25.935 11 / 5:03.345 5 / 2:15.687
8 Nick Doumkos 10 / 5:05.639 25.000 10 / 5:05.639 10 / 5:28.509
9 Jordan Craig 10 / 5:21.133 28.864 9 / 5:10.500 10 / 5:21.133
10 Christian Arseneau 9 / 5:10.114 29.852 9 / 5:21.969 9 / 5:10.114
11 Noah Connell 6 / 5:23.148 6 / 5:23.148 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jake Solt 12 / 5:16.368 25.833 29.660 26.879 26.196 26.601 1.04
2 Daragh Slowey 12 / 5:20.389 25.603 28.972 27.065 26.018 26.874 1.22
3 Jaune Gagnon 12 / 5:20.944 25.607 29.626 27.341 25.999 27.113 1.60
4 Sean Breener 11 / 5:00.000 25.566 31.348 27.389 25.900 27.389 1.97
5 Noah Connell 11 / 5:06.272 24.692 33.987 28.238 26.117 28.238 3.16
6 Joel Lagace 11 / 5:07.174 26.213 31.116 27.606 26.811 27.606 1.17
7 Brian Nesbitt 11 / 5:08.819 26.833 32.184 28.699 27.636 28.699 1.49
B-Main
Noah Connell 11 / 5:00.022 25.156 33.010 27.797 25.535 27.797 2.89
8 Ben Tradburks 11 / 5:13.621 27.159 33.020 29.339 27.787 29.339 1.95
9 Jordan Craig 10 / 5:13.422 28.412 38.725 31.772 29.381 3.58
10 Nick Doumkos 10 / 5:20.451 28.730 38.728 32.762 30.260 3.48
11 Christian Arseneau 10 / 5:25.243 28.450 42.462 33.009 30.550 4.24

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 John Kennedy 12 / 5:31.006 25.975 11 / 5:07.189 12 / 5:31.006
2 Eric Champagne 11 / 5:11.634 26.811 11 / 5:15.791 11 / 5:11.634
3 Jocelyn Cote 11 / 5:26.922 27.175 10 / 5:06.559 11 / 5:26.922
4 Christian Arseneau 11 / 5:34.175 27.429 10 / 5:11.166 11 / 5:34.175
5 Dan Champagen 10 / 5:22.850 29.425 10 / 5:23.385 10 / 5:22.850

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 John Kennedy 12 / 5:17.729 26.034 29.792 27.060 26.393 26.787 1.03
2 Eric Champagne 11 / 5:04.330 26.792 30.900 28.333 27.203 28.333 1.46
3 Jocelyn Cote 11 / 5:29.567 27.501 34.654 30.329 28.610 30.329 2.30
4 Christian Arseneau 10 / 5:05.061 27.495 34.516 30.824 29.133 2.23
5 Dan Champagen 10 / 5:31.338 29.106 39.960 33.933 31.215 3.66

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 13 / 5:09.681 22.853 13 / 5:19.850 13 / 5:09.681
2 Daragh Slowey 13 / 5:17.244 23.513 13 / 5:22.720 13 / 5:17.244
3 Sean Breener 12 / 5:01.884 24.136 12 / 5:19.188 12 / 5:01.884
4 Jaune Gagnon 12 / 5:04.652 24.110 12 / 5:04.652 12 / 5:04.743
5 Shawn Fraser 12 / 5:04.747 23.941 12 / 5:04.747 8 / 5:19.579
6 Jake Solt 12 / 5:05.282 24.353 12 / 5:10.464 12 / 5:05.282
7 John Kennedy 12 / 5:05.612 24.600 12 / 5:05.612 12 / 5:11.346
8 Brian Nesbitt 12 / 5:06.751 24.304 12 / 5:06.751 12 / 5:17.810
9 Nick Doumkos 11 / 5:11.273 26.029 11 / 5:11.601 11 / 5:11.273
10 Joel Lagace 11 / 5:23.085 0 / 0:00.000 11 / 5:23.085
11 Jocelyn Cote 10 / 5:02.491 26.655 10 / 5:19.014 10 / 5:02.491

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:07.432 23.164 26.408 24.107 23.484 23.793 0.87
2 Daragh Slowey 13 / 5:17.735 23.579 28.328 24.894 24.027 24.322 1.40
3 Jaune Gagnon 13 / 5:20.537 24.049 28.657 25.011 24.330 24.560 1.25
4 Sean Breener 13 / 5:30.655 24.403 32.632 25.886 24.536 24.804 2.61
5 John Kennedy 12 / 5:04.648 24.677 27.832 25.634 24.849 25.414 1.18
6 Jake Solt 12 / 5:08.351 24.419 30.230 26.070 24.842 25.654 1.78
7 Shawn Fraser 12 / 5:19.189 24.373 33.284 27.112 25.034 26.495 2.86
B-Main
John Kennedy 12 / 5:00.654 24.006 28.242 25.601 24.595 25.337 1.39
8 Brian Nesbitt 12 / 5:09.574 24.056 30.564 26.332 24.362 25.909 2.42
9 Joel Lagace 11 / 5:01.101 25.067 32.905 28.066 25.528 28.066 3.18
10 Jocelyn Cote 11 / 5:17.450 26.829 33.654 29.411 27.412 29.411 2.44