Sep 15, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Shawn Fraser 12 / 5:05.214 24.036 12 / 5:05.214
2 Jocelyn Cote 11 / 5:00.739 25.899 11 / 5:00.739
3 Nick Doumkos 11 / 5:00.744 25.363 11 / 5:00.744
4 John Kennedy 11 / 5:10.853 26.441 11 / 5:10.853
5 Pierre Emond 10 / 5:06.126 28.546 10 / 5:06.126

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Shawn Fraser 13 / 5:20.453 24.060 27.562 25.030 24.337 24.639 1.02
2 Jocelyn Cote 12 / 5:22.980 25.959 30.963 27.414 26.272 27.059 1.57
3 Nick Doumkos 12 / 5:28.866 24.956 30.669 27.539 25.611 27.226 1.95
4 John Kennedy 11 / 5:07.828 26.054 35.797 27.946 26.321 27.946 2.95
5 Pierre Emond 10 / 5:14.143 28.035 36.451 32.189 30.379 2.83

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 12 / 5:01.669 24.367 12 / 5:01.669
2 Jordan Miles 12 / 5:14.396 24.615 12 / 5:14.396
3 Brian Nesbitt 12 / 5:22.850 25.825 12 / 5:22.850
4 Jack Nesbitt 12 / 5:23.581 26.032 12 / 5:23.581
5 Ben Tradburks 12 / 5:29.663 25.871 12 / 5:29.663
6 Pierre Emond 10 / 5:03.746 29.117 10 / 5:03.746
7 Nick Doumkos 10 / 5:28.735 29.206 10 / 5:28.735
8 Joshua Pitcher 9 / 5:03.392 28.368 9 / 5:03.392
9 Christian Arseneau 9 / 5:06.776 28.836 9 / 5:06.776
10 Kolton Vogel 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 12 / 5:00.199 24.312 29.421 25.597 24.632 25.214 1.52
2 Jordan Miles 12 / 5:00.922 24.376 28.243 25.570 24.702 25.303 1.15
3 Jack Nesbitt 12 / 5:09.263 25.568 26.637 26.070 25.837 26.014 0.30
4 Brian Nesbitt 12 / 5:20.916 26.154 30.222 27.254 26.284 26.958 1.37
5 Pierre Emond 10 / 5:12.346 28.020 40.623 31.753 28.799 4.84
6 Ben Tradburks 0 / 0:00.000
B-Main
Pierre Emond 10 / 5:00.547 28.526 34.944 30.925 28.966 2.47
7 Christian Arseneau 10 / 5:01.165 28.089 34.514 30.191 28.387 2.54
8 Joshua Pitcher 10 / 5:23.167 29.437 39.169 33.098 30.646 3.69
9 Kolton Vogel 9 / 4:29.559 27.943 32.595 29.996 28.797 1.77
10 Nick Doumkos 2 / 0:53.641 32.489 32.489 32.489

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Jordan Miles 12 / 5:14.343 24.427 12 / 5:14.343
2 John Kennedy 12 / 5:16.545 25.318 12 / 5:16.545
3 Eric Champagne 11 / 5:04.980 26.851 11 / 5:04.980
4 Jocelyn Cote 11 / 5:12.145 26.727 11 / 5:12.145
5 Christian Arseneau 10 / 5:07.915 27.620 10 / 5:07.915
6 Dan Champagen 10 / 5:14.160 28.525 10 / 5:14.160
7 Kolton Vogel 10 / 5:15.904 27.337 10 / 5:15.904
8 Eric Emond 9 / 5:05.417 29.662 9 / 5:05.417

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 13 / 5:35.383 24.339 38.819 26.398 24.420 24.808 4.20
2 John Kennedy 12 / 5:17.874 25.129 32.369 27.096 25.532 26.568 2.47
3 Eric Champagne 11 / 5:11.145 27.412 31.679 28.865 27.759 28.865 1.55
4 Christian Arseneau 11 / 5:35.186 27.864 42.171 30.717 28.547 30.717 4.19
5 Jocelyn Cote 10 / 5:09.621 28.454 34.225 31.236 29.869 1.86
6 Dan Champagen 10 / 5:26.173 30.173 38.047 33.138 31.256 2.81
7 Kolton Vogel 10 / 5:29.722 29.323 37.946 33.325 31.088 2.91
8 Eric Emond 9 / 5:05.023 29.740 42.378 34.830 32.264 4.44

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 13 / 5:14.680 22.787 13 / 5:14.680
2 Jordan Miles 13 / 5:29.764 23.093 13 / 5:29.764
3 Brian Nesbitt 12 / 5:03.938 24.162 12 / 5:03.938
4 John Kennedy 12 / 5:04.238 23.929 12 / 5:04.238
5 Jack Nesbitt 12 / 5:04.278 23.774 12 / 5:04.278
6 Nick Doumkos 12 / 5:17.905 25.742 12 / 5:17.905
7 Jocelyn Cote 11 / 5:02.111 26.222 11 / 5:02.111
8 Eric Champagne 11 / 5:12.236 26.244 11 / 5:12.236
9 Shawn Fraser 5 / 2:04.952 24.160 5 / 2:04.952

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:08.957 22.655 28.780 24.289 23.161 23.616 1.75
2 Jordan Miles 13 / 5:18.236 23.304 30.432 24.978 23.514 24.195 2.18
3 John Kennedy 13 / 5:21.072 23.874 26.587 24.979 24.277 24.714 0.85
4 Jack Nesbitt 12 / 5:01.459 23.862 30.873 25.073 24.012 24.493 2.01
5 Brian Nesbitt 12 / 5:20.980 24.760 32.321 27.057 25.022 26.531 2.82
B-Main
Jack Nesbitt 13 / 5:22.533 24.048 29.797 25.351 24.274 24.638 1.76
6 Nick Doumkos 12 / 5:21.735 25.256 31.256 27.383 25.762 26.996 2.23
7 Eric Champagne 11 / 5:02.569 26.385 32.534 28.019 26.789 28.019 2.02
8 Jocelyn Cote 11 / 5:11.093 26.354 34.664 28.179 26.663 28.179 2.77
9 Shawn Fraser 1 / 5:18.607 318.607