Jun 24, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 12 / 5:06.037 24.740 12 / 5:06.037
2 Brian Nesbitt 12 / 5:17.517 25.695 12 / 5:17.517
3 Jack Nesbitt 12 / 5:17.874 25.784 12 / 5:17.874
4 Jocelyn Cote 11 / 5:17.498 27.214 11 / 5:17.498
5 Jonathan Belanger 11 / 5:23.991 25.423 11 / 5:23.991

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 12 / 5:01.586 24.425 28.949 25.648 24.736 25.318 1.33
2 Brian Nesbitt 12 / 5:19.254 26.155 28.404 27.055 26.518 26.920 0.68
3 Jack Nesbitt 11 / 5:08.373 25.676 31.730 28.600 27.063 28.600 1.97
4 Jocelyn Cote 11 / 5:20.226 27.092 32.134 29.578 27.958 29.578 1.96
5 Jonathan Belanger 11 / 5:25.037 25.457 38.873 30.148 27.108 30.148 4.41

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Jordan Miles 12 / 5:24.791 25.921 12 / 5:24.791
2 Xavier Belanger 11 / 5:01.952 26.899 11 / 5:01.952
3 Jake Solt 11 / 5:06.427 26.808 11 / 5:06.427
4 Alexis Allard 11 / 5:10.228 27.050 11 / 5:10.228
5 Marc Desgagne 11 / 5:13.338 27.348 11 / 5:13.338
6 Jonathan Belanger 11 / 5:18.398 27.554 11 / 5:18.398
7 Jack Nesbitt 11 / 5:19.303 27.383 11 / 5:19.303
8 Brian Nesbitt 11 / 5:21.908 27.935 11 / 5:21.908
9 Noah Connell 11 / 5:24.737 26.840 11 / 5:24.737
10 Daragh Slowey 11 / 5:26.313 26.603 11 / 5:26.313
11 Aidan Slowey 9 / 5:07.668 29.924 9 / 5:07.668
12 Pierre Emond 9 / 5:24.234 28.859 9 / 5:24.234
13 Kolton Vogel 9 / 5:26.280 32.024 9 / 5:26.280

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 10 / 5:34.828 26.581 152.102 44.940 26.867 47.26
2 Xavier Belanger 9 / 5:46.578 27.321 175.706 53.649 29.238 59.82
3 Jake Solt 8 / 5:36.328 27.758 169.448 52.220 28.774 57.44
4 Marc Desgagne 8 / 5:42.313 27.633 173.682 52.969 28.826 59.16
5 Jonathan Belanger 8 / 5:43.844 27.742 166.978 52.895 30.078 55.92
6 Alexis Allard 7 / 5:42.031 27.897 169.242 52.711 29.405 57.11
7 Noah Connell 7 / 5:48.438 27.512 173.686 53.728 29.736 58.83
8 Jack Nesbitt 7 / 5:49.750 28.409 171.214 53.720 30.221 57.65
B-Main
Noah Connell 12 / 5:34.343 26.322 39.096 28.451 26.861 27.386 3.60
9 Daragh Slowey 11 / 5:06.711 26.546 34.448 28.437 26.821 28.437 2.46
10 Brian Nesbitt 11 / 5:28.812 28.193 33.243 30.631 28.797 30.631 2.01
11 Aidan Slowey 10 / 5:36.843 29.189 54.291 33.879 30.251 7.83
12 Kolton Vogel 9 / 5:41.015 30.862 45.316 38.673 35.809 4.88
13 Pierre Emond 1 / 5:39.125 339.125

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Jordan Miles 12 / 5:18.467 24.667 12 / 5:18.467
2 Shawn Fraser 12 / 5:20.279 25.690 12 / 5:20.279
3 Jocelyn Cote 11 / 5:26.880 27.813 11 / 5:26.880
4 Alexis Allard 10 / 5:03.787 28.768 10 / 5:03.787
5 Christian Arseneau 10 / 5:10.269 28.423 10 / 5:10.269
6 Alain Allard 9 / 5:37.677 27.001 9 / 5:37.677
7 Kolton Vogel 4 / 5:33.149 34.415 4 / 5:33.149
8 Patrick Golfman 0 / 0:00.000 0 / 0:00.000

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Jordan Miles 12 / 5:19.031 25.125 60.980 31.401 25.006 11.93
2 Shawn Fraser 11 / 5:08.219 27.422 60.266 33.846 28.297 11.29
3 Alexis Allard 11 / 5:24.797 27.063 60.012 36.772 30.900 11.82
4 Jocelyn Cote 10 / 5:12.109 28.641 59.203 36.687 32.687 12.59
5 Patrick Golfman 10 / 5:40.094 30.297 63.890 36.558 33.794 5.87
6 Christian Arseneau 10 / 5:43.250 26.578 73.461 45.436 35.175 20.79
7 Kolton Vogel 9 / 5:04.640 31.360 63.375 34.466 32.472 4.96
8 Alain Allard 8 / 5:17.562 40.203 71.953 48.015 48.015 13.48

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Noah Connell 13 / 5:21.828 24.290 13 / 5:21.828
2 Jake Solt 12 / 5:07.423 24.855 12 / 5:07.423
3 Marc Desgagne 12 / 5:08.956 24.853 12 / 5:08.956
4 Daragh Slowey 12 / 5:09.954 24.740 12 / 5:09.954
5 Xavier Belanger 12 / 5:19.503 25.316 12 / 5:19.503
6 Shawn Fraser 12 / 5:20.694 24.787 12 / 5:20.694
7 Brian Nesbitt 11 / 5:06.953 25.297 11 / 5:06.953
8 Christian Arseneau 10 / 5:14.815 28.389 10 / 5:14.815
9 Jocelyn Cote 10 / 5:18.024 28.764 10 / 5:18.024
10 Aidan Slowey 10 / 5:22.879 28.873 10 / 5:22.879
11 Jack Nesbitt 9 / 4:12.197 25.212 9 / 4:12.197
12 Patrick Golfman 9 / 5:25.879 32.252 9 / 5:25.879
13 Kolton Vogel 5 / 2:48.247 31.308 5 / 2:48.247
14 Jordan Miles 5 / 5:20.966 24.827 5 / 5:20.966

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 12 / 1:47.734 24.328 49.375 36.852 17.71
2 Jake Solt 11 / 1:48.265 31.063 31.937 28.443 5.31
3 Jordan Miles 10 / 1:50.281 46.156 46.156 46.156
4 Shawn Fraser 9 / 1:49.656 30.610 42.671 36.641 8.53
5 Daragh Slowey 8 / 1:48.984 32.140 41.141 36.641 6.36
6 Xavier Belanger 7 / 1:49.344 29.969 41.781 35.875 8.35
7 Marc Desgagne 6 / 1:48.640 31.703 33.734 32.719 1.44
8 Brian Nesbitt 5 / 1:49.969 34.235 39.172 36.704 3.49
B-Main
Jordan Miles 12 / 5:12.623 24.802 41.500 28.463 25.117 5.43
9 Jack Nesbitt 12 / 5:21.571 26.397 40.812 29.933 26.482 5.62
10 Christian Arseneau 12 / 5:29.086 25.596 33.879 29.663 27.802 29.663 2.43
11 Aidan Slowey 10 / 5:12.948 28.736 35.333 31.798 29.612 2.66
12 Patrick Golfman 10 / 5:15.213 31.148 42.611 35.058 32.090 4.53
13 Jocelyn Cote 10 / 5:15.647 29.293 40.175 32.412 30.249 3.54
14 Kolton Vogel 8 / 5:24.593 33.402 99.886 48.263 37.938 25.54

Qualifying
Driver Fastest Qualifier Fastest lap Q1
1 Alexis Allard 9 / 5:22.141 27.141 9 / 5:22.141
2 Eric Beaulieu 8 / 5:25.625 34.719 8 / 5:25.625
3 Pierre Emond 7 / 5:13.953 32.890 7 / 5:13.953
4 Alain Allard 6 / 5:11.953 27.422 6 / 5:11.953

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Alexis Allard 10 / 5:13.438 27.421 58.359 31.879 26.806 11.16
2 Pierre Emond 9 / 5:29.469 32.453 46.047 35.428 34.497 1.74
3 Alain Allard 8 / 5:06.594 30.891 49.484 37.935 33.472 8.05
4 Eric Beaulieu 8 / 5:07.938 32.828 48.094 39.045 36.822 4.85