Jun 24, 2019

4wd SCT Open : A-Main


Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
1 Jordan Miles 12 / 5:19.031 25.125 60.980 31.401 25.006 11.93
2 Shawn Fraser 11 / 5:08.219 27.422 60.266 33.846 28.297 11.29
3 Alexis Allard 11 / 5:24.797 27.063 60.012 36.772 30.900 11.82
4 Jocelyn Cote 10 / 5:12.109 28.641 59.203 36.687 32.687 12.59
5 Patrick Golfman 10 / 5:40.094 30.297 63.890 36.558 33.794 5.87
6 Christian Arseneau 10 / 5:43.250 26.578 73.461 45.436 35.175 20.79
7 Kolton Vogel 9 / 5:04.640 31.360 63.375 34.466 32.472 4.96
8 Alain Allard 8 / 5:17.562 40.203 71.953 48.015 48.015 13.48

Laps Jordan Miles Shawn Fraser Alexis Allard Jocelyn Cote Patrick Golfman Christian Arseneau Kolton Vogel Alain Allard
1 20.098 (1) 21.218 (2) (-1.12) 23.785 (3) (-3.687) 59.203 (5) (-39.105) 63.890 (8) (-43.792) 25.195 (4) (-5.097) 63.375 (7) (-43.277) 61.750 (6) (-41.652)
2 60.980 (1) 60.266 (2) (-0.406) 60.012 (3) (-2.719) 56.687 (8) (-34.812) 40.641 (7) (-23.453) 73.461 (4) (-17.578) 40.734 (6) (-23.031) 41.890 (5) (-22.562)
3 28.984 (1) 31.266 (2) (-2.688) 42.890 (4) (-16.625) 21.188 (7) (-27.016) 31.375 (6) (-25.844) 59.266 (8) (-47.86) 31.360 (5) (-25.407) 15.735 (3) (-9.313)
4 37.766 (1) 35.531 (2) (-0.453) 27.063 (4) (-5.922) 11.594 (3) (-0.844) 20.297 (5) (-8.375) 31.140 (8) (-41.234) 35.500 (7) (-23.141) 41.344 (6) (-12.891)
5 16.328 (1) 16.234 (2) (-0.359) 39.000 (5) (-28.594) 33.062 (3) (-17.578) 30.297 (4) (-22.344) 30.594 (7) (-55.5) 37.531 (6) (-44.344) 71.953 (8) (-68.516)
6 29.844 (1) 33.485 (2) (-4) 21.844 (4) (-20.594) 24.781 (3) (-12.515) 37.437 (5) (-29.937) 26.578 (7) (-52.234) 31.687 (6) (-46.187) 40.203 (8) (-78.875)
7 23.000 (1) 30.500 (2) (-11.5) 21.765 (4) (-19.359) 28.641 (3) (-18.156) 31.532 (5) (-38.469) 28.297 (6) (-57.531) 38.172 (7) (-61.359) 44.687 (8) (-100.562)
8 25.125 (1) 23.594 (2) (-9.969) 30.578 (4) (-24.812) 29.344 (3) (-22.375) 38.328 (5) (-51.672) 68.719 (7) (-101.125) 26.281 (6) (-62.515)
9 23.687 (1) 28.703 (2) (-14.985) 29.250 (3) (-30.375) 47.609 (4) (-46.297) 46.297 (5) (-74.282)
10 26.360 (1) 27.422 (2) (-16.047) 28.610 (3) (-32.625)
11 26.859 (1)
12