Oct 9, 2019

4wd Buggy Open : A-Main


Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
1 Jordan Miles 13 / 5:07.613 23.201 0.000
2 Jack Nesbitt 13 / 5:12.879 23.500
3 Noah Connell 13 / 5:17.485 22.475
4 John Kennedy 13 / 5:24.163 23.668
5 Brian Nesbitt 12 / 5:07.007 24.044
6 Shawn Fraser 12 / 5:09.658 24.390

Laps Jordan Miles Jack Nesbitt Noah Connell John Kennedy Brian Nesbitt Shawn Fraser
1
2
3
4
5
6
7
8
9
10
11
12
13