Jun 5, 2019



Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 12 / 5:09.101 24.381 11 / 5:36.257 12 / 5:09.101
2 Daragh Slowey 12 / 5:18.034 25.234 12 / 5:18.034 12 / 5:24.080
3 Jordan Miles 12 / 5:19.936 24.631 12 / 5:22.578 12 / 5:19.936
4 Jaune Gagnon 12 / 5:22.084 25.422 11 / 5:22.035 12 / 5:22.084
5 Joel Lagace 11 / 5:13.492 26.248 10 / 5:09.157 11 / 5:13.492
6 Brian Nesbitt 11 / 5:19.929 26.319 11 / 5:23.127 11 / 5:19.929
7 Jack Nesbitt 11 / 5:29.054 27.334 10 / 5:02.672 11 / 5:29.054

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 12 / 5:04.997 24.776 26.350 25.416 24.937 25.239 0.55
2 Daragh Slowey 12 / 5:14.514 25.187 27.750 26.210 25.540 25.949 0.76
3 Jordan Miles 12 / 5:16.126 24.214 56.494 28.739 24.943 25.963 9.36
4 Jaune Gagnon 11 / 5:11.496 25.297 34.322 28.318 26.019 27.717 3.14
5 Brian Nesbitt 11 / 5:15.124 26.611 33.318 28.648 26.864 28.181 2.47
6 Jack Nesbitt 11 / 5:21.704 27.133 55.404 32.170 27.553 32.170 8.75
7 Joel Lagace 10 / 5:13.506 26.913 41.401 31.351 27.544 31.351 5.79

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Shawn Fraser 12 / 5:00.983 24.517 12 / 5:10.656 12 / 5:00.983
2 Jordan Miles 12 / 5:03.438 24.307 10 / 4:30.041 12 / 5:03.438
3 John Kennedy 12 / 5:16.928 25.295 12 / 5:25.145 12 / 5:16.928
4 Jocelyn Cote 11 / 5:22.993 27.168 11 / 5:22.993 10 / 5:11.005

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Shawn Fraser 12 / 5:10.004 24.094 29.348 25.834 24.524 25.225 1.76
2 John Kennedy 11 / 5:00.032 25.745 31.276 27.276 26.035 26.876 1.86
3 Jordan Miles 10 / 4:20.097 24.505 28.865 26.010 24.974 26.010 1.40
4 Jocelyn Cote 10 / 5:15.678 27.276 38.823 31.568 28.803 31.568 3.56

Qualifying
Driver Fastest Qualifier Fastest lap Q1 Q2
1 Noah Connell 13 / 5:12.427 23.019 13 / 5:21.905 13 / 5:12.427
2 Daragh Slowey 13 / 5:20.449 23.480 13 / 5:20.449 13 / 5:22.056
3 John Kennedy 12 / 5:02.564 24.035 11 / 4:48.244 12 / 5:02.564
4 Jaune Gagnon 12 / 5:07.138 24.438 12 / 5:15.172 12 / 5:07.138
5 Brian Nesbitt 12 / 5:12.114 24.336 12 / 5:12.114 11 / 5:02.064
6 Joel Lagace 12 / 5:15.766 24.410 11 / 5:05.003 12 / 5:15.766
7 Jack Nesbitt 12 / 5:20.577 24.956 12 / 5:20.577 12 / 5:24.399
8 Shawn Fraser 12 / 5:23.269 23.949 12 / 5:23.269 11 / 5:00.004
9 Jocelyn Cote 11 / 5:22.797 26.425 11 / 5:23.474 11 / 5:22.797

Mains

Driver Laps / Time Fastest Lap Slowest Lap Avg Lap Avg Top 5 Avg Top 10 Std. Deviation
A-Main
1 Noah Connell 13 / 5:11.188 23.118 28.857 23.938 23.219 23.352 1.55
2 Daragh Slowey 13 / 5:37.415 23.503 42.783 25.955 23.709 24.229 5.15
3 John Kennedy 12 / 5:10.369 24.617 28.607 25.864 24.912 25.379 1.31
4 Jaune Gagnon 12 / 5:18.384 24.630 30.950 26.532 24.997 25.814 2.04
5 Shawn Fraser 12 / 5:21.219 23.407 33.897 26.768 23.959 25.474 3.42
6 Joel Lagace 11 / 5:09.398 25.295 32.962 28.127 25.976 27.644 2.61
B-Main
Joel Lagace 12 / 5:02.903 24.690 26.777 25.242 24.882 25.029 0.57
7 Brian Nesbitt 12 / 5:05.531 24.254 28.529 25.461 24.627 24.966 1.26
8 Jack Nesbitt 12 / 5:21.078 24.664 31.468 26.757 24.978 26.036 2.22
9 Jocelyn Cote 2 / 0:57.727 27.300 30.427 28.864 2.21